Cabadbaran City, Agusan del Norte · RDO ()
Effective: 2022
Poblacion 1-12 (Continuation) is a barangay in Cabadbaran City, Agusan del Norte with 66 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱2,250 per square meter. Street-level residential values range from ₱2,450 to ₱4,250 per square meter, with a median of ₱3,750/sqm. The highest-valued residential street is CABILTES ST. at ₱4,250/sqm. Commercial zonal values reach up to ₱7,250/sqm. The majority of classified streets (66.7%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion 1-12 (Continuation).
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion 1-12 (Continuation) barangay-level residential value of ₱2,250/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion 1-12 (Continuation) | ₱2,250 | ₱4,300 | - |
↳ ATTY. VIRGILIO ATEGA SR. ST(B. AGLIPAY ST.- S. CURATO ST.) | ₱3,750 | - | - |
↳ BASILISA ATEGA STREET(OJEDA AVE. - ATEGA PARK PERIMETER) | ₱2,750 | ₱7,250 | - |
↳ CABILTES ST.(ALAAN ST.-L.DAGANI ST. (SS)) | - | ₱4,550 | - |
↳ CABILTES ST.(ALAAN ST.-VILLANUEVA ST. (NS)) | - | ₱4,550 | - |
↳ CABILTES ST.(L. DAGANI ST.- CABANGASAN CREEK) | ₱3,250 | - | - |
↳ CABILTES ST.(N. MORTOLA AVENUE TO L. DAGANI ST. (Front Lots)*) | ₱4,250 | - | - |
↳ CABILTES ST.(N. MORTOLA AVENUE TO ALAAN ST. (Interior Lots)*) | ₱4,100 | - | - |
↳ CABILTES ST.(FUNCION ST. - CABANGASAN CKREEK (Front Lots)*) | ₱4,250 | - | - |
↳ CABILTES ST.(FUNCION ST. - CABANGASAN CKREEK (Interior Lots)*) | ₱4,100 | - | - |
↳ CABILTES ST.(FUNCION ST.-DAGANI ST. (NS)) | - | ₱6,250 | - |
↳ CABILTES ST.(FUNCION ST.-DAGANI ST. (SS)) | ₱4,250 | ₱6,250 | - |
↳ CABILTES ST.(RARA ST.-ALAAN ST.) | ₱2,750 | - | - |
↳ CABRERA ST.(CABILTES ST. - E.CURATO ST.) | - | ₱5,250 | - |
↳ CABRERA ST.(E. CURATO ST. - JONGKO ST.) | - | ₱5,250 | - |
↳ CABRERA ST.(JONGKO ST. - A.FAMADOR ST.) | ₱2,750 | - | - |
↳ CABRERA ST.(CABILTES ST. - A. FAMADOR AVE.) | ₱3,750 | - | - |
↳ E. CURATO ST.(IBAY ST. - JAMBOY ST. (SS)) | ₱3,750 | - | - |
↳ E. CURATO ST.(IBAY ST. - JAMBOY ST. (NS)) | - | ₱4,800 | - |
↳ E. CURATO ST.(JAMBOY ST. - FUNCION ST. (SS)) | - | ₱4,800 | - |
↳ E. CURATO ST.(JAMBOY ST. - FUNCION ST. (NS)) | - | ₱7,250 | - |
↳ E. CURATO ST.(IBAY ST. TO GARAME ST. (Front Lots)*) | ₱4,250 | - | - |
↳ E. CURATO ST.(GARAME ST. TO FUNCION ST.*) | - | ₱6,250 | - |
↳ F. MONTEROSO ST.(ASIS ST. - TURN RIGHT TO GARAME ST.) | - | ₱7,250 | - |
↳ F. MORA ST.(deleted)(JUNCTION OF F.MORA ST. & L. CORVERA AVE.-A.DAGANI ST. CABANGASAN CREEK) For Deletion, part of Tolosa not Poblacion (F.Mora St) | ₱0 | - | - |
↳ F.C. DAGANI ST.(CABANGASAN CREEK-JUNCTION OF FUNCION ST. & A. CURATO ST.) | ₱2,750 | - | - |
↳ F.C. DAGANI ST.(JUNCTION OF OJEDA AVE. & MANLAPAZ ST.-CABANGASAN CREEK) | ₱2,750 | - | - |
↳ F.C. DAGANI ST.(JUNCTION OF OJEDA AVE. & MANLAPAZ ST.-GARAME ST.*) | - | ₱6,250 | - |
↳ F.C. DAGANI ST.(GARAME ST. - JUNCTION F.C. DAGANI AVENUE & A. CURATO ST.*) | ₱4,250 | - | - |
↳ FUNCION ST.(CABILTES ST.-FAMADOR AVENUE (WEST SIDE)) | ₱2,750 | - | - |
↳ FUNCION ST.(CABILTES ST.-E.CURATO ST.) | ₱4,250 | ₱6,250 | - |
↳ FUNCION ST.(E. CURATO ST.-JONGKO ST.) | ₱3,250 | ₱6,250 | - |
↳ FUNCION ST.(JUNCTION OF FUNCION ST. & F.C. DAGANI AVE.-CABILTES ST. (ES)) | - | ₱6,250 | - |
↳ FUNCION ST.(JUNCTION OF FUNCION ST. & F.C. DAGANI AVE.-CABILTES ST. (WEST SIDE)) | ₱2,750 | - | - |
↳ G. DELOS REYES ST.(BAYLIN ST. CABANGASAN CREEK CABANGASAN CREEK-F.C. DAGANI ST.) | ₱2,750 | - | - |
↳ GARAME ST.(A. CURATO ST.-CABILTES ST.) | - | ₱6,250 | - |
↳ GARAME ST.(CABILTES ST.-E.CURATO ST.) | - | ₱6,250 | - |
↳ GARAME ST.(E. CURATO ST.-JONGKO ST.) | ₱4,250 | ₱6,250 | - |
↳ GARAME ST.(F.C.DAGANI AVE.-A.CURATO ST.) | ₱4,250 | ₱7,250 | - |
↳ GARAME ST.(J. JONGKO ST.-A. FAMADOR AVE.) | ₱3,750 | - | - |
↳ J. JONGKO ST.(ATEGA ST. - FUNCTION ST.(NS)) | ₱3,750 | - | - |
↳ J. JONGKO ST.(FUNCION ST. - JUNCTION OF A. FAMADOR AVE. & JONGKO ST.) | ₱3,750 | - | - |
↳ J. JONGKO ST.(JAMBOY ST. - ATEGA ST. (NS)) | ₱2,750 | - | - |
↳ J. JONGKO ST.(JAMBOY ST. TO JUNCTION OF A. FAMADOR AVE. (Front Lots)*) | ₱3,250 | - | - |
↳ J. JONGKO ST.(JAMBOY ST. TO JUNCTION OF A. FAMADOR AVE. (Interion Lots)*) | ₱2,900 | - | - |
↳ L.DAGANI ST.(A.CURATO ST.- CABILTES ST.) | - | ₱6,250 | - |
↳ L.DAGANI ST.(CABILTES ST.- E.CURATO ST.) | - | ₱5,800 | - |
↳ L.DAGANI ST.(E.CURATO ST.- J.JONGKO ST.) | ₱4,250 | ₱4,800 | - |
↳ MANLAPAZ ST.(CALIBUNAN CREEK FF.MANLAPAZ F.C.DAGANI AVE. - T.CURATO ST.) | ₱2,450 | - | - |
↳ N. MORTOLA AVE.(OJEDA AVE.-ATEGA ST. (Front lots)) | ₱2,450 | - | - |
↳ OJEDA AVE.(OJEDA AVE.-ATEGA ST. (Interior lots)*) | ₱3,250 | - | - |
↳ OJEDA AVE.(ASIS ST.-N.MORTOLA AVE.) | ₱2,450 | - | - |
↳ OJEDA AVE.(JUNCTION N. MORTOLA AND P. MALBAS AVE. TO P. MALBAS (Mabini)*) | - | ₱7,250 | - |
↳ P. MALBAS AVE.(ASIS ST.-P.MALBAS ST. OJEDA AVE.OF MABINI JUNCTION P. MALBAS-OJEDA AVE. JUNCTION OF N. MORTOLA (W.S)) | ₱2,450 | ₱6,250 | - |
↳ P. MALBAS AVE.(GOV'T CENTER (EASTSIDE) GOV'T. CENTER FF. P.MALBAS AVE.-OJEDA AVE. OF MABINI (EASTSIDE)) | ₱4,250 | ₱6,250 | - |
↳ PADUGANAN ST.(F.C.DAGANI AVE.-ATEGA PARK PERIMETER) | ₱2,750 | ₱7,250 | - |
↳ R. BATITANG ST.(S. CURATO ST.-DE LOS REYES ST.) | ₱3,750 | - | - |
↳ RARA ST(ROXAS ST TO ASIS ST) New Vicinity | - | ₱7,250 | - |
↳ RARA ST(ASIS ST TO CABILTES ST) New Vicinity | - | ₱7,250 | - |
↳ RARA ST(CABILTES ST TO E. CURATO ST.) New Vicinity | ₱4,250 | - | - |
↳ ROXAS ST.(RARA ST. - ATEGA PARK PERIMETER (NORTHSIDE)) | - | ₱7,250 | - |
↳ ROXAS ST.(OJEDA AVE. - RARA ST.) | ₱2,750 | ₱7,250 | - |
↳ S. CURATO ST.(ATTY. ATEGA SR. FF.CABANGASAN CREEK-F.C. DAGANI ST.) | ₱3,250 | - | - |
↳ T. CURATO ST.(L. CORVERA AVE. - MANLAPAZ ST.) | ₱3,750 | ₱5,800 | - |
↳ T. CURATO ST.(JUNCTION OF OJEDA AVE. AND T. CURATO ST. - MANLAPAZ ST.) | ₱3,750 | - | - |
↳ T. CURATO ST.(MANLAPAZ ST.- L. ORVERA AVE.***) | ₱0 | - | - |
↳ VILLANUEVA ST.(E. CURATO ST.- J.JONGKO ST.) | ₱3,750 | - | - |
↳ VILLANUEVA ST.(CABILTES ST.- E.CURATO ST.) | - | ₱4,800 | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in Poblacion 1-12 (Continuation), Cabadbaran City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.