Manito, Albay · RDO ()
Effective: 2024
It-ba (Formerly Poblacion) is a barangay in Manito, Albay with 27 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). Street-level residential values range from ₱870 to ₱1,580 per square meter, with a median of ₱1,335/sqm. The highest-valued residential street is ELIGIO ARDALES ST. at ₱1,580/sqm. Commercial zonal values reach up to ₱4,240/sqm. The majority of classified streets (81.5%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in It-ba (Formerly Poblacion).
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
No zonal value available for residential properties in It-ba (Formerly Poblacion).
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| It-ba (Formerly Poblacion) | - | - | - |
↳ CRISPIN DAEN ST.(FROM EMBARCADERO ST. - PEDRO DAGTA ST.) | ₱1,335 | - | - |
↳ CRISPIN DAEN ST.(FROM PEDRO DAGTA ST. - 500 M BEYOND
JUAN LUNA ST.) | ₱870 | - | - |
↳ ELIGIO ARDALES ST.(FROM GENERAL PAUA ST. - CRISPIN DAEN ST.) | ₱1,580 | - | - |
↳ EMBARCADERO ST.(FROM ELIGIO ARDALES ST. - CRISPIN DAEN ST.) | ₱1,580 | - | - |
↳ GENERAL PAUA ST.(FROM ELIGIO ARDALES ST. - MARCELO H. DEL PILAR ST.) | ₱1,580 | - | - |
↳ GENERAL PAUA ST.(FROM MARCELO H. DEL PILAR ST. - PEDRO DAGTA ST) | ₱1,335 | - | - |
↳ GENERAL PAUA ST.(FROM PEDRO DAGTA ST. - JUAN LUNA ST.) | ₱870 | - | - |
↳ JOSE DAEP ST.(FROM ELIGIO ARDALES ST. - JOSE RIZAL ST.) | ₱1,580 | - | - |
↳ JOSE DAEP ST.(FROM JOSE RIZAL ST. - ANDRES BONIFACIO ST.) | - | ₱3,640 | - |
↳ JOSE DAEP ST.(FROM ANDRES BONIFACIO ST. - MARCELO H. DEL PILAR ST.) | ₱1,335 | - | - |
↳ JOSE DAEP ST.(FROM MARCELO H. DEL PILAR ST. - PEDRO DAGTA ST.) | ₱1,335 | - | - |
↳ JOSE DAEP ST.(FROM PEDRO DAGTA ST. - JUAN LUNA ST.) | ₱870 | - | - |
↳ JOSE RIZAL ST.(FROM CRISPIN DAEN ST. - END OF THE ROAD) | ₱1,350 | - | - |
↳ JOSE RIZAL ST.(FROM JUAN SAŇEZ ST. - GENERAL PAUA ST.) | ₱1,580 | - | - |
↳ JOSE RIZAL ST.(FROM GENERAL PAUA ST. - MACARIO PEŇARUBIA ST.) | - | ₱3,640 | - |
↳ JOSE RIZAL ST.(FROM MACARIO DADO ST. - MACARIO PEŇARUBIA ST.) | - | ₱4,240 | - |
↳ JOSE RIZAL ST.(FROM MACARIO PEŇARUBIA ST. - CRISPIN DAEN ST.) | ₱1,335 | - | - |
↳ JUAN SAÑEZ ST.(FROM JOSE RIZAL ST. - MARCELO H. DEL PILAR ST.) | ₱1,580 | - | - |
↳ JUAN SAÑEZ ST.(FROM MARCELO H. DEL PILAR ST. - PEDRO DAGTA ST.) | ₱1,335 | - | - |
↳ JUAN SAÑEZ ST.(FROM PEDRO DAGTA ST. - 500 M BEYOND) | ₱975 | - | - |
↳ MACARIO DADO ST.(FROM ELIGIO ARDALES ST. - MARCELO H. DEL PILAR ST.) | - | ₱3,640 | - |
↳ MACARIO DADO ST.(FROM MARCELO H. DEL PILAR ST. - PEDRO DAGTA ST.) | ₱1,335 | - | - |
↳ MACARIO DADO ST.(FROM PEDRO DAGTA ST. - JUAN LUNA ST.) | ₱870 | - | - |
↳ MACARIO DADO ST. / PEÑARUBIA ST.(FROM EMBARCADERO ST. - JOSE RIZAL ST.) | ₱1,580 | - | - |
↳ MACARIO DADO ST. / PEÑARUBIA ST.(FROM JOSE RIZAL ST - MARCELO H. DEL PILAR ST.) | - | ₱4,240 | - |
↳ MACARIO DADO ST. / PEÑARUBIA ST.(FROM MARCELO H. DEL PILAR ST. - PEDRO DAGTA ST.) | ₱1,335 | - | - |
↳ MACARIO DADO ST. / PEÑARUBIA ST.(FROM PEDRO DAGTA ST. TO JUAN LUNA ST.) | ₱870 | - | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in It-ba (Formerly Poblacion), Manito.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.