Aurora, Central Luzon • RDO 022 (Baler, Aurora)
Effective: 2023
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Bacong | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,700 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,400 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,100 | — | — | — |
| Dibalo | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱700 | — | — | — |
| Dibayabay | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱700 | — | — | — |
| Dibut | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱700 | — | — | — |
| Dikapinisan | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱700 | — | — | — |
| Dimanayat | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱800 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱700 | — | — | — |
| Diteki | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,800 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,400 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,100 | — | — | — |
| Ditumabo | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,800 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,400 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,100 | — | — | — |
| L. Pimentel | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,400 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,000 | — | — | — |
| Nonong Sr. | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,800 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,400 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,000 | — | — | — |
| Poblacion (I, Ii, III & Iv) | ₱1,600 | ₱2,600 | — | — |
↳ A,B,C,D,E,F,G & H ST(BRGY. 3) | ₱1,800 | ₱2,800 | — | — |
↳ AMAZONA ST(LUMASAC-BIHASA ST) | ₱1,800 | — | — | — |
↳ AMAZONA ST(BIHASA-PIMENTEL ST) | ₱1,800 | — | — | — |
↳ AMAZONA ST(PIMENTEL- DUKHA ST) | ₱1,800 | — | — | — |
↳ AMAZONA ST(DUKHA- ENVERGA ST) | ₱1,800 | — | — | — |
↳ AVENIDA AURORA (National Road)(ALONG NATIONAL ROAD) | ₱1,800 | ₱2,900 | — | — |
↳ AVENIDA AURORA (National Road)(LUMASAC-BIHASA ST) | ₱1,800 | — | — | — |
↳ AVENIDA AURORA (National Road)(BIHASA- PIMENTEL ST) | ₱1,800 | — | — | — |
↳ AVENIDA AURORA (National Road)(PIMENTEL- DUKHA ST) | ₱1,800 | — | — | — |
↳ AVENIDA AURORA (National Road)(DUKHA- ENVERGA ST) | ₱1,800 | — | — | — |
↳ BUENCAMINO ST.(DISALET CREEK-J. STREET) | ₱1,800 | ₱2,800 | — | — |
↳ BUENCAMINO ST.(J. STREET-ESPAÑA) | ₱1,800 | ₱2,800 | — | — |
↳ DUKHA ST.(DISALET CREEK-NATIONAL ROAD) | ₱1,800 | ₱2,900 | — | — |
↳ DUKHA ST.(NAT'L. ROAD-AMAZONA) | ₱1,800 | ₱2,900 | — | — |
↳ ENVERGA ST. (National Road)(AVENIDA AURORA (NAT'L. ROAD) -) | ₱1,800 | — | — | — |
↳ ENVERGA ST. (National Road)(AMAZONA) | — | ₱2,900 | — | — |
↳ ENVERGA ST. (National Road)(AMAZONA-NORTH ENVERGA) | ₱1,800 | ₱2,900 | — | — |
↳ ESPANA ST.(MARZAN- BUENCAMINO ST) | ₱1,800 | ₱2,900 | — | — |
↳ ESPANA ST.(BUENCAMINO-MINOLI ST) | ₱1,800 | ₱2,900 | — | — |
↳ ESPANA ST.(MINOLI-PIMENTEL ST) | ₱1,800 | ₱2,900 | — | — |
↳ L & J STREETS(ALONG L & J. STREETS) | ₱1,800 | ₱2,800 | — | — |
↳ MARZAN ST.(DISALET CREEK-K STREET) | ₱1,800 | ₱2,800 | — | — |
↳ MARZAN ST.(K STREET-J STREET) | ₱1,800 | ₱2,800 | — | — |
↳ MARZAN ST.(J STREET-ESPAÑA ST.) | ₱1,800 | ₱2,800 | — | — |
↳ MINOLI ST.(DISALET CREEK-K ST.) | ₱1,800 | ₱2,800 | — | — |
↳ MINOLI ST.(K ST.-J ST.) | ₱1,800 | ₱2,800 | — | — |
↳ MINOLI ST.(J ST.-ESPAÑA ST.) | ₱1,800 | ₱2,800 | — | — |
↳ PIMENTEL(DISALET CREEK-ESPAÑA) | ₱1,800 | ₱2,900 | — | — |
↳ PIMENTEL(ESPAÑA-NAT'L ROAD) | ₱1,800 | ₱2,900 | — | — |
↳ PIMENTEL(NAT'L. ROAD-AMAZONA) | ₱1,800 | ₱2,900 | — | — |
↳ QUERIJIRO ST.(ALONG QUERIJERO) | ₱1,800 | ₱2,800 | — | — |
↳ QUEZON ST. (National Road)(ALONG QUEZON) | ₱1,800 | ₱2,900 | — | — |
↳ SISON ST(ALONG SISON ST.) | ₱1,800 | ₱2,900 | — | — |
↳ SISON ST(QUEZON ST) | ₱1,900 | — | — | — |
| Real | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,400 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,000 | — | — | — |
| San Isidro | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,800 | ₱2,000 | ₱2,000 | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,400 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,000 | — | — | — |
| San Jose | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,700 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,400 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,000 | — | — | — |
| Zarah | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,800 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,400 | — | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,000 | — | — | — |
These zonal values are published by BIR RDO 022 (Baler, Aurora) and represent the minimum taxable value per square meter for properties in San Luis, Aurora.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 022