Dauis, Bohol · RDO 084 (Tagbilaran City, Bohol)
Data last verified 2026-06-09 · see recent updates
DO 043-2024 · BIR schedule effectivity: 2024-05-25
PSGC 0701219002
Bingag is a barangay in Dauis, Bohol with 26 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 084 (Tagbilaran City, Bohol), based on the BIR Department Order covering Bingag. The average residential zonal value across classified streets is ₱9,081/sqm (median ₱4,500/sqm). Street-level residential values range from ₱3,000 to ₱85,000 per square meter. The highest-valued residential street is All Other Condominiums at ₱85,000/sqm. Commercial zonal values reach up to ₱6,000/sqm. The majority of classified streets (92.3%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Bingag.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Bingag barangay-level residential value of ₱9,081/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Bingag?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | Institutional |
|---|---|---|---|---|---|---|
| Bingag | - | - | - | - | - | - |
↳ Dauis- Panglao Circumferential Road **(Along National Highway) | ₱4,500 | ₱5,875 | - | - | - | - |
↳ Dauis- Panglao Circumferential Road **(Interior) | ₱3,750 | - | - | - | - | - |
↳ San Vicente **(Interior) | ₱4,500 | ₱5,125 | - | - | - | - |
↳ M. Tuazon Street **(Interior) | ₱4,500 | ₱5,125 | - | - | - | - |
↳ Filemon Estoquia St. **(Interior) | ₱4,500 | ₱5,250 | - | - | - | - |
↳ D. Tubio Street **(Interior) | ₱4,500 | ₱5,250 | - | - | - | - |
↳ G. Hornijas St. (San Pedro Beach Road) **(Interior) | ₱4,500 | ₱5,250 | - | - | - | - |
↳ Q. Pintac Street (Sibukao Road) **(Interior) | ₱4,500 | ₱5,250 | - | - | - | - |
↳ Bingag Tinago Berso Road **(Interior) | ₱4,500 | ₱5,250 | - | - | - | - |
↳ Guimbalena Street **(Interior) | ₱4,500 | ₱5,250 | - | - | - | - |
↳ Tinago Bingag Road **(Interior) | ₱4,500 | ₱5,250 | - | - | - | - |
↳ Bisu Road **(Interior) | ₱5,000 | ₱6,000 | - | - | - | - |
↳ Dauis Panglao Boundary Road ** | ₱4,500 | ₱5,250 | - | - | - | - |
↳ Dauis Panglao Boundary Road **(Interior Lots of Above Streets) | ₱3,500 | - | - | - | - | - |
↳ All Other Streets **(Beach Lots) | ₱11,500 | - | - | - | - | - |
↳ All Other Streets **(Coastal Lots Cliff) | ₱9,250 | - | - | - | - | - |
↳ All Other Streets **(Along Barangay Road) | ₱4,000 | - | - | - | - | - |
↳ All Other Streets **(Interior Lots) | ₱3,000 | - | - | - | - | - |
↳ Industrial **(Beach Lots) | - | - | ₱6,750 | - | - | - |
↳ Institutional **(Beach Lots) | - | - | - | - | - | ₱5,500 |
↳ Practika Prime Development Corporation/Vita Homes Bohol **(Beach Lots) | ₱6,500 | - | - | - | - | - |
↳ Sibukaw Condotel **(Beach Lots) | ₱7,750 | - | - | - | - | - |
↳ Ashira Plazza **(Beach Lots) | ₱9,500 | - | - | - | - | - |
↳ Avireza Homes **(Beach Lots) | ₱10,500 | - | - | - | - | - |
↳ All Other Subdivisions **(Beach Lots) | ₱9,200 | - | - | - | - | - |
↳ All Other Condominiums **(Beach Lots) | ₱85,000 | - | - | ₱11,000 | ₱85,000 | - |
Footnotes
| ||||||
These zonal values are published by BIR RDO 084 (Tagbilaran City, Bohol) and represent the minimum taxable value per square meter for properties in Bingag, Dauis.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.