Pilar, Bohol · RDO 084 (Tagbilaran City, Bohol)
Data last verified 2026-06-09 · see recent updates
DO 20-22 · BIR schedule effectivity: May 14, 2022
PSGC 0701234017
Poblacion is a barangay in Pilar, Bohol with 31 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 084 (Tagbilaran City, Bohol), based on the BIR Department Order covering Poblacion. The average residential zonal value across classified streets is ₱619/sqm (median ₱700/sqm). Street-level residential values range from ₱350 to ₱800 per square meter. The highest-valued residential street is Illuminada Trinio Street at ₱800/sqm. Commercial zonal values reach up to ₱1,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱619/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | - | - | - |
↳ National Highway(Along National Highway From Cor. I. Trinio St. to Cor. B. Buslon St.) | ₱700 | ₱900 | - |
↳ National Highway(Along National Highway From Cor. A. Lagapa St. to Cor. A. Orapa St.) | ₱700 | ₱900 | - |
↳ National Highway(Along National Highway) | ₱700 | ₱900 | - |
↳ National Highway(Along National Highway From Cor. C. Ente St. to Cor. I. Trinio St.) | ₱700 | ₱900 | - |
↳ National Highway(Along National Highway From Cor. B. Buslon St. to Cor. A. Lagapa St.) | ₱700 | ₱900 | - |
↳ National Highway *(Interior) | ₱450 | - | - |
↳ Celestino Ente Street(Along the Road) | ₱700 | ₱900 | - |
↳ Quiterio Ampit Street(Along the Road) | ₱700 | ₱900 | - |
↳ Illuminada Trinio Street(Along the Road) | ₱800 | ₱900 | - |
↳ Braulio Ente Street(Along the Road) | ₱700 | ₱900 | - |
↳ Feliciano Buslon Street(Along Municipal Road From Cor. National Highway to Cor. V. Ente St.) | ₱800 | ₱1,000 | - |
↳ Feliciano Buslon Street *(Interior) | ₱700 | - | - |
↳ Jesus Pajo Street(Along Municipal Road From Cor. F. Buslon St. to Cor. J. Mante St. to Cor. A. Ente St. to Cor. National Highway) | ₱700 | ₱900 | - |
↳ Jesus Pajo Street *(Interior) | ₱350 | - | - |
↳ Juanito Mante Street(Along Municipal Road From Cor. National Highway to Cor. J. Pajo St.) | ₱700 | ₱900 | - |
↳ Apolinario Ente Street(Along Municipal Road From Cor. National Highway to Cor. A. Lagapa St. to Cor. J. Pajo St.) | ₱700 | ₱900 | - |
↳ Demetria Buslon Street(Along Municipal Road From Cor. National Highway to Cor. T. Buslon St. to Cor. F. Auguis St.) | ₱700 | ₱900 | - |
↳ Basilio Buslon Street(Along Municipal Road From Cor. National Highway to F. Auguis St.) | ₱700 | ₱900 | - |
↳ Luis Caverte Street(Along Municipal Road From Cor. National Highway to F. Auguis St.) | ₱700 | ₱900 | - |
↳ Anastacio Jaspe Street(Along Municipal Road From Cor. National Highway to F. Auguis St.) | ₱700 | ₱900 | - |
↳ Teofilo Buslon Street(Along Municipal Road From Cor. National Highway to Cor. A. Jaspe St. to Cor. D. Buslon St. to Cor. A. Lagapa St.) | ₱700 | ₱900 | - |
↳ Antonio Lagapa Street(Along Municipal Road From Cor. A. Ente St. Crossing National Highway to A. Lagapa St. to Cor. F. Auguis St.) | ₱700 | ₱900 | - |
↳ Francisco Anguis Street(Along Municipal Road From B. Buslon St. to Cor. L. Caverte St. to Cor. A. Jaspe St. to Cor. D. Buslon St. to Cor. A.Lagapa St.) | ₱700 | ₱900 | - |
↳ Dionesio Cagas Street(Along the Road) | ₱700 | ₱900 | - |
↳ Juan Caverte Street(Along the Road) | ₱400 | ₱900 | - |
↳ Andrew Orapa Street(Along the Road) | ₱400 | ₱900 | - |
↳ Andrew Orapa Street *(Interior) | ₱400 | - | - |
↳ Victoriano Ente Street(Along the Road) | ₱400 | ₱900 | - |
↳ Victoriano Ente Street *(Interior) | ₱400 | - | - |
↳ All Other Streets(Outside Poblacion Proper) | ₱400 | ₱700 | - |
↳ All Other Streets *(Interior) | ₱400 | - | - |
Footnotes
| |||
These zonal values are published by BIR RDO 084 (Tagbilaran City, Bohol) and represent the minimum taxable value per square meter for properties in Poblacion, Pilar.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.