D.o. No., Bukidnon · RDO ()
Effective: 2018
Poblacion is a barangay in D.o. No., Bukidnon with 221 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). The barangay-level residential zonal value is ₱1,751 per square meter. Street-level residential values range from ₱165 to ₱6,000 per square meter, with a median of ₱465/sqm. The highest-valued residential street is G. LAVINA AVE at ₱6,000/sqm. Commercial zonal values reach up to ₱15,000/sqm. The majority of classified streets (93.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱1,751/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion | ₱1,751 | ₱546 | - |
↳ (SAYRE HIGHWAY)(BOTH SIDES) | ₱431 | - | - |
↳ (SAYRE HIGHWAY)(INTERIOR) | ₱288 | - | - |
↳ A ST | ₱500 | ₱625 | - |
↳ A ST(INTERIOR) | ₱388 | - | - |
↳ A. BONIFACIO ST | ₱358 | ₱429 | - |
↳ A. BONIFACIO ST(INTERIOR) | ₱250 | - | - |
↳ A. BONIFACIO ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ A. LUNA ST(INTERIOR) | ₱388 | ₱621 | - |
↳ A. MABINI ST(ALONG THE ROAD) | ₱5,000 | ₱10,000 | - |
↳ A. MABINI ST(INTERIOR) | ₱3,500 | - | - |
↳ ABAD SANTOS ST(INTERIOR) | ₱388 | ₱621 | - |
↳ AGLIPAY ST | ₱503 | ₱618 | - |
↳ AGLIPAY ST(INTERIOR) | ₱431 | - | - |
↳ AGUILA ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ AGUILA ST(INTERIOR) | ₱188 | - | - |
↳ AGUINALDO ST(INTERIOR) | ₱388 | ₱621 | - |
↳ ALEJAN ST(INTERIOR) | ₱321 | ₱476 | - |
↳ ALEJAN ST(FORTICH ST TO M.L. QUEZON ST) | ₱310 | ₱465 | - |
↳ ALKUINO ST (M. QUEZON ST)(ALONG THE ROAD) | ₱5,500 | ₱15,000 | - |
↳ ALKUINO ST (M. QUEZON ST)(INTERIOR) | ₱3,250 | - | - |
↳ ALL ALONG SAYRE HIGHWAY(BOTH SIDES) | ₱2,335 | ₱11,675 | - |
↳ ALL ALONG SAYRE HIGHWAY(INTERIOR) | ₱1,168 | - | - |
↳ ALL AROUND PUBLIC MARKET(BOTH SIDES) | ₱3,503 | ₱10,508 | - |
↳ ALL AROUND PUBLIC MARKET(INTERIOR) | ₱934 | - | - |
↳ ALMASIGA ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ ALMASIGA ST(INTERIOR) | ₱165 | - | - |
↳ ALMON ST(BOTH SIDES) | ₱347 | ₱534 | - |
↳ ALMON ST(INTERIOR) | ₱285 | - | - |
↳ ALONG AROUND THE PUBLIC MARKET(INTERIOR) | ₱465 | ₱644 | - |
↳ ALONG MUNICIPAL & BARANGAY ROAD(INTERIOR) | ₱683 | ₱1,050 | ₱840 |
↳ ALONG NATIONAL HIGHWAY | ₱919 | ₱1,181 | ₱1,050 |
↳ ALONG NATIONAL HIGHWAY(INTERIOR) | ₱656 | - | - |
↳ ALONG NATIONAL HIGHWAY(BOTH SIDES) | - | ₱604 | - |
↳ ALONG NATIONAL HIGHWAY(INCLUDING 3RD, 4TH AND) | - | ₱625 | - |
↳ ALONG NATIONAL HIGHWAY(13TH STREETS) | ₱500 | - | - |
↳ ALONG PROVINCIAL RD(INTERIOR) | ₱359 | ₱546 | - |
↳ ALONG PROVINCIAL ROAD(ALONG PROV'L HIGHWAY) | ₱272 | ₱798 | - |
↳ ALONG PROVINCIAL ROAD(INTERIOR LOTS) | ₱181 | - | - |
↳ ALQUITELA ST.(13TH STREETS) | ₱500 | ₱625 | - |
↳ AMBOGNA ST.(13TH STREETS) | ₱500 | ₱625 | - |
↳ AMPATUA ST(INTERIOR) | ₱388 | ₱621 | - |
↳ ANDRES BONIFACIO ST(ALONG THE ROAD) | ₱3,500 | ₱9,950 | - |
↳ ANDRES BONIFACIO ST(INTERIOR) | ₱2,950 | - | - |
↳ APPLES ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ APPLES ST(INTERIOR) | ₱165 | - | - |
↳ AQUINO ST(INTERIOR) | ₱776 | ₱970 | - |
↳ AVOCADO ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ AVOCADO ST(INTERIOR) | ₱176 | - | - |
↳ B ST(INTERIOR) | ₱300 | ₱450 | - |
↳ B ST.(13TH STREETS) | ₱500 | ₱625 | - |
↳ B. BELISARIO ST (AZUCENA ST)(ALONG THE ROAD) | ₱3,500 | ₱5,000 | - |
↳ B. BELISARIO ST (AZUCENA ST)(INTERIOR) | ₱2,500 | - | - |
↳ BAGONVILLA ST(INTERIOR) | ₱3,025 | - | - |
↳ BALTAZAR ST(INTERIOR) | ₱388 | ₱621 | - |
↳ BELGIRA ST(INTERIOR) | ₱388 | ₱621 | - |
↳ BERTILLO ST(INTERIOR) | ₱388 | ₱621 | - |
↳ BIAC NA BATA ST(INTERIOR) | ₱388 | ₱621 | - |
↳ BONIFACIO ST(INTERIOR) | ₱679 | ₱873 | - |
↳ BULALAHOS ST(BOTH SIDES) | ₱281 | ₱353 | - |
↳ BULALAHOS ST(INTERIOR) | ₱188 | - | - |
↳ BURGOS ST(INTERIOR) | ₱388 | ₱621 | - |
↳ C ST(INTERIOR) | ₱679 | ₱873 | - |
↳ C ST.(13TH STREETS) | ₱500 | ₱625 | - |
↳ C. FORTICH ST(ALONG THE ROAD) | ₱3,350 | ₱6,500 | - |
↳ C. FORTICH ST(INTERIOR) | ₱2,050 | - | - |
↳ C. M. RECTO(ON BOTH SIDES) | ₱465 | ₱536 | - |
↳ C. M. RECTO(INTERIOR) | ₱286 | - | - |
↳ C. P. GARCIA ST(ALONG THE ROAD) | ₱2,425 | ₱5,475 | - |
↳ C. P. GARCIA ST(INTERIOR) | ₱1,600 | - | - |
↳ C.M. RECTO ST(INTERIOR) | ₱503 | ₱618 | - |
↳ C.M. RECTO ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ CABIAN ST.(13TH STREETS) | ₱500 | ₱625 | - |
↳ CADENA DE AMOR(ALONG THE ROAD) | ₱2,975 | ₱5,100 | - |
↳ CADENA DE AMOR(INTERIOR) | ₱2,100 | - | - |
↳ CAIMITO ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ CAIMITO ST(INTERIOR) | ₱176 | - | - |
↳ CALANIAS ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ CALANIAS ST(INTERIOR) | ₱165 | - | - |
↳ CALAPATI ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ CALAPATI ST(INTERIOR) | ₱176 | - | - |
↳ CALINGASAN ST.(13TH STREETS) | ₱500 | ₱625 | - |
↳ CAMANSI ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ CAMANSI ST(INTERIOR) | ₱176 | - | - |
↳ CAMIAS ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ CAMIAS ST(INTERIOR) | ₱176 | - | - |
↳ CARLOS LAGUINDING ST(INTERIOR) | ₱465 | ₱536 | - |
↳ CARLOS P. GARCIA AVE(INTERIOR) | ₱465 | ₱536 | - |
↳ CARNACION ST(ALONG THE ROAD) | ₱1,950 | - | - |
↳ CARNACION ST(INTERIOR) | ₱1,600 | - | - |
↳ CATARATA ST (J. BURGOS ST)(ALONG THE ROAD) | ₱5,500 | ₱12,000 | - |
↳ CATARATA ST (J. BURGOS ST)(INTERIOR) | ₱2,500 | - | - |
↳ CHICO ST(BOTH SIDES) | ₱244 | ₱330 | - |
↳ CHICO ST(INTERIOR) | ₱176 | - | - |
↳ CINCOM ST(BOTH SIDES) | ₱188 | ₱308 | - |
↳ CINCOM ST(INTERIOR) | ₱165 | - | - |
↳ D ST(INTERIOR) | ₱388 | ₱621 | - |
↳ D ST.(13TH STREETS) | ₱500 | ₱625 | - |
↳ DAGOHOY ST(INTERIOR) | ₱1,750 | ₱429 | - |
↳ DAGOHOY ST(ALONG THE ROAD) | ₱3,400 | ₱4,775 | - |
↳ DALIA ST(ALONG THE ROAD) | ₱2,625 | - | - |
↳ DALIA ST(INTERIOR) | ₱1,550 | - | - |
↳ DAMA DE NOCHE ST(ALONG THE ROAD) | ₱2,475 | - | - |
↳ DAMA DE NOCHE ST(INTERIOR) | ₱1,700 | - | - |
↳ DATU KITAOTAO ST(INTERIOR) | ₱259 | ₱345 | - |
↳ DELCHO HOMES(SUBDIVISION LOT) | ₱3,503 | - | - |
↳ DIDAAGON ST(INTERIOR) | ₱679 | ₱873 | - |
↳ DIEGO SILANG ST(INTERIOR) | ₱465 | ₱536 | - |
↳ DON MARIANO MARCOS AVE(INTERIOR) | ₱358 | ₱429 | - |
↳ DON MARIANO MARCOS ST(INTERIOR) | ₱238 | ₱354 | - |
↳ E ST(INTERIOR) | ₱388 | ₱621 | - |
↳ E ST.(13TH STREETS) | ₱500 | ₱625 | - |
↳ E. AGUINALDO ST(INTERIOR) | ₱465 | ₱536 | - |
↳ EAST ROAD(INTERIOR) | ₱288 | - | - |
↳ ELLOREN ST(ALONG THE ROAD) | ₱2,875 | ₱4,500 | - |
↳ ELLOREN ST(INTERIOR) | ₱2,050 | - | - |
↳ EMATA SUBD(INTERIOR) | ₱281 | - | - |
↳ ENORA ST(INTERIOR) | ₱358 | ₱429 | - |
↳ EVERLASTING ST(ALONG THE ROAD) | ₱3,350 | ₱8,300 | - |
↳ F ST(INTERIOR) | ₱776 | ₱970 | - |
↳ F ST.(13TH STREETS) | ₱500 | ₱625 | - |
↳ FLORENCE ST(BOTH SIDES) | ₱1,868 | ₱4,670 | - |
↳ FLORENCE ST(INTERIOR) | ₱1,168 | - | - |
↳ FORTICH AVE(INTERIOR) | ₱358 | ₱429 | - |
↳ FORTICH ST(INTERIOR) | ₱679 | ₱873 | - |
↳ FORTICH ST.(SOUTH SIDES) | ₱375 | ₱469 | - |
↳ G ST(INTERIOR) | ₱225 | ₱300 | - |
↳ G ST.(13TH STREETS) | ₱500 | ₱625 | - |
↳ G. ANTONIO ST(ON BOTH SIDES) | ₱429 | ₱644 | - |
↳ G. ANTONIO ST(INTERIOR) | ₱322 | - | - |
↳ G. DEL PILAR ST(INTERIOR) | ₱388 | ₱621 | - |
↳ G. LAVINA AVE(ALONG THE ROAD) | ₱6,000 | ₱15,000 | - |
↳ G. LAVINA AVE(INTERIOR) | ₱3,800 | - | - |
↳ G. TABIOS ST(INTERIOR) | ₱321 | ₱476 | - |
↳ GARCIA ST(INTERIOR) | ₱388 | ₱621 | - |
↳ GEN ANTONIO LUNA ST(INTERIOR) | ₱465 | ₱536 | - |
↳ GEN MCARTHUR ST(INTERIOR) | ₱465 | ₱536 | - |
↳ GEN. J. DEL PILAR ST(INTERIOR) | ₱465 | ₱536 | - |
↳ GUMAMELA ST(ALONG THE ROAD) | - | ₱5,300 | - |
↳ GUMAMELA ST(INTERIOR) | ₱2,425 | - | - |
↳ H ST(INTERIOR) | ₱321 | ₱476 | - |
↳ H ST.(BLISS SITE) | ₱500 | ₱625 | - |
↳ I ST(INTERIOR) | ₱321 | ₱482 | - |
↳ I ST.(BLISS SITE) | ₱500 | ₱625 | - |
↳ ILANG-ILANG ST(ALONG THE ROAD) | ₱2,000 | - | - |
↳ ILANG-ILANG ST(INTERIOR) | ₱850 | - | - |
↳ IMBALUG ST(ALONG THE ROAD) | - | ₱5,000 | - |
↳ IMBALUG ST(INTERIOR) | ₱2,725 | - | - |
↳ IMELDA MARCOS ST(INTERIOR) | ₱356 | ₱431 | - |
↳ J ST(INTERIOR) | ₱321 | ₱476 | - |
↳ J ST.(BLISS SITE) | ₱500 | ₱625 | - |
↳ J. LUNA(INTERIOR) | ₱503 | ₱618 | - |
↳ J.P. LAUREL ST(ALONG THE ROAD) | ₱3,300 | ₱9,000 | - |
↳ J.P. LAUREL ST(INTERIOR) | ₱1,800 | - | - |
↳ J.R. BORJA ST(INTERIOR) | ₱465 | ₱536 | - |
↳ JOSE ABAD SANTOS ST(INTERIOR) | ₱503 | ₱618 | - |
↳ JOSE LAUREL ST(ON BOTH SIDES) | ₱465 | ₱644 | - |
↳ K ST.(BLISS SITE) | ₱500 | ₱625 | - |
↳ KILEM ST(INTERIOR) | ₱375 | ₱469 | - |
↳ L ST.(BLISS SITE) | ₱500 | ₱625 | - |
↳ LAKE ST.(BLISS SITE) | ₱500 | ₱625 | - |
↳ LAPU-LAPU ST | ₱358 | ₱429 | - |
↳ LAPU-LAPU ST(INTERIOR) | ₱250 | - | - |
↳ LOPEZ JAENA ST(INTERIOR) | ₱358 | ₱429 | - |
↳ LUNA ST.(BLISS SITE) | ₱500 | ₱625 | - |
↳ M ST.(BLISS SITE) | ₱500 | ₱625 | - |
↳ M. ADO ST(INTERIOR) | ₱465 | ₱536 | - |
↳ MABINI ST(INTERIOR) | ₱503 | ₱618 | - |
↳ MAGALLANES ST(INTERIOR) | ₱465 | ₱536 | - |
↳ MAGALLANES ST(BOTH SIDES) | ₱263 | ₱469 | - |
↳ MAGSAYSAY ST(INTERIOR) | ₱503 | ₱618 | - |
↳ MAGSAYSAY ST(BOTH SIDES) | ₱375 | ₱469 | - |
↳ MALVAR ST(INTERIOR) | ₱358 | ₱429 | - |
↳ MANUEL L. QUEZON ST(INTERIOR) | ₱465 | ₱536 | - |
↳ MARAMAG LAND, INC(SUBDIVISION LOT) | ₱3,503 | - | - |
↳ MAYO ST.(BLISS SITE) | ₱500 | ₱625 | - |
↳ MONCADO ST(INTERIOR) | ₱503 | ₱618 | - |
↳ MUNICIPAL GOVERNMENT RESETTLEMENT(SUBDIVISION LOT) | ₱3,503 | - | - |
↳ NORTH ROAD(INTERIOR) | ₱288 | - | - |
↳ OBALANG ST.(BLISS SITE) | ₱500 | ₱625 | - |
↳ OPAY ST.(BLISS SITE) | ₱500 | ₱625 | - |
↳ OSMENA ST(INTERIOR) | ₱503 | ₱618 | - |
↳ OYONAN ST.(BLISS SITE) | ₱500 | ₱625 | - |
↳ PACANA ST(INTERIOR) | ₱358 | ₱429 | - |
↳ PAHANAY ST(INTERIOR) | ₱358 | ₱429 | - |
↳ PATAG ROAD(BOTH SIDES) | ₱1,868 | ₱3,970 | - |
↳ PATAG ROAD(INTERIOR) | ₱1,168 | - | - |
↳ PRES MANUEL ROXAS ST(INTERIOR) | ₱358 | ₱429 | - |
↳ PROVINCIAL ROAD(WITHIN A. BONIFACIO ST AND OSMENA) | ₱465 | ₱644 | - |
↳ PROVINCIAL ROAD(INTERIOR) | ₱358 | - | - |
↳ PROVINCIAL ROAD(BOTH SIDES) | ₱375 | ₱469 | - |
↳ PROVINCIAL/ BARANGAY ROAD(AFTER 3 KM FROM POB. CENTER OF TRADE) | ₱286 | - | - |
↳ PROVINCIAL/ BARANGAY ROAD(INTERIOR) | ₱197 | - | - |
↳ PUBLIC MARKET(INTERIOR) | ₱359 | ₱546 | - |
↳ QUEZON AVE.(INTERIOR) | ₱503 | ₱618 | - |
↳ QUEZON ST(INTERIOR) | ₱356 | ₱431 | - |
↳ QUIRINO ST(INTERIOR) | ₱503 | ₱618 | - |
↳ RIZAL ST(INTERIOR) | ₱465 | ₱536 | - |
↳ RIZAL ST | ₱503 | ₱618 | - |
↳ ROXAS ST(INTERIOR) | ₱375 | ₱469 | - |
↳ SAGUILONGAN(INTERIOR) | ₱375 | ₱469 | - |
↳ SALDIVAR ST.(BLISS SITE) | ₱500 | ₱625 | - |
↳ SALVANI ST(INTERIOR) | ₱503 | ₱618 | - |
↳ SAN ANDRES STREET(BOTH SIDES) | ₱1,868 | ₱4,670 | - |
↳ SAN ANDRES STREET(INTERIOR) | ₱1,168 | - | - |
↳ STA. LUCIA ST(BOTH SIDES) | ₱1,868 | ₱4,670 | - |
↳ STA. LUCIA ST(INTERIOR) | ₱1,168 | - | - |
↳ TOMAS CLAUDIO ST.(BOTH SIDES) | ₱2,335 | ₱5,254 | - |
↳ TOMAS CLAUDIO ST.(INTERIOR) | ₱1,168 | - | - |
↳ WASHINGTON ST(INTERIOR) | ₱358 | ₱429 | - |
↳ ZAMORA ST(INTERIOR) | ₱431 | ₱575 | - |
↳ ACMON(INTERIOR) | - | - | - |
↳ ALONG MUNICIPAL ROAD(WITHIN 3 KILOMETERS FROM) | - | - | - |
↳ ALONG NATIONAL HIGHWAY(WITHIN 3 KILOMETERS FROM) | - | - | - |
↳ ALONG PROVINCIAL ROAD(WITHIN 3 KILOMETERS FROM BOTH) | - | - | - |
↳ BARANGAY ROAD(BOTH SIDES OF THE ROAD) | - | - | - |
↳ INTERIOR(AFTER 3 KILOMETERS FROM) | - | - | - |
↳ INTERIOR(BOTH SIDES OF THE ROAD) | - | - | - |
↳ INTERIOR(AFTER 3 KILOMETERS FROM BOTH) | - | - | - |
↳ INTERIOR(SIDES OF THE ROAD) | - | - | - |
↳ PROVINCIAL ROAD(BOTH SIDES OF THE ROAD) | - | - | - |
↳ PROVINCIAL ROAD(SIDES OF THE ROAD) | - | - | - |
These zonal values are published by BIR RDO () and represent the minimum taxable value per square meter for properties in Poblacion, D.o. No..
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.