Daet, Camarines Norte · RDO 064 (Talisay, Camarines Norte)
Data last verified 2026-06-09 · see recent updates
DO 011-2020 · BIR schedule effectivity: 3/5/2020
Ilaod is a barangay in Daet, Camarines Norte with 20 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 064 (Talisay, Camarines Norte), based on the BIR Department Order covering Ilaod. The average residential zonal value across classified streets is ₱4,844/sqm (median ₱5,000/sqm). Street-level residential values range from ₱3,500 to ₱5,500 per square meter. The highest-valued residential street is Bicierra St. (E. Ferrer St.) (Formerly Bicierra) at ₱5,500/sqm. Commercial zonal values reach up to ₱18,000/sqm. The majority of classified streets (80%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Ilaod.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Ilaod barangay-level residential value of ₱4,844/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Ilaod?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Ilaod | - | - | - | - |
↳ Froilan Pimentel Ave. ***(From Intersection of Magallanes St.(Ilaod) to Intersection of Dulong Bayan St. (Ilaod)) | - | ₱18,000 | - | - |
↳ Froilan Pimentel Ave.(Ylac Children Center) | - | - | - | ₱18,000 |
↳ Bicierra St. (E. Ferrer St.) (Formerly Bicierra)(From Intersection of Magallanes St. to Taft St. (Formerly Taft St-Magallanes St)) | ₱5,500 | - | - | - |
↳ Bicierra St. (E. Ferrer St.) (Formerly Bicierra)(From Intersection of Taft St. to Dulong Bayan St. (Formerly Magallanes St-Dulong Bayan St)) | ₱5,000 | - | - | - |
↳ Captain. Abaño St.(From Intersection of Magallanes St. to Taft St. (Formerly Magallanes St-Taft St)) | ₱5,500 | - | - | - |
↳ Captain. Abaño St.(From Intersection of Taft St. to Dulong Bayan St. (Formerly Taft St-Dulong Bayan St)) | ₱5,000 | - | - | - |
↳ Dulong Bayan St.(From Intersection of Taft St. to Dulong Bayan St. (Formerly Taft St-Dulong Bayan St)) | ₱5,000 | - | - | - |
↳ Magallanes Ilaod St. (Formerly Magallanes St.)(From Intersection of F. Pimentel Ave. to Capt. Abaño St. (Formerly F. Pimentel Ave-Capt. Abano)) | - | ₱14,000 | - | - |
↳ Magallanes Ilaod St. (Formerly Magallanes St.)(From Intersection of Capt. Abaño St. to Bicierra St. (Epifanio St.) Canoreco (Formerly Capt. Abano-Bicierro St)) | ₱5,500 | - | - | - |
↳ Magallanes Ilaod St. (Formerly Magallanes St.)(From Intersection of Bicierra St. to Zaldua St. (Formerly Bicierro-Zaldua St)) | ₱5,000 | - | - | - |
↳ (Formerly Magallanes Ilaod) ***(From Intersection of Zaldua St. to Interior) | ₱4,500 | - | - | - |
↳ Taft Ilaod St. (Formerly Taft St) ***(From Intersection of F. Pimentel Ave. to Intersection of Capt. Abaño St.) | - | ₱14,500 | - | - |
↳ Taft Ilaod St. (Formerly Taft St)(From Intersection of Capt. Abaño St. to Intersection of Bicierra St. (Formerly Hernan Cortez-P. Burgos St., and Capt Abano-Bicierra St)) | ₱5,000 | - | - | - |
↳ Taft Ilaod St. (Formerly Taft St)(From Intersection of Bicierra St. to Zaldua St. (Formerly P Burgos-San Vicente St, and Biciera St-Zaldua St)) | ₱5,000 | - | - | - |
↳ Zaldua St.(From Intersection of Bicierra St. to Zaldua St. (Formerly P Burgos-San Vicente St, and Biciera St-Zaldua St)) | ₱5,000 | - | - | - |
↳ Carranceja St. (Formerly Canancena St. (Carranceja))(From Intersection of Bicierra St. to Zaldua St. (Formerly P Burgos-San Vicente St, and Biciera St-Zaldua St)) | ₱4,500 | - | - | - |
↳ Bacerdo St.(From Intersection of Bicierra St. to Zaldua St. (Formerly P Burgos-San Vicente St, and Biciera St-Zaldua St)) | ₱4,500 | - | - | - |
↳ San Roque St. New ****(From Intersection of Bicierra St. to Zaldua St. (Formerly P Burgos-San Vicente St, and Biciera St-Zaldua St)) | ₱4,500 | - | - | - |
↳ Fernandez St.(From Intersection of Bicierra St. to Zaldua St. (Formerly P Burgos-San Vicente St, and Biciera St-Zaldua St)) | ₱4,500 | - | - | - |
↳ All Lots(Interior Lots) | ₱3,500 | - | - | - |
Footnotes
| ||||
These zonal values are published by BIR RDO 064 (Talisay, Camarines Norte) and represent the minimum taxable value per square meter for properties in ILAOD, Daet.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.