City of Roxas, Capiz · RDO 072 (Roxas City, Capiz)
Data last verified 2026-06-09 · see recent updates
DO 12-95 · BIR schedule effectivity: 4-21-95
PSGC 0601914005
Poblacion I is a barangay in Roxas, Capiz with 99 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 072 (Roxas City, Capiz), based on the BIR Department Order covering Poblacion I. The average residential zonal value across classified streets is ₱1,136/sqm (median ₱750/sqm). Street-level residential values range from ₱300 to ₱5,000 per square meter. The highest-valued residential street is Jose Altavas St at ₱5,000/sqm. Commercial zonal values reach up to ₱10,000/sqm. The majority of classified streets (76.8%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion I.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion I barangay-level residential value of ₱1,136/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion I?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial |
|---|---|---|---|
| Poblacion I | - | - | - |
↳ Yngcong Subd(Malipayon - Mil Sch) | ₱700 | - | - |
↳ Zamora St(Cr Rizal St - Burgos) | ₱1,500 | - | - |
↳ Adlawan(Cr Rizal St - Burgos) | ₱400 | - | - |
↳ Bago(Cr Rizal St - Burgos) | ₱350 | - | - |
↳ Balijuagan(Cr Rizal St - Burgos) | ₱300 | - | - |
↳ Banica(Cr Rizal St - Burgos) | ₱650 | - | - |
↳ Barra(Cr Rizal St - Burgos) | ₱350 | - | - |
↳ Aglipay St.(Gomez - Zamora) | ₱850 | - | - |
↳ Aglipay St.(C J Albar - Rizal) | ₱850 | - | - |
↳ Aguinaldo(Cm Recto - Bangbang) | ₱750 | - | - |
↳ Aldea Subdivision(Cm Recto - Bangbang) | ₱750 | - | - |
↳ Alcazar Subdivision(Cm Recto - Bangbang) | ₱750 | - | - |
↳ Antonio Belo St(Sergio Q - Capiz Br) | - | ₱5,000 | - |
↳ Antonio Belo St(Crs Sergio - Capiz) | - | ₱4,100 | - |
↳ Andres Bonifacio St(Gd Pilar - Ml Quezon) | - | ₱4,200 | - |
↳ Andres Bonifacio St(Cj Albar - Rizal) | ₱850 | - | - |
↳ Andres Bonifacio St(Ml Quezon - Jose A St.) | ₱850 | - | - |
↳ Arellano St(Mlq - Sn Roque) | ₱850 | - | - |
↳ Arellano St(A. Bonifacio - Burgos) | ₱850 | - | - |
↳ Arellano St(Burgos St - Cm Recto) | ₱750 | - | - |
↳ Asis St(Burgos St- Cm Recto) | ₱750 | - | - |
↳ Atienza Subvision(Burgos St- Cm Recto) | ₱750 | - | - |
↳ Bayot Drive(Roxas - P R T) | - | ₱4,200 | - |
↳ Bayot Drive(A Belo St. - Prt) | - | ₱4,200 | - |
↳ Bangbang St(Bangbang Crk - Mejorada) | ₱700 | - | - |
↳ Benjamin Alba Subd(Bangbang Crk - Mejorada) | ₱700 | - | - |
↳ Burgos St(Lorenzo B - Mlq) | - | ₱4,200 | - |
↳ Burgos St(Mlq - Sn Roque) | ₱1,275 | - | - |
↳ Burgos St(Crs C Barrios - Cid) | ₱750 | - | - |
↳ Burgos St(Gomez St - Zamora) | ₱750 | - | - |
↳ Burgos St(San Roque - J Santos) | ₱750 | - | - |
↳ Burgos St(Cidc - Dayao Cr Bar) | ₱700 | - | - |
↳ Burgos St(Crs Barra - Libas) | ₱700 | - | - |
↳ Certiza Subdivision | ₱700 | - | - |
↳ Cervales Subdivision | ₱700 | - | - |
↳ Claro M. Recto(Sn Roque Br - Burgos) | ₱4,200 | - | - |
↳ Claro M. Recto(Gd Pilar - Sn Jose) | ₱4,200 | - | - |
↳ Capitan Albar St(Gomez - Barza Lodge) | - | ₱4,000 | - |
↳ Capitan Albar St(Barza Ldg. - Zamora) | ₱3,900 | - | - |
↳ Conrado Barrios(Rizal St. - Burgos) | ₱750 | - | - |
↳ Conrado Barrios(Burgos St.- Aldea) | ₱700 | - | - |
↳ Emilio Jacinto St(Lorenzo Blvd. - Mlq) | - | ₱4,200 | - |
↳ Emilio Jacinto St(Gomez - Zamora) | ₱4,200 | - | - |
↳ Emilio Jacinto St(Lorenzo B. - Gomez) | - | ₱4,000 | - |
↳ Emilio Jacinto St(Mlq - Arellano) | - | ₱4,000 | - |
↳ Emilio Jacinto St(Arellano St - Sn Roque) | ₱4,000 | - | - |
↳ Emilio Jacinto St(Zamora - C. Barrios) | ₱4,000 | - | - |
↳ Eloisa St(Rizal St. - Zamora) | ₱750 | - | - |
↳ Francisco Baltazar(Cj Albar Rz and Emi) | ₱750 | - | - |
↳ Francisco Baltazar(Fuentes Drive - Cit) | ₱750 | - | - |
↳ Francisco Baltazar(Cit - Prov. Motor) | ₱750 | - | - |
↳ Fuentes Drive(Side of Rpb - Sn Roque) | - | ₱4,000 | - |
↳ Fuentes Drive(Roxas A - Fr. Rp Bank) | - | ₱4,000 | - |
↳ Fuentes Subdivision(Roxas A - Fr. Rp Bank) | ₱700 | - | - |
↳ G. del Pilar(Co Lapu St - Burgos) | - | ₱4,100 | - |
↳ Gomez St(Rizal St - Burgos) | - | ₱4,000 | - |
↳ Inocencio Subd(Rizal St - Burgos) | ₱700 | - | - |
↳ Jose Abad Santos St(Co A Boni - Bangbang) | ₱700 | - | - |
↳ Jose Altavas St(Fuentes Srive - Osmena) | ₱5,000 | - | - |
↳ Jose Altavas St(Sergio Q. - A Belo) | - | ₱5,000 | - |
↳ Jose Hontiveros St(Rizal St - Burgos) | ₱700 | - | - |
↳ Lapu Lapu St(Gd Pilar - San Jose) | - | ₱4,000 | - |
↳ Lakandula St(Cpt J Albar - Burgos) | ₱750 | - | - |
↳ Lopez Jaena St.(Andres B - Bangbang) | ₱750 | - | - |
↳ Lopez Jaena St.(C J Albar - Emi) | ₱750 | - | - |
↳ Lorenzo Arnaldo Blvd.(Tangue Rd - Capiz R) | - | ₱4,200 | - |
↳ Lorenzo Arnaldo St(Roxas Mh - Mariam) | ₱4,000 | - | - |
↳ Luna Novicio St(Cm Recto - Bangbang) | ₱750 | - | - |
↳ Mabini St(Sn Roque - Mlq St) | ₱750 | - | - |
↳ Mabini St(Lorenzo A Blvd. - Mlq) | ₱750 | - | - |
↳ Manuel L. Quezon(Cr Bangbang - Mabini) | ₱750 | - | - |
↳ Manuel L. Quezon(Andres B. - Bangbang) | ₱750 | - | - |
↳ Molino Subd.(Andres B. - Bangbang) | ₱700 | - | - |
↳ NHA (PHHC) Lawaan(100 M Fr Nr Rest 3rd) | ₱700 | - | - |
↳ Norente Subd(100 M Fr Nr Rest 3rd) | ₱700 | - | - |
↳ Phil. Railway St(Moserna 11 - Emm 11) | ₱700 | - | - |
↳ Phil Railway Track(Phil R Punta - Fas) | ₱650 | - | - |
↳ Punta Tabuc(Cadiz H - Pt Bridge) | ₱550 | - | - |
↳ Real St(Luna N - J A Santos) | ₱700 | - | - |
↳ Rizal St(Gomez St - Planters) | - | ₱3,900 | - |
↳ Rizal St(Planters P - Zamora) | ₱750 | - | - |
↳ Rizal St(Zamora O Crk - Dyvr) | ₱750 | - | - |
↳ Roxas Avenue(Capiz Br - Cross Emm) | - | ₱10,000 | - |
↳ Roxas Avenue(Cr Emm Hos - Pavil) | - | ₱4,200 | - |
↳ Roxas Avenue(Pavillion - Crs Sem) | - | ₱4,000 | - |
↳ Roxas Avenue(Prov Mot - Crs Pav) | ₱4,000 | - | - |
↳ San Jose St(Arellano - Sn Roque) | ₱750 | - | - |
↳ San Jose St(A. Bonifacio - Burgos) | ₱700 | - | - |
↳ San Jose St(Burgos - Bangbang) | ₱700 | - | - |
↳ San Roque St(Sn Roque - Burgos) | ₱750 | - | - |
↳ San Roque St(Burgos - Mabini) | ₱750 | - | - |
↳ San Roque Ext.(Co Fuentes D - S R) | - | ₱4,500 | - |
↳ Sergio Osmena St(J A Pass Rox - Belo) | - | ₱4,200 | - |
↳ Secerino Subd(J A Pass Rox - Belo) | ₱700 | - | - |
↳ Tangue Mun. Rd(L Arnaldo - Aldea) | ₱700 | - | - |
↳ Tiza Milibili Rd(F. Baltazar Tp Cot) | ₱750 | - | - |
↳ Tiza Milibili Rd(Malipayon - Mil Sch) | ₱650 | - | - |
↳ Tomas Aranda Subd(Malipayon - Mil Sch) | ₱650 | - | - |
↳ Villarosa Subd(Malipayon - Mil Sch) | ₱700 | - | - |
These zonal values are published by BIR RDO 072 (Roxas City, Capiz) and represent the minimum taxable value per square meter for properties in Poblacion I, City of Roxas.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.