Alamada, Cotabato · RDO 108 (Kidapawan City, North Cotabato)
Data last verified 2026-06-09 · see recent updates
DO 009-2023 · BIR schedule effectivity: March 25, 2023
PSGC 1204701006
Kitacubong is a barangay in Alamada, Cotabato with 53 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 108 (Kidapawan City, North Cotabato), based on the BIR Department Order covering Kitacubong. The average residential zonal value across classified streets is ₱725/sqm (median ₱700/sqm). Street-level residential values range from ₱500 to ₱900 per square meter. The highest-valued residential street is National Highway at ₱900/sqm. Commercial zonal values reach up to ₱1,500/sqm. The majority of classified streets (96.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Kitacubong.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Kitacubong barangay-level residential value of ₱725/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Kitacubong?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Agricultural | Institutional |
|---|---|---|---|---|---|
| Kitacubong | - | - | - | ₱50 | - |
↳ National Highway(Along the Road) | ₱900 | ₱1,500 | - | - | ₱1,000 |
↳ Almond St.(National Highway-S. Osmena St.) | ₱900 | ₱1,500 | - | - | - |
↳ Andres Bonifacio St.(Ramon Magsaysay Ave-Escobar St) | ₱700 | - | - | - | - |
↳ Andres Bonifacio St.(Ramon Magsaysay Ave-Limit of Townsite Going West) | ₱500 | - | - | - | - |
↳ Andres Bonifacio St.(Escobar-Limit Townsite) | ₱500 | - | - | - | - |
↳ Antonio Luna St.(Escobar-Limit Townsite) | ₱500 | - | ₱1,000 | - | ₱1,000 |
↳ Apolinario Mabini St.(National Highway-Jose Rizal Street) | ₱900 | ₱1,500 | - | - | - |
↳ Apolinario Mabini St.(Jose Rizal St.-A Luna St.) | ₱700 | - | - | - | - |
↳ Apolinario Mabini St.(A Luna St-Poblacion Limit Going Northern) | ₱500 | - | - | - | - |
↳ Carlos P Garcia St.(A Luna St-Poblacion Limit Going Northern) | ₱900 | - | - | - | - |
↳ Col. C Mirasol St.(A Luna St-Poblacion Limit Going Northern) | ₱700 | - | - | - | - |
↳ Col. Gallego St.(A Luna St-Poblacion Limit Going Northern) | ₱500 | - | - | - | - |
↳ Col. Jongco St.(A Luna St-Poblacion Limit Going Northern) | ₱500 | - | - | - | - |
↳ Diamond St.(A Luna St-Poblacion Limit Going Northern) | ₱900 | - | - | - | - |
↳ Elpidio Quirino St.(Along the Road) | ₱900 | - | - | - | - |
↳ Elpidio Quirino St.(Interior Lots) | ₱800 | - | - | - | - |
↳ Escobar St.(National Highway-J Rizal St.) | ₱900 | ₱1,500 | - | - | - |
↳ Escobar St.(Jose P Rizal St.-A Luna St.) | ₱700 | - | - | - | - |
↳ Escobar St.(A Luna St.-Limit of Townsite) | ₱500 | - | - | - | - |
↳ Fr. Burgos St.(National Highway-J Rizal St.) | ₱900 | ₱1,500 | - | - | - |
↳ Fr. Burgos St.(National Highway - Elpidio Quirino St.) | ₱900 | ₱1,500 | - | - | - |
↳ Fr. Burgos St.(E. Quirino St.-Notre Dame Avenue Ext.) | ₱800 | - | - | - | - |
↳ Fr. Burgos St.(Jose Rizal St.-A Luna St.) | ₱700 | - | - | - | - |
↳ Fr. Burgos St.(A. Luna St.-Limit of Townsite) | ₱500 | - | - | - | - |
↳ Fr. Gomez St.(National Highway-J. Rizal St.) | ₱900 | ₱1,500 | - | - | ₱1,000 |
↳ Fr. Gomez St.(National Highway-Gen Arellano St.) | ₱900 | ₱1,500 | - | - | - |
↳ Fr. Gomez St.(Jose Rizal St.-A Luna St.) | ₱700 | - | - | - | - |
↳ Fr. Zamora St.(National Highway-J Rizal St.) | ₱900 | ₱1,500 | - | - | - |
↳ Fr. Zamora St.(National Highway - Elpidio Quirino St.) | ₱900 | ₱1,500 | - | - | - |
↳ Fr. Zamora St.(E. Quirino St.-Gen Arellano St.) | ₱800 | - | - | - | - |
↳ Fr. Zamora St.(Jose P Rizal St.- A. Luna St.) | ₱700 | - | - | - | - |
↳ Fr. Zamora St.(A Luna St.-Limit of Townsite) | ₱500 | - | - | - | - |
↳ Gen Arellano St.(Col. Jongco Street - National Highway) | ₱900 | ₱1,500 | - | - | - |
↳ Gen Arellano St.(Ramon Magsaysay Ave.- Maj W Golez Street) | ₱700 | - | - | - | - |
↳ Gen Arellano St.(Ramon Magsaysay Ave.-Col Jungco Street) | ₱700 | - | - | - | - |
↳ Gen Arellano St.(Mah W Golez-Limit of Townsite) | ₱500 | - | - | - | - |
↳ Gregorio del Pilar St.(National Highway-Jose Rizal St.) | ₱900 | ₱1,500 | - | - | ₱1,000 |
↳ Gregorio del Pilar St.(Jose Rizal St.-A Luna St.) | ₱700 | - | - | - | - |
↳ Gregorio del Pilar St.(A. Luna St.-Limit of Townsite) | ₱500 | - | - | - | - |
↳ Jade St.(National Highway-Jose Rizal St.) | ₱900 | ₱1,500 | - | - | - |
↳ Jade St.(Jose P. Rizal St.-A. Luna St.) | ₱700 | - | - | - | - |
↳ Jade St.(A. Luna St.-Limit of Townsite) | ₱500 | - | - | - | - |
↳ Jose P Laurel St.(Ramon Magsaysay Ave.-Fr Burgos Street) | ₱900 | ₱1,500 | - | - | - |
↳ Jose P Laurel St.(Ramon Magsaysay Ave.-Jade St.) | ₱900 | ₱1,500 | - | - | - |
↳ Jose P Rizal St.(Ramon Magsaysay Avenue - Ecobar Street) | ₱900 | ₱1,500 | - | - | - |
↳ Jose P Rizal St.(R. Magsaysay Ave-Limit of Townsite Going West) | ₱500 | - | - | - | - |
↳ Jose P Rizal St.(Escobar-Limit of Townsite) | ₱500 | - | - | - | - |
↳ Major Arevalo St.(Escobar-Limit of Townsite) | ₱900 | - | - | - | - |
↳ Major W Golez St.(Escobar-Limit of Townsite) | ₱500 | - | - | - | - |
↳ Manuel Roxas St.(Escobar-Limit of Townsite) | ₱900 | - | - | - | ₱1,000 |
↳ Nenita Modesto St.(Escobar-Limit of Townsite) | ₱500 | - | - | - | - |
↳ Notre Dame Avenue(Escobar-Limit of Townsite) | - | ₱1,000 | - | - | ₱1,000 |
↳ Ramon Magsaysay Avenue(Escobar-Limit of Townsite) | - | ₱1,500 | - | ₱65 | - |
These zonal values are published by BIR RDO 108 (Kidapawan City, North Cotabato) and represent the minimum taxable value per square meter for properties in Kitacubong, Alamada.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.