Aleosan, Cotabato · RDO 108 (Kidapawan City, North Cotabato)
Data last verified 2026-06-09 · see recent updates
DO 009-2023 · BIR schedule effectivity: March 25, 2023
PSGC 1204717015
San Mateo is a barangay in Aleosan, Cotabato with 70 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 108 (Kidapawan City, North Cotabato), based on the BIR Department Order covering San Mateo. The average residential zonal value across classified streets is ₱807/sqm (median ₱800/sqm). Street-level residential values range from ₱600 to ₱1,000 per square meter. The highest-valued residential street is Acacia Avenue at ₱1,000/sqm. Commercial zonal values reach up to ₱2,000/sqm. The majority of classified streets (77.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in San Mateo.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on San Mateo barangay-level residential value of ₱807/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. San Mateo?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| San Mateo | - | - | - | - |
↳ National Highway | - | ₱2,000 | - | ₱1,500 |
↳ Acacia Avenue(Along the Road) | ₱1,000 | - | - | - |
↳ Acacia Avenue(Interior) | ₱800 | - | - | - |
↳ Apitong Road(National Highway-Rosal Drive-Cactus Road) | ₱900 | ₱2,000 | - | - |
↳ Apitong Road(National Hgiway-Waling-Waling St.-Dunflower Drive) | ₱900 | ₱2,000 | - | - |
↳ Apitong Road(Sunflower Drive-Cosmos Drive-Pob. Limit Going South) | ₱700 | - | - | - |
↳ Apitong Road(Cactus Rd-Million Dollar Rd-Pob. Limit Going North) | ₱600 | - | - | - |
↳ Azucena St.(Sunflower Drive-Cosmos Drive-Pob. Limit Going South) | ₱800 | - | - | - |
↳ Bougenvilla St.(Sunflower Drive-Cosmos Drive-Pob. Limit Going South) | ₱1,000 | - | - | - |
↳ Cactus Road(Sunflower Drive-Cosmos Drive-Pob. Limit Going South) | ₱800 | - | - | - |
↳ Calachuchi St.(Sunflower Drive-Cosmos Drive-Pob. Limit Going South) | ₱900 | - | - | - |
↳ Cosmos Drive(Sunflower Drive-Cosmos Drive-Pob. Limit Going South) | ₱800 | - | - | - |
↳ Dama de Noche(Sunflower Drive-Cosmos Drive-Pob. Limit Going South) | ₱800 | - | - | - |
↳ Everlasting St.(Tindalo Road Lauan Avenue) | - | ₱2,000 | ₱1,500 | - |
↳ Februarian St.(Tindalo Road Lauan Avenue) | ₱800 | - | - | - |
↳ Gudo St.(National Highway-Waling-Waling St.-Sunflower Drive) | ₱900 | ₱2,000 | - | - |
↳ Gudo St.(National Highway-Rosal Drive-Cactus Road) | ₱800 | ₱2,000 | - | - |
↳ Gudo St.(Cactus Rd-Million Dollar Rd-Pob. Lim Going North) | ₱600 | - | - | - |
↳ Gudo St.(Sunflower-Cosmos Drive-Pob. Limit Going South) | ₱600 | - | - | - |
↳ Gumamela Road(Lauan Ave.-Ipil-Ipil St.) | - | ₱2,000 | - | - |
↳ Gumamela Road(Tindalo Rd.-Ipil-Ipil St.-Yakal) | - | ₱1,500 | - | - |
↳ Gumamela Road(Narra Avenue-Lauan Avenue) | - | ₱1,500 | - | - |
↳ Gumamela Road(Molave St.-Narra Ave.) | ₱800 | - | - | - |
↳ Ilang-Ilang Road(Tindalo-Yakal) | - | ₱1,500 | - | - |
↳ Ilang-Ilang Road(Yakal Narra Ave.) | - | ₱1,500 | - | - |
↳ Ilang-Ilang Road(Narra Ave.-Lauan Ave.) | - | ₱1,500 | - | - |
↳ Ilang-Ilang Road(Lauan Ave.-Ipil-Ipil St.) | ₱800 | - | - | - |
↳ Ipil-Ipil St.(National Highway-Ilang-Ilang Road) | ₱1,000 | - | - | - |
↳ Ipil-Ipil St.(Ilang-Ilang Road-Sunflower Drive) | ₱800 | - | - | - |
↳ Ipil-Ipil St.(Sunflower Drive-Cosmos Drive) | ₱700 | - | - | - |
↳ Lauan Avenue(National Highway-Waling-Waling St.-Sunflower Drive) | ₱1,000 | ₱2,000 | - | - |
↳ Lauan Avenue(National Highway-Rosal Drive-Cactus Road) | ₱800 | ₱2,000 | - | - |
↳ Lauan Avenue(Sunflower Drive-Cosmos Drive-Pob. Lim Going South) | ₱700 | - | - | - |
↳ Lauan Avenue(Cactus Road-Million Dollar Road-Pob. Lim Going North) | ₱600 | - | - | - |
↳ Million Dollar Road(Sunflower Drive-Cosmos Drive-Pob. Lim Going South) | ₱800 | - | - | - |
↳ Molave St.(National Highway - Waling-Waling Street) | - | ₱2,000 | - | - |
↳ Molave St.(Waling-Waling St.-Ilang-Ilang Road) | - | ₱1,500 | - | - |
↳ Narra Avenue(National Highway-Waling-Waling St.-Sunflower Drive) | ₱900 | ₱2,000 | - | - |
↳ Narra Avenue(Nat'l Hiway-Ilang-Ilang Road-Rosal Drive-Cactus Road) | ₱800 | ₱2,000 | - | - |
↳ Narra Avenue(Sunflower Drive-Cosmos Drive-Pob. Lim Going South) | ₱700 | - | - | - |
↳ Narra Avenue(Cactus Road-Million Dollar Road-Pob. Lim Going North) | ₱600 | - | - | - |
↳ Rosal Drive(Tindalo Road-Ipil-Ipil St.) | - | ₱1,500 | - | - |
↳ Rosal Drive(Tindalo Road-Yakal St.) | - | ₱1,500 | - | - |
↳ Rosal Drive(Yakal St.-Apitong Road) | - | ₱1,500 | - | - |
↳ Rosal Drive(Apitong Road-Lauan Ave Going East Pob Limit) | ₱900 | - | - | - |
↳ Rosal Drive(Ipil-Ipil St.-Pine Drive) | ₱800 | - | - | - |
↳ Rose Ave(Apitong Road-Lauan Ave Going East Pob Limit) | ₱600 | - | - | - |
↳ Sampaguita Road(Apitong Road-Lauan Ave Going East Pob Limit) | ₱1,000 | - | - | - |
↳ San Francisco Drive(Apitong Road-Lauan Ave Going East Pob Limit) | ₱900 | - | - | - |
↳ Sangumay Road(Apitong Road-Lauan Ave Going East Pob Limit) | ₱900 | - | - | - |
↳ Santan St.(Apitong Road-Lauan Ave Going East Pob Limit) | ₱900 | - | - | - |
↳ Sun Flower Drive(Apitong Road-Lauan Ave Going East Pob Limit) | ₱900 | - | - | - |
↳ Tindalo Road(National Highway-Rosal Drive-Cactus Road) | ₱900 | ₱1,500 | - | - |
↳ Tindalo Road(National H Ighway-Waling-Waling St.-Sunflower Drive) | ₱600 | ₱1,500 | - | - |
↳ Tindalo Road(Cactus Rd-Million Dollar Rd-Pob. Lim Going North) | ₱800 | - | - | - |
↳ Tindalo Road(Sunflower Drive-Cosmos Drive-Pob. Limit Going South) | ₱700 | - | - | - |
↳ Tulip Drive(Sunflower Drive-Cosmos Drive-Pob. Limit Going South) | ₱900 | - | - | - |
↳ Violeta St.(Sunflower Drive-Cosmos Drive-Pob. Limit Going South) | ₱900 | - | - | - |
↳ Waling-Waling St.(Molave St.-Narra Avenue) | - | ₱2,000 | - | - |
↳ Waling-Waling St.(Tindalo Road-Ipil-Ipil St.) | - | ₱1,500 | - | - |
↳ Waling-Waling St.(Narra Avenue-Apitong Road) | - | ₱1,500 | - | - |
↳ Yellow Bell St.(Narra Avenue-Apitong Road) | ₱900 | - | - | - |
↳ Zenia St.(Along the Road) | ₱900 | ₱1,500 | ₱1,300 | - |
↳ Zenia St.(Interior Lots) | ₱900 | ₱1,500 | - | - |
↳ Yakal St.(National Highway-Waling-Waling St.-Sunflower Drive) | ₱1,000 | ₱2,000 | - | - |
↳ Yakal St.(National Highway-Rosal Drive-Cactus Road) | ₱800 | ₱2,000 | - | - |
↳ Yakal St.(Cactus Rd-Million Dollar Road-Pob. Limit Going North) | ₱700 | - | - | - |
↳ Yakal St.(Sunflower Drive-Cosmos Drive-Pob. Limit Going South) | ₱700 | - | - | - |
↳ All Subdivision Lots(Sunflower Drive-Cosmos Drive-Pob. Limit Going South) | ₱700 | - | - | - |
↳ All Other Lots(Sunflower Drive-Cosmos Drive-Pob. Limit Going South) | ₱600 | ₱1,400 | ₱1,300 | - |
These zonal values are published by BIR RDO 108 (Kidapawan City, North Cotabato) and represent the minimum taxable value per square meter for properties in San Mateo, Aleosan.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.