City of Kidapawan, Cotabato · RDO 108 (Kidapawan City, North Cotabato)
Data last verified 2026-06-09 · see recent updates
DO 009-2023 · BIR schedule effectivity: March 25, 2023
PSGC 1204704041
Magsaysay is a barangay in Kidapawan, Cotabato with 20 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 108 (Kidapawan City, North Cotabato), based on the BIR Department Order covering Magsaysay. The average residential zonal value across classified streets is ₱3,746/sqm (median ₱3,497/sqm). Street-level residential values range from ₱2,000 to ₱5,339 per square meter. The highest-valued residential street is Kidapawan - Mlang Secondary National Highway at ₱5,339/sqm. Commercial zonal values reach up to ₱7,418/sqm. The majority of classified streets (85%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Magsaysay.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Magsaysay barangay-level residential value of ₱3,746/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Magsaysay?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Agricultural | Institutional |
|---|---|---|---|---|---|
| Magsaysay | - | - | - | ₱666 | - |
↳ Kidapawan - Mlang Secondary National Highway(From Sen Ninoy Aquino/ Circumferencial Rd to Katipunan St.) | ₱5,339 | ₱7,418 | - | - | ₱7,250 |
↳ Kidapawan - Mlang Secondary National Highway(From Katipunan St. to Argao St.) | ₱5,339 | ₱7,418 | - | - | ₱7,250 |
↳ Ninoy Aquino St. / Circumferencial Rd(From Maglan St. to Kidapawan - Mlang Secondary National Highway) | - | ₱7,418 | - | - | - |
↳ Ninoy Aquino St. / Circumferencial Rd(From Kidapawan - Mlang Sencondary National Highway to San Miguel St.) | ₱5,339 | - | - | - | - |
↳ Ninoy Aquino St. / Circumferencial Rd(All Other Lots) | ₱5,339 | - | - | - | - |
↳ Katipunan St.(From Maglan St. to Kidapawan - Mlang Secondary National Highway) | ₱4,406 | - | - | - | - |
↳ Katipunan St.(From Kidapawan - Mlang Sencondary National Highway to San Miguel St.) | ₱4,406 | - | - | - | - |
↳ Katipunan St.(All Other Lots) | ₱4,406 | - | - | - | - |
↳ Argao St.(From Maglan St. to Kidapawan - Mlang Secondary National Highway) | ₱3,497 | - | - | - | - |
↳ Argao St.(From Kidapawan - Mlang Sencondary National Highway to San Miguel St.) | ₱3,497 | - | - | - | - |
↳ Argao St.(All Other Lots) | ₱3,497 | - | - | - | - |
↳ Maglan St.(From Sen Ninoy Aquino/ Circumferencial Rd to Katipunan St.) | ₱3,497 | ₱7,418 | - | - | ₱7,250 |
↳ Maglan St.(From Katipunan St. to Argao St.) | - | ₱7,418 | - | - | - |
↳ San Miguel St.(From Sen Ninoy Aquino/ Circumferencial Rd to Katipunan St.) | ₱3,497 | - | - | - | ₱7,250 |
↳ San Miguel St.(From Katipunan St. to Argao St.) | - | ₱7,418 | - | - | - |
↳ All Other Lots(From Katipunan St. to Argao St.) | ₱2,743 | - | - | - | - |
↳ Amurao Subdivision(Interior Lots) | ₱2,590 | - | - | - | - |
↳ Llanderal Subdivision(Interior Lots) | ₱2,294 | - | - | - | - |
↳ Kidapawan City Resettlement Project Phase III(Interior Lots) | ₱2,000 | - | - | - | - |
↳ Other Subdivision Lots(Interior Lots) | ₱2,000 | - | - | ₱62 | - |
These zonal values are published by BIR RDO 108 (Kidapawan City, North Cotabato) and represent the minimum taxable value per square meter for properties in Magsaysay, City of Kidapawan.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.