Cotabato, SOCCSKSARGEN • RDO 108 (Kidapawan City, North Cotabato)
Effective: 2023
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Abaga | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,000 | ₱2,000 | ₱1,200 | — |
| Baguer | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY - PRIMARY) | ₱1,000 | ₱2,500 | ₱1,500 | — |
| Barongis | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱800 | ₱1,500 | ₱1,200 | — |
| Batiocan | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY - PRIMARY) | ₱1,040 | ₱2,500 | ₱1,500 | — |
| Cabaruyan | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD - SECONDARY) | ₱900 | ₱2,000 | ₱1,200 | — |
| Cabpangi | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱900 | ₱2,000 | ₱1,200 | — |
| Demapaco | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱800 | — | — | — |
| Grebona | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD - SECONDARY) | ₱1,000 | ₱2,000 | ₱1,200 | — |
| Gumaga | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,000 | ₱2,000 | ₱1,200 | — |
| Kapayawi | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD - SECONDARY) | ₱900 | ₱2,000 | ₱1,200 | — |
| Kiloyao | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱800 | ₱1,500 | — | — |
| Kitubod | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱800 | ₱1,500 | ₱1,200 | — |
| Malengen | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱800 | ₱1,500 | ₱1,200 | — |
| Montay | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HWAY - SECONDARY) | ₱1,000 | ₱2,500 | ₱1,500 | — |
| Nica-an | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HWAY - SECONDARY) | ₱1,000 | ₱2,500 | ₱1,500 | — |
| Palao | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱800 | ₱1,200 | ₱1,200 | — |
| Poblacion | — | — | — | — |
↳ 1081 ST(ALONG THE ROAD) | ₱1,800 | — | — | — |
↳ BAGONG LIPUNAN ST(ALONG THE ROAD) | ₱1,800 | — | — | — |
↳ C. M. RECTO ST(ALONG THE ROAD) | ₱1,800 | — | — | — |
↳ C. P. GARCIA ST(ALONG THE ROAD) | — | ₱2,600 | — | — |
↳ CADORNA ST(ALONG THE ROAD) | ₱1,800 | — | — | — |
↳ E. DELA SERNA ST(ALONG THE ROAD) | ₱1,800 | — | — | — |
↳ GARCIA ST(LAUREL ST-SEPTEMBER 21 ST) | — | ₱2,200 | — | — |
↳ GARCIA ST(SEPTEMBER 21 ST-CM RECTO ST) | ₱1,800 | — | — | — |
↳ GARCIA ST(CM RECTO ST-LLAMAS ST) | ₱1,300 | — | — | — |
↳ GARCIA ST(LLAMAS STPROAD 1) | ₱1,100 | — | — | — |
↳ GEN EMILIO AGUINALDO ST(ALONG THE ROAD) | — | ₱2,600 | — | — |
↳ GEN EMILIO AGUINALDO ST(CM RECTO ST-NATIONAL HIGHWAY) | — | ₱2,000 | — | — |
↳ GENERAL LIAMAS(CM RECTO ST-NATIONAL HIGHWAY) | ₱1,800 | — | — | — |
↳ J. P. RIZAL(CM RECTO ST-NATIONAL HIGHWAY) | — | ₱2,600 | — | — |
↳ JUAN LUNA(CM RECTO ST-NATIONAL HIGHWAY) | — | ₱2,200 | — | — |
↳ NATIONAL HIGHWAY(LIMIT OF POBLACION) | — | ₱2,200 | — | — |
↳ NATIONAL HIGHWAY(ROAD X-ELEMENTARY SCHOOL SITE) | — | ₱2,600 | — | — |
↳ NATIONAL HIGHWAY(ROAD ONE-KOLAMBOGAN ST) | — | ₱2,000 | — | — |
↳ NATIONAL HIGHWAY(KOLAMBOGAN ST-SINGAYAO ST) | — | ₱2,200 | — | — |
↳ NATIONAL HIGHWAY(SINGAYAO-ROAD B) | — | ₱2,200 | — | — |
↳ NATIONAL HIGHWAY(ROAD B-SULTAN M LUMANTAG ST.) | — | ₱2,600 | — | — |
↳ NATIONAL HIGHWAY(ALONG THE ROAD) | — | ₱2,000 | ₱2,000 | — |
| Poblacion (Continuation) | — | ₱2,200 | — | — |
↳ ROAD 1(ROAD 5 EXT-ROAD 18) | ₱1,800 | — | — | — |
↳ ROAD 17(ROAD 6- ROAD 7) | ₱1,100 | — | — | — |
↳ ROAD 19 | ₱1,100 | — | — | — |
↳ ROAD 20(ROAD 19-SINGAYAO ST) | ₱1,600 | — | — | — |
↳ ROAD 20(ROAD 5 EXT-ROAD 19) | ₱1,120 | — | — | — |
↳ ROAD 20(LIMIT OF POBLACION-ROAD EXT) | ₱1,100 | — | — | — |
↳ ROAD 21(ROAD H-ROAD I) | ₱1,300 | — | — | — |
↳ ROAD 21(ROAD I-ROAD J) | ₱1,300 | — | — | — |
↳ ROAD 21(ROAD J-ROAD K) | ₱1,100 | — | — | — |
↳ ROAD 21(ROAD 1-SINGAYON ST) | ₱1,100 | — | — | — |
↳ ROAD 3(ROAD 8-ROAD 9) | ₱1,800 | — | — | — |
↳ ROAD 3(ROAD 6-ROAD 7) | ₱1,100 | — | — | — |
↳ ROAD 5(ROAD 8-ROAD 9) | ₱1,800 | — | — | — |
↳ ROAD 5(ROAD 6- ROAD 7) | ₱1,100 | — | — | — |
↳ ROAD 7(ROAD 6- ROAD 7) | ₱1,100 | — | — | — |
↳ ROAD A(ROAD 18-RAMON MAGSAYSAY ST) | ₱1,800 | — | — | — |
↳ ROAD A(ROAD 5 EXT-ROAD 18) | ₱1,600 | — | — | — |
↳ ROAD B(ROAD 5 EXT-ROAD 18) | ₱1,600 | ₱2,200 | — | — |
↳ ROAD C(ROAD 5 EXT-ROAD 18) | ₱1,800 | — | — | — |
↳ ROAD E(ROAD 5 EXT-ROAD 18) | — | ₱2,200 | — | — |
↳ ROAD EIGHT(ROAD F-ROAD 20) | ₱1,300 | — | — | — |
↳ ROAD EIGHTEEN(ROAD F-ROAD 20) | ₱1,800 | — | — | — |
↳ ROAD ELEVEN(ROAD F-ROAD 20) | — | ₱2,200 | — | — |
↳ ROAD F(ROAD 5 EXT-ROAD 18) | — | ₱2,200 | — | — |
↳ ROAD FIFTEEN(ROAD F-ROAD 20) | — | ₱2,200 | — | — |
↳ ROAD FIVE(ROAD C-J) | ₱1,600 | ₱2,000 | — | — |
↳ ROAD FIVE EXT(KOLAMBOGAN ST-NOTRE DAME ST) | — | ₱2,000 | — | — |
↳ ROAD FIVE EXT(KOLAMBOGAN ST-ROAD C) | ₱1,600 | — | — | — |
↳ ROAD FIVE EXT(ROAD F-ROAD 20) | ₱1,300 | — | — | — |
↳ ROAD FOUR(ROAD C-J) | — | ₱2,000 | — | — |
↳ ROAD FOUTEEN(ROAD F-ROAD 20) | — | ₱2,200 | — | — |
↳ ROAD J(ROAD 5 EXT-ROAD 18) | ₱1,600 | — | — | — |
↳ ROAD K(ROAD 5 EXT-ROAD 18) | ₱1,100 | — | — | — |
↳ ROAD N(ROAD 5 EXT-ROAD 18) | ₱1,100 | ₱2,200 | — | — |
↳ ROAD O(ROAD 5 EXT-ROAD 18) | — | ₱2,200 | — | — |
↳ ROAD ONE(ROAD 8-ROAD 9) | — | ₱2,200 | — | — |
↳ ROAD ONE(ROAD 7-ROAD 8) | ₱1,600 | — | — | — |
↳ ROAD ONE EXT(ROAD 6-ROAD 7) | ₱1,300 | — | — | — |
↳ ROAD ONE EXT(NOTRE DAME-KOLAMBUGAN ST) | — | ₱2,000 | — | — |
↳ ROAD ONE EXT(ROAD C-J) | — | ₱2,200 | — | — |
↳ ROAD SIXTEEN(ROAD F-ROAD 20) | — | ₱2,200 | — | — |
↳ ROAD TEN(ROAD F-ROAD 20) | — | ₱2,200 | — | — |
↳ ROAD THIRTEEN(ROAD F-ROAD 20) | — | ₱2,200 | — | — |
↳ ROAD THREE(ROAD C-J) | ₱1,600 | — | — | — |
↳ ROAD TWELVE(ROAD F-ROAD 20) | — | ₱2,200 | — | — |
↳ ROAD TWO(ROAD C-J) | — | ₱2,000 | — | — |
↳ ROAD W(ROAD 5 EXT-ROAD 18) | — | ₱2,000 | — | — |
↳ SEPTEMBER 21ST ST(ROAD 1-SINGAYON ST) | — | ₱2,000 | — | — |
↳ SINGAYAO STREET(NATIONAL HIGHWAY-ROAD B (POB)) | — | ₱2,200 | — | — |
↳ SINGAYAO STREET(ROAD H-ROAD R) | — | ₱2,200 | — | — |
↳ SINGAYAO STREET(ROAD 1-NIA IRRIGATION CANAL) | ₱1,800 | — | — | — |
↳ SINGAYAO STREET(NIA CANAL-INDUSTRIAL AREA) | ₱1,600 | — | — | — |
↳ SINGAYAO STREET(ROAD 21-LIMIT OF POBLACION) | ₱1,100 | — | — | — |
↳ SINGAYAO STREET(ROAD B-RIZAL ST) | — | ₱2,200 | — | — |
↳ SINGAYAO STREET(RIZAL ST-ROAD H) | — | ₱2,200 | — | — |
↳ SULTAN MAMENTO LUMANTAD(NATIONAL HIGHWAY (POBLACION)) | — | ₱2,600 | — | — |
↳ SULTAN MAMENTO LUMANTAD(END OF COMMERCIAL AREA-ROAD N) | — | ₱2,200 | — | — |
↳ SULTAN MAMENTO LUMANTAD(ROAD N-ROAD M) | ₱1,800 | — | — | — |
↳ SULTAN MAMENTO LUMANTAD(ROAD M END OF ROAD (GOVT LOT)) | ₱1,600 | — | — | — |
↳ TANDANG SORA(ROAD M END OF ROAD (GOVT LOT)) | — | ₱2,000 | — | — |
| Rr | ₱1,000 | — | — | — |
↳ KOLAMBOGAN EXT(KOLAMBOGAN EXT-ROAD 17) | ₱1,100 | — | — | — |
↳ KOLAMBOGAN ST(ROAD 18-MAGSAYSAY ST) | ₱1,800 | ₱2,200 | — | — |
↳ KOLAMBOGAN ST(ROAD 1 EXT-ROAD 18) | ₱1,800 | — | — | — |
↳ KOLAMBOGAN ST(ROAD 17-ROAD 1 EXT) | ₱1,600 | — | — | — |
↳ KOLAMBOGAN ST(KOLAMBOGAN EXT-ROAD 17) | ₱1,300 | — | — | — |
↳ LAPU-LAPU ST(KOLAMBOGAN EXT-ROAD 17) | ₱1,800 | — | — | — |
↳ LAUREL ST(ELEMENTARY SCHOOL SITE-LIMIT POB) | ₱1,100 | ₱2,200 | — | — |
↳ LLAMAS ST(GARCIA ST-CARDONA ST) | ₱1,600 | — | — | — |
↳ LLAMAS ST(CARDONA ST-BAGONG LIPUNAN ST) | ₱1,600 | — | — | — |
↳ LLAMAS ST(BAGONG LIPUNAN ST-NATL HIGHWAY) | ₱1,800 | ₱2,000 | — | — |
↳ LOPE QUIAL ST(BAGONG LIPUNAN ST-NATL HIGHWAY) | ₱1,300 | — | — | — |
↳ MAGSAYSAY ST(KOLAMBOGAN ST-JOSE RIZAL ST) | ₱1,800 | ₱2,200 | — | — |
↳ MAGSAYSAY ST(RIZAL ST-ROAD E) | — | ₱2,600 | — | — |
↳ NOTRE DAME ST(BAGONG LIPUNAN ST-NATL HIGHWAY) | ₱1,800 | — | — | — |
| Sinapangan | — | — | — | — |
↳ ALL LOTS(ALONG MUNICIPAL ROAD) | ₱800 | ₱1,200 | ₱1,200 | — |
| Sinawingan | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY - PRIMARY) | ₱1,000 | ₱2,500 | ₱1,500 | — |
| Ulamian | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY - PRIMARY) | ₱1,000 | ₱2,500 | ₱1,500 | — |
These zonal values are published by BIR RDO 108 (Kidapawan City, North Cotabato) and represent the minimum taxable value per square meter for properties in Libungan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 108