Pigkawayan, Cotabato · RDO 108 (Kidapawan City, North Cotabato)
Data last verified 2026-06-09 · see recent updates
DO 009-2023 · BIR schedule effectivity: March 25, 2023
PSGC 1204711032
Poblacion II is a barangay in Pigkawayan, Cotabato with 35 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 108 (Kidapawan City, North Cotabato), based on the BIR Department Order covering Poblacion II. The average residential zonal value across classified streets is ₱1,107/sqm (median ₱1,000/sqm). Street-level residential values range from ₱800 to ₱1,500 per square meter. The highest-valued residential street is Alamada St. at ₱1,500/sqm. Commercial zonal values reach up to ₱2,800/sqm. The majority of classified streets (77.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion II.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion II barangay-level residential value of ₱1,107/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion II?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Agricultural | Institutional |
|---|---|---|---|---|---|
| Poblacion II | - | - | - | ₱50 | - |
↳ Alamada St.(National Highway-Bonifacio Ave.) | ₱1,500 | - | - | - | - |
↳ Alamada St.(National Highway-Notre Dame Ave.) | ₱1,000 | - | - | - | - |
↳ Alamada St.(Roxas Ave-Northern Limits of Poblacion) | ₱1,000 | - | - | - | - |
↳ Alamada St.(Notre Dame Ave-Pob Limit Northbound) | ₱900 | - | - | - | - |
↳ Bonifacio Avenue(Jose Abad Santos St. - Burgos St.) | ₱1,200 | - | - | - | ₱1,500 |
↳ Bonifacio Avenue(Alamada St. - Jose Abad Santos St.) | ₱1,000 | - | - | - | - |
↳ Bonifacio Avenue(Datu Ali St. - Alamada St.) | ₱900 | - | - | - | - |
↳ Del Pilar St.(1st Lot North of Cot-Davao Nat'l Highway) | - | ₱2,800 | - | - | - |
↳ Del Pilar St.(Nat'l Highway-Bonifacio Ave) | ₱1,500 | - | - | - | - |
↳ Del Pilar St.(National Highway-Notre Dame Ave) | ₱1,000 | - | - | - | - |
↳ Del Pilar St.(Notre Dame Ave-Pob Limit Northbound) | ₱900 | - | - | - | - |
↳ Delos Santos St.(1st Lot North of Cot-Davao Nat'l Highway) | ₱1,500 | - | - | - | - |
↳ Gonzaga St.(Agri Land of Southern Limit of Poblacion to 1st Lot South of Cot-Davao National Highway) | - | ₱2,800 | - | - | - |
↳ Gonzaga St.(1st Lot North of Cot-Davao Nat'l Highway) | ₱1,200 | - | - | - | - |
↳ J. P. Laurel St.(Agri Land of Southern Limit of Poblacion to 1st Lot South of Cot-Davao National Highway) | - | ₱2,800 | - | - | - |
↳ Rizal Avenue(Jose Abad Santos St. - Burgos St.) | ₱1,200 | - | - | - | - |
↳ Rizal Avenue(Alamada St. - Jose Abad Santos St.) | ₱1,000 | - | - | - | - |
↳ Rizal Avenue(Datu Ali St. - Alamada St.) | ₱900 | - | - | - | - |
↳ Roxas Avenue(Cator St. - Burgos St.) | - | ₱2,800 | - | - | - |
↳ Roxas Avenue(Jose Abad Santos St. - Sulpicio Castor St.) | ₱1,200 | - | - | - | - |
↳ Roxas Avenue(Alamada St. - Jose Abad Santos St.) | ₱1,000 | - | - | - | - |
↳ Roxas Avenue(Datu Ali St. - Alamada St.) | ₱900 | - | - | - | - |
↳ Sinsuat St.(Cator St. - Burgos St.) | - | ₱2,800 | - | - | - |
↳ Songcayawon St.(National Highway-Rizal Ave.) | - | ₱2,800 | - | - | - |
↳ Songcayawon St.(Rizal Ave-North of Cot-Davao National Highway) | - | ₱2,800 | - | - | - |
↳ Songcayawon St.(Rizal Ave-Bonifacio Ave.) | ₱1,500 | - | - | - | - |
↳ Songcayawon St.(Bonifacio Ave-Notre Dame Ave.) | ₱1,000 | - | - | - | - |
↳ Songcayawon St.(Notre Dame Ave-Poblacion Limit) | ₱900 | - | - | - | - |
↳ Sulpicio Castor St.(National Highway-Bonifacio Ave.) | ₱1,500 | - | - | - | - |
↳ Sulpicio Castor St.(National Highway-Notre Dame Avenue) | ₱1,000 | - | - | - | - |
↳ Sulpicio Castor St.(Notre Dame Ave-Poblacion Limit) | ₱900 | - | - | - | - |
↳ All Industrial Lands(Notre Dame Ave-Poblacion Limit) | - | - | ₱1,700 | - | - |
↳ All Other Lots(Notre Dame Ave-Poblacion Limit) | ₱800 | - | - | ₱30 | - |
↳ Casi Subdivision(Notre Dame Ave-Poblacion Limit) | ₱1,500 | - | - | - | - |
↳ All Other Subdivision(Notre Dame Ave-Poblacion Limit) | ₱1,000 | - | - | ₱60 | - |
These zonal values are published by BIR RDO 108 (Kidapawan City, North Cotabato) and represent the minimum taxable value per square meter for properties in Poblacion II, Pigkawayan.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.