Davao de Oro, Davao Region • RDO 112 (Tagum City, Davao del Norte)
Effective: 2019
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Bawani | — | — | — | — |
↳ ALL LOTS | ₱481.25 | ₱675 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Concepcion | — | — | — | — |
↳ ALL LOTS | ₱650 | ₱675 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Malinawon | — | — | — | — |
↳ ALL LOTS | ₱900 | ₱1,000 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Market Site | ₱1,000 | ₱1,750 | — | — |
| Nueva Visayas | — | — | — | — |
↳ ALL LOTS | ₱725 | ₱750 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Nuevo Iloco | — | — | — | — |
↳ ALL LOTS | ₱1,000 | ₱1,350 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Poblacion | ₱1,375 | ₱1,725 | — | — |
↳ A MABINI(NEXT 50 METERS) | ₱1,525 | — | — | — |
↳ ABAD SANTOS(NEXT 50 METERS) | ₱1,325 | — | — | — |
↳ BONIFACIO(NEXT 50 METERS) | ₱1,525 | — | — | — |
↳ CEPMOANG(NEXT 50 METERS) | ₱1,325 | — | — | — |
↳ CLARO M RECTO(NEXT 50 METERS) | ₱1,525 | — | — | — |
↳ GEN DEL PILAR(NEXT 50 METERS) | ₱1,525 | — | — | — |
↳ GEN E JACINTO(NEXT 50 METERS) | ₱1,525 | — | — | — |
↳ GEN P SANTOS(NEXT 50 METERS) | ₱1,525 | — | — | — |
↳ GEN PAULINO ST.(NEXT 50 METERS) | ₱1,325 | — | — | — |
↳ GOV. SOBRECAREY(NEXT 50 METERS) | ₱1,325 | — | — | — |
↳ LAPULAPU(NEXT 50 METERS) | ₱1,525 | — | — | — |
↳ LOPEZ JAENA(NEXT 50 METERS) | ₱1,525 | — | — | — |
↳ MAGSAYSAY(NEXT 50 METERS) | ₱1,325 | — | — | — |
↳ MARKET SITE(NEXT 50 METERS) | — | ₱7,962.5 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD | ₱2,150 | ₱6,175 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱4,475 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(NEXT 50 METERS) | ₱1,375 | ₱3,175 | ₱3,175 | — |
↳ QUIRINO(NEXT 50 METERS) | ₱1,325 | — | — | — |
↳ RIZAL(NEXT 50 METERS) | ₱1,525 | — | — | — |
↳ ROXAS ST.(NEXT 50 METERS) | ₱1,325 | — | — | — |
↳ SIKATUNA ST.(NEXT 50 METERS) | ₱1,325 | — | — | — |
| Salvacion | — | — | — | — |
↳ ALL LOTS | ₱437.5 | ₱612.5 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Saosao | — | — | — | — |
↳ ALL LOTS | ₱325 | ₱575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Sawangan | — | — | — | — |
↳ ALL LOTS | ₱425 | ₱650 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Tuboran | — | — | — | — |
↳ ALL LOTS | ₱425 | ₱545 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
These zonal values are published by BIR RDO 112 (Tagum City, Davao del Norte) and represent the minimum taxable value per square meter for properties in Mawab.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 112