Davao de Oro, Davao Region • RDO 112 (Tagum City, Davao del Norte)
Effective: 2019
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Andap | — | — | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱1,575 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | — | ₱1,225 | — | — |
| Bantacan | — | — | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱2,012.5 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | — | ₱1,575 | — | — |
| Batinao | — | — | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱1,575 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | — | ₱1,312.5 | — | — |
| Cabinuangan (Poblacion) | — | — | — | — |
↳ ASTER 1 ST.(NEXT 50 METERS) | ₱1,387.5 | — | — | — |
↳ AZUCENA ST.(NEXT 50 METERS) | ₱1,387.5 | — | — | — |
↳ BONIFACIO ST.(CM RECTO - ESPANOLA AVE.) | ₱1,387.5 | — | — | — |
↳ BUENAVISTA ST.(CM RECTO - ESPANOLA AVE.) | ₱1,387.5 | ₱5,550 | — | — |
↳ CADENA DE AMOR ST.(CM RECTO - ESPANOLA AVE.) | ₱1,387.5 | — | — | — |
↳ CASIA ST.(CM RECTO - ESPANOLA AVE.) | ₱1,387.5 | — | — | — |
↳ CLARO M. RECTO ST.(CM RECTO - ESPANOLA AVE.) | — | ₱2,950 | ₱2,100 | — |
↳ DAMA DE NOCHE ST.(CM RECTO - ESPANOLA AVE.) | ₱1,387.5 | ₱3,087.5 | — | — |
↳ DIEGO SILANG ST.(CM RECTO - ESPANOLA AVE.) | ₱1,387.5 | ₱2,775 | — | — |
↳ DOÑA AURORA ST.(CM RECTO - ESPANOLA AVE.) | ₱1,387.5 | — | — | — |
↳ ESPAÑOLA AVE.(CM RECTO - ESPANOLA AVE.) | — | ₱5,550 | — | — |
↳ GUMAMELA ST.(CM RECTO - ESPANOLA AVE.) | ₱1,387.5 | — | — | — |
↳ ILANG ILANG ST.(CM RECTO - ESPANOLA AVE.) | ₱1,387.5 | — | — | — |
↳ JOSE BURGOS ST.(CM RECTO - ESPANOLA AVE.) | — | ₱3,087.5 | — | — |
↳ JOSE RIZAL CIRCLE(CM RECTO - ESPANOLA AVE.) | — | ₱5,375 | — | — |
↳ LAPU-LAPU ST.(CM RECTO - ESPANOLA AVE.) | ₱1,387.5 | ₱5,550 | — | — |
↳ MABINI ST.(CM RECTO - ESPANOLA AVE.) | ₱1,387.5 | — | — | — |
↳ MAGALLANES ST.(CM RECTO - ESPANOLA AVE.) | ₱1,387.5 | ₱3,087.5 | — | — |
↳ MARCELO DEL PILAR ST.(CM RECTO - ESPANOLA AVE.) | ₱1,387.5 | ₱3,087.5 | — | — |
↳ MARKET SITE(NEXT 50 METERS) | — | ₱5,550 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱3,487.5 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(NEXT 50 METERS) | ₱1,525 | ₱3,087.5 | — | — |
↳ OSMEÑA AVE.(CM RECTO - ESPANOLA AVE.) | — | ₱3,087.5 | — | — |
| Cabinuangan (Poblacion)-continuation | ₱1,387.5 | — | — | — |
↳ MANDAYA-MANSAKA VILL.(INTERIOR LOTS) | ₱1,387.5 | — | — | — |
↳ PETONIA ST. | ₱1,387.5 | — | — | — |
↳ R. MAGSAYSAY ST. | ₱1,387.5 | ₱1,475 | ₱1,475 | — |
↳ ROSE ST. | ₱1,387.5 | ₱3,087.5 | — | — |
↳ SAN FRANCISCO ST. | ₱1,387.5 | — | — | — |
↳ SANTAN ST. | ₱1,700 | ₱2,775 | — | — |
↳ TWO FLOWERS ST. | ₱1,387.5 | — | — | — |
↳ WALING WALING ST. | ₱1,387.5 | — | — | — |
| Camanlangan | — | — | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱2,012.5 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | — | ₱1,575 | — | — |
| Cogonon | — | — | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱1,575 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | — | ₱1,312.5 | — | — |
| Cr | ₱962.5 | ₱1,575 | ₱1,575 | — |
| Fatima | — | — | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱1,575 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | — | ₱1,312.5 | — | — |
| Katipunan | — | — | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱1,575 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | — | ₱1,312.5 | — | — |
| Magangit | — | — | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱1,575 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | — | ₱1,312.5 | — | — |
| Magsaysay | — | — | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱1,575 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | — | ₱1,312.5 | — | — |
| Pagsabangan | — | — | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱962.5 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | — | ₱700 | — | — |
| Panag | — | — | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱1,575 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | — | ₱1,312.5 | — | — |
| Rr | ₱625 | — | — | — |
| San Roque | — | — | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱2,012.5 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | — | ₱1,575 | — | — |
These zonal values are published by BIR RDO 112 (Tagum City, Davao del Norte) and represent the minimum taxable value per square meter for properties in New Bataan.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 112