Davao del Norte, Davao Region • RDO 112 (Tagum City, Davao del Norte)
Effective: 2019
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Cabidianan | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Carcor | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Del Monte | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Del Pilar | — | — | — | — |
↳ ALL LOTS | ₱1,137.5 | ₱2,012.5 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| El Salvador | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Limba-an | — | — | — | — |
↳ ALL LOTS | ₱1,137.5 | ₱2,012.5 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Macgum | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Mambing | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Mesaoy | — | — | — | — |
↳ ALL LOTS | ₱1,137.5 | ₱2,012.5 | ₱1,575 | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| New Bohol | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| New Cortez | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| New Sambog | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Patrocenio | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Poblacion | ₱962.5 | — | — | — |
↳ ANTONIO LUNA ST.(BEYOND 50 METERS) | ₱1,181.25 | — | — | — |
↳ BONIFACIO(BEYOND 50 METERS) | — | ₱3,237.5 | — | — |
↳ CARLOS P. GARCIA ST.(BESIDE & ACROSS PUBLIC MARKET) | ₱1,312.5 | ₱4,112.5 | — | — |
↳ ELPIDIO QUIRINO AVE.(BESIDE & ACROSS PUBLIC MARKET) | ₱1,181.25 | — | — | — |
↳ FR. GOMEZ ST.(BESIDE & ACROSS PUBLIC MARKET) | ₱1,181.25 | — | — | — |
↳ FR. ZAMORA ST.(BESIDE & ACROSS PUBLIC MARKET) | ₱1,181.25 | — | — | — |
↳ GOV. DUTERTE ST.(BESIDE & ACROSS PUBLIC MARKET) | ₱1,312.5 | — | — | — |
↳ LAPU LAPU ST.(BESIDE & ACROSS PUBLIC MARKET) | ₱1,181.25 | — | — | — |
↳ LEYTE AVE.(BESIDE & ACROSS PUBLIC MARKET) | ₱1,356.25 | — | — | — |
↳ LEYTE AVE.(INTERIOR) | ₱1,181.25 | — | — | — |
↳ MALVAR ST.(INTERIOR) | ₱1,181.25 | — | — | — |
↳ MANUEL ROXAS AVE.(INTERIOR) | ₱1,312.5 | ₱3,237.5 | — | — |
↳ MARKET SITE(BEYOND 50 METERS) | — | ₱4,725 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(1ST 50 METERS) | — | ₱2,275 | — | — |
↳ NAT'L/PROV'L/MUNICIPAL ROAD(BEYOND 50 METERS) | ₱1,312.5 | ₱1,925 | ₱1,837.5 | — |
↳ OLIVAREZ ST.(INTERIOR) | ₱1,181.25 | — | — | — |
↳ OSMEÑA ST.(SOUTHERN PORTION) | ₱1,312.5 | — | — | — |
↳ OSMEÑA ST.(GOING EAST) | ₱1,181.25 | — | — | — |
↳ QUIRINO AVE.(GOING EAST) | ₱1,312.5 | — | — | — |
↳ RAMON MAGSAYSAY AVE.(SOUTHERN PORTION FROM D. IRIG ST.) | ₱1,575 | ₱3,237.5 | — | — |
↳ RAMON MAGSAYSAY AVE.(NORTH & SOUTH FROM D. IRIG ST. GOING EAST) | ₱1,312.5 | ₱3,237.5 | — | — |
↳ REGAL(GOING EAST) | ₱1,925 | — | — | — |
↳ RIZAL AVE.(COR. ROMUALDEZ ST. TO DUTERTET AVE.) | ₱1,312.5 | ₱3,237.5 | — | — |
↳ RIZAL AVE.(Z. LOPICILLO ST. TO MC. ARTHUR AVE.) | ₱1,312.5 | ₱3,237.5 | — | — |
↳ RIZAL AVE.(EAST & WEST) | ₱1,312.5 | — | — | — |
↳ ROXAS AVE.(EAST & WEST) | ₱1,312.5 | — | — | — |
↳ SIKATUNA ST.(EAST & WEST) | ₱1,312.5 | — | — | — |
| San Jose | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| San Roque | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Santa Cruz | — | — | — | — |
↳ ALL LOTS | ₱1,137.5 | ₱2,012.5 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Santa Fe | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Santo Niño | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
| Suawon | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,575 | — | — |
↳ ALL LOTS(EXPORT) | — | — | — | — |
↳ ALL LOTS(LOCAL) | — | — | — | — |
These zonal values are published by BIR RDO 112 (Tagum City, Davao del Norte) and represent the minimum taxable value per square meter for properties in New Corella.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 112