Dinagat Islands, CARAGA • RDO 105 (Surigao City, Surigao del Norte)
Effective: 2023
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Boa | ₱325 | — | — | — |
↳ ALINSUNOD ST.(CREEK-END OF ST.) | ₱350 | — | — | — |
↳ LIZAGA ST.(CREEK-END OF ST.) | ₱350 | — | — | — |
↳ MANATAD ST.(CREEK-END OF ST.) | ₱350 | — | — | — |
↳ NOGUERRA ST.(CREEK-END OF ST.) | ₱350 | — | — | — |
↳ VICENTA ST.(CREEK-END OF ST.) | ₱350 | — | — | — |
| Cabunga-an | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD (Natl Hway)) | ₱550 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱475 | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | — | — | — | — |
| Del Pilar | ₱400 | — | — | — |
↳ ANDANAR ST.(DAMSITE ROAD-CAUSEWAY) | ₱450 | — | — | — |
↳ Beach Front(WITHOUT ROAD ACCESS**) | — | ₱1,050 | — | — |
↳ Beach Front(ALONG THE SHORE) | — | — | — | — |
↳ Beach Front(100M FROM THE SHORE) | ₱750 | — | — | — |
↳ DALAYAN ST.(DAMSITE ROAD-CAUSEWAY) | ₱450 | — | — | — |
↳ DEL PILAR ST.(SAN JUAN ST.-DEL ROSARIO ST.) | ₱450 | — | — | — |
↳ DEL ROSARIO ST.(ANDANAR ST-PETALLAR ST.) | ₱450 | — | — | — |
↳ PETALLAR ST.(ANDANAR ST-PETALLAR ST.) | ₱450 | — | — | — |
↳ SALAMPUTAN ST.(ANDANAR ST-PETALLAR ST.) | ₱450 | — | — | — |
↳ SAN ISIDRO ST.(ANDANAR ST.-SAN JUAN ST.) | ₱450 | — | — | — |
↳ SAN JUAN ST.(ANDANAR ST.-CAUSEWAY) | ₱450 | — | — | — |
| Laguna | ₱475 | — | — | — |
↳ CRESENTE ST. | ₱550 | — | — | — |
↳ GARRADILLA ST. | ₱550 | — | — | — |
↳ M. LONGOS ST. | ₱550 | — | — | — |
↳ SAN VICENTE ST. | ₱550 | — | — | — |
| Legaspi | ₱325 | — | — | — |
↳ MENIL ST. | ₱350 | — | — | — |
↳ PAQUIRING ST. | ₱350 | — | — | — |
↳ PIDELLES ST. | ₱350 | — | — | — |
| Maatas | ₱475 | — | — | — |
↳ AVISADO ST. | ₱550 | — | — | — |
↳ GERALDINO ST. | ₱550 | — | — | — |
↳ JASON ST. | ₱550 | — | — | — |
↳ MAATAS ROAD | ₱550 | — | — | — |
↳ NATIONAL HIGHWAY | ₱550 | — | — | — |
↳ SAN ISIDRO ST. | ₱550 | — | — | — |
| Mabini | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱350 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱300 | — | — | — |
| Nueva Estrella | ₱500 | — | — | — |
↳ CALIGAWAN ST.(BIGA RVR-END OF ST.) | ₱550 | — | — | — |
↳ LAGUNA ST.(OLARTE ST-BRIDGE) | ₱550 | — | — | — |
↳ MENIL ST.(BIGA RVR-END OF ST.) | ₱550 | — | — | — |
↳ NUEVA ESTRELLA ST.(OLARTE ST.-BIGA RVR.) | ₱550 | — | — | — |
↳ OLARTE ST.(OLARTE ST.-BIGA RVR.) | ₱550 | — | — | — |
↳ PEPOY ST.(BIGA RVR.-END OF AT.) | ₱550 | — | — | — |
↳ SALARE ST.(BIGA RVR.-END OF AT.) | ₱550 | — | — | — |
↳ SAMOSA ST.(BIGA RVR.-END OF AT.) | ₱550 | — | — | — |
| Poblacion | ₱950 | ₱1,500 | — | — |
↳ ALFONSO MENIL ST.(WHOLE STRETCH OF THE STREET) | ₱1,000 | — | — | — |
↳ ALIPIO BORJA ST.(WHOLE STRETCH OF THE STREET) | ₱1,000 | — | — | — |
↳ BEACH FRONT(WITHOUT ROAD ACCESS**) | ₱750 | ₱1,700 | — | — |
↳ DOMINGO LITANG ST.(WHOLE STRETCH OF THE STREET) | ₱1,000 | — | — | — |
↳ FRANCISCO LEROG ST.(WHOLE STRETCH OF THE STREET) | ₱1,000 | — | — | — |
↳ JOAQUIN FERMACE ST.(SCHOOL SITE-CAUSEWAY) | ₱1,000 | — | — | — |
↳ LEON PETALLO ST.(WHOLE STRETCH OF THE STREET) | — | ₱1,650 | — | — |
↳ MATIAS LONGOS ST.(MABINI ST-CAUSEWAY) | ₱1,000 | — | — | — |
↳ NATIONAL HIGHWAY(CREEK-ALPIO BORJA ST.) | ₱1,000 | ₱1,650 | — | — |
↳ SAN JUAN ST.(WHOLE STRETCH OF THE STREET) | ₱1,000 | ₱1,650 | — | — |
↳ SAN PEDRO SAN PABLO ST.(WHOLE STRETCH OF THE STREET) | ₱1,000 | — | — | — |
↳ SAN VICENTE ST.(SCHOOL SITE-CAUSEWAY) | ₱1,000 | — | — | — |
↳ TOMAS FERMILAN ST.(D. LITANG ST-CAUSEWAY) | ₱1,000 | — | — | — |
↳ VENANCIO LANIPA ST.(SCHOOL SITE-CAUSEWAY) | ₱1,000 | — | — | — |
| R. Ecleo | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱550 | — | — | — |
↳ ALL LOTS(WITHOUT ROAD ACCESS**) | ₱475 | — | — | — |
| San Jose | ₱400 | — | — | — |
↳ Beach Front(WITHOUT ROAD ACCESS**) | — | ₱1,700 | — | — |
↳ Beach Front(ALONG THE SHORE) | — | — | — | — |
↳ Beach Front(100M FROM THE SHORE) | ₱750 | — | — | — |
↳ GEOTINA ST.(LONGOS-PROVINCIAL ROAD) | ₱450 | — | — | — |
↳ LONGOS-JAPAY ST.(GEOTINA ST.-T.LONGOS ST.) | ₱450 | — | — | — |
↳ MATIAS LONGOS ST.(LONGOS-PROVINCIAL ROAD) | ₱450 | — | — | — |
↳ PROVINCIAL ROAD(GEOTINA ST-T.LONGOS ST.) | ₱450 | — | — | — |
↳ TEODULFO LONGOS ST.(LONGOS-PROVINCIAL ROAD) | ₱450 | — | — | — |
| Santa Rita | ₱350 | — | — | — |
↳ Beach Front(WITHOUT ROAD ACCESS**) | — | ₱1,700 | — | — |
↳ Beach Front(ALONG THE SHORE) | — | — | — | — |
↳ Beach Front(100M FROM THE SHORE) | ₱750 | — | — | — |
↳ EVIOTA ST. | ₱400 | — | — | — |
↳ PACO ST.(EVIOTA ST-END OF ST.) | ₱400 | — | — | — |
↳ RUFINA ST.(PACO ST.-END OF ST.) | ₱400 | — | — | — |
| Tigbao | ₱350 | — | — | — |
↳ EGUNA ST. | ₱400 | — | — | — |
↳ FERMILAN ST. | ₱400 | — | — | — |
↳ FLOREA ST. | ₱400 | — | — | — |
↳ JACQUES ST. (JACQUEZ ST.) | ₱400 | — | — | — |
↳ NMIC SERVICE ROAD(PAREJA ST-EGUNA ST.) | ₱400 | — | — | — |
↳ PAREJA ST.(PAREJA ST-EGUNA ST.) | ₱400 | — | — | — |
↳ TARIL ST.(PAREJA ST-EGUNA ST.) | ₱400 | — | — | — |
↳ TOLIBAS ST.(EGUNA ST-END OF ST.) | ₱400 | — | — | — |
| Valencia | ₱525 | — | — | — |
↳ GONZALES ST.(SEDA ST-SEBUNGA ST.) | ₱575 | — | — | — |
↳ PETALLO ST.(GONZALES ST.-BRIDGE) | ₱575 | — | — | — |
↳ SEBUNGA ST.(BRIDGE-GONZALES ST.) | ₱575 | — | — | — |
↳ SEDA ST.(BRIDGE-GONZALES ST.) | ₱575 | ₱700 | ₱700 | — |
These zonal values are published by BIR RDO 105 (Surigao City, Surigao del Norte) and represent the minimum taxable value per square meter for properties in Cagdianao.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 105