General Macarthur, Eastern Samar · RDO 086 (Borongan City, Eastern Samar)
Data last verified 2026-06-09 · see recent updates
DO 07-2019 · BIR schedule effectivity: 3/31/2019
PSGC 0802607010
Poblacion Barangay 1 is a barangay in General Macarthur, Eastern Samar with 43 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 086 (Borongan City, Eastern Samar), based on the BIR Department Order covering Poblacion Barangay 1. The average residential zonal value across classified streets is ₱1,138/sqm (median ₱1,200/sqm). Street-level residential values range from ₱1,000 to ₱1,400 per square meter. The highest-valued residential street is San Jose St. at ₱1,400/sqm. Commercial zonal values reach up to ₱1,700/sqm. The majority of classified streets (97.7%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion Barangay 1.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion Barangay 1 barangay-level residential value of ₱1,138/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion Barangay 1?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Poblacion Barangay 1 | - | - | - | - |
↳ Acosta St.(San Jose St.-Elizalde St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Acosta St.(Interior) | ₱1,000 | - | - | - |
↳ Acosta Ext. *(Elizalde St.-San Jose St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Acosta Ext.(Interior) | ₱1,000 | - | - | - |
↳ Cordero St.(San Jose St.-Elizalde St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Cordero St. *(Elizalde St.-San Jose St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Cordero St.(Interior) | ₱1,000 | ₱1,300 | - | - |
↳ Corre St.(San Jose St.-Elizalde St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Corre St. *(Elizalde St.-San Jose St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Corre St.(Interior) | ₱1,000 | - | - | - |
↳ Elizalde St.(San Francisco St.-Sta. Cruz St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Elizalde St.(Interior) | ₱1,000 | - | - | - |
↳ Mabini St.(San Francisco St.-Sta. Cruz St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Mabini St.(Interior) | ₱1,000 | - | - | - |
↳ Milagrosa St.(San Jose St.-Elizalde St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Milagrosa St.(Interior) | ₱1,000 | - | - | - |
↳ Navidad St.(San Jose St.-Elizalde St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Navidad St. *(Elizalde St.-San Jose St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Navidad St.(Interior) | ₱1,000 | - | - | - |
↳ Pambujan St.(San Jose St.-Elizalde St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Pambujan St.(Interior) | ₱1,000 | - | - | - |
↳ San Francisco St(San Jose St.-Elizalde St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ San Francisco St(Interior) | ₱1,000 | - | - | - |
↳ San Francisco St. Ext *(Elizalde St.-San Jose St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ San Francisco St. Ext(Interior) | ₱1,000 | - | - | - |
↳ San Jose St. *(San Francisco Extn-Sta. Cruz St.) | ₱1,400 | ₱1,700 | ₱1,500 | ₱1,500 |
↳ San Jose St.(San Francisco St.-Macabot River) | - | ₱1,700 | - | - |
↳ San Jose St.(Interior) | ₱1,200 | - | - | - |
↳ (National Highway)(San Francisco St.-Sta. Cruz St.) | ₱1,400 | ₱1,700 | ₱1,500 | ₱1,500 |
↳ (National Highway)(San Francisco St.-Macabot River) | ₱1,400 | - | ₱1,500 | ₱1,500 |
↳ (National Highway)(Interior) | ₱1,200 | ₱1,500 | - | - |
↳ San Juan St.(Corre St. Ext-Sta. Cruz St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ San Juan St.(Interior) | ₱1,000 | - | - | - |
↳ San Roque St.(Corre St. -Sta. Cruz St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ San Roque St.(Interior) | ₱1,000 | - | - | - |
↳ Sta. Cruz St.(San Jose St.-Elizalde St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Sta. Cruz St. *(Elizalde St.-San Jose St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Sta. Cruz St.(Interior) | ₱1,000 | - | - | - |
↳ Sto. Tomas St.(San Jose St.-Elizalde St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Sto. Tomas St. *(Elizalde St.-San Jose St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Sto. Tomas St.(Interior) | ₱1,000 | - | - | - |
↳ Sumiguin St.(San Jose St.-Elizalde St.) | ₱1,200 | ₱1,500 | ₱1,300 | ₱1,300 |
↳ Sumiguin St.(Interior) | ₱1,000 | - | - | - |
Footnotes
| ||||
These zonal values are published by BIR RDO 086 (Borongan City, Eastern Samar) and represent the minimum taxable value per square meter for properties in Poblacion Barangay 1, General Macarthur.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.