Guiuan, Eastern Samar · RDO 086 (Borongan City, Eastern Samar)
Data last verified 2026-06-09 · see recent updates
DO 07-2019 · BIR schedule effectivity: 3/31/2019
PSGC 0802609020
Poblacion Ward 10 is a barangay in Guiuan, Eastern Samar with 50 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 086 (Borongan City, Eastern Samar), based on the BIR Department Order covering Poblacion Ward 10. The average residential zonal value across classified streets is ₱3,555/sqm (median ₱4,000/sqm). Street-level residential values range from ₱2,500 to ₱4,000 per square meter. The highest-valued residential street is Arceno St at ₱4,000/sqm. Commercial zonal values reach up to ₱5,000/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion Ward 10.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion Ward 10 barangay-level residential value of ₱3,555/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion Ward 10?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Poblacion Ward 10 | - | - | - | - |
↳ Arceno St(Sn Jose St-Guimbaolibot) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Arceno St(Interior) | ₱3,000 | - | - | - |
↳ Arganda St(Sn Jose St-Sn Francisco) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Arganda St(Interior) | ₱3,000 | - | - | - |
↳ Casanova St(Guimbaolibot-Sn Francisco) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Casanova St(Interior) | ₱3,000 | ₱4,000 | - | - |
↳ Concepcion St(Sta. Cruz - Loyola Ave) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Concepcion St(Interior) | ₱3,000 | ₱4,000 | - | - |
↳ Guimbaolibot Ave(Casanova St-Loyola St) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Guimbaolibot Ave(Managanton-Arceno St) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Guimbaolibot Ave(Managanton-Casanova) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Guimbaolibot St(Sn Nicolas-Sn Francisco) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Guimbaolibot Ave(Interior) | ₱3,000 | ₱4,000 | - | - |
↳ Loyola St(Arganda St-Sn Francisco) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Loyola St(Concepcion-Guimbaolibot) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Loyola St(Interior) | ₱3,000 | ₱4,000 | - | - |
↳ Lugay St(Guimbaolibot-Sn Nicolas) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Lugay St(Cotin's Dr-Guimbaolibot) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Lugay St(Interior) | ₱3,000 | ₱4,000 | - | - |
↳ Managantan St(Sn Jose-Guimbaolibot St) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Managantan St(Guimbaolibot St-Marlou Dr) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Managantan St(Interior) | ₱3,000 | ₱4,000 | - | - |
↳ Marlou's Drive(Managantan-Marlou's Dr) | ₱3,500 | ₱4,500 | ₱4,300 | ₱4,300 |
↳ Marlou's Drive(Interior) | ₱2,750 | - | - | - |
↳ Mendoza St(San Jose - San Francisco) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Mendoza St(Interior) | ₱3,000 | - | - | - |
↳ National Highway(Cotin's Dr-U.S.Navy Rd) | ₱3,500 | ₱4,500 | ₱4,300 | ₱4,300 |
↳ National Highway(Interior) | ₱2,750 | - | - | - |
↳ Odang St(San Jose - Guimbaolibot) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Odang St(Interior) | ₱3,000 | - | - | - |
↳ Reyes St(Sn Jose-Sn Francisco St) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ Reyes St(Interior) | ₱3,000 | - | - | - |
↳ San Francisco St(Arganda-Managantan St) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ San Francisco St(Managantan-Sn Francisco) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ San Francisco St(Arganda St-Arceno St) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ San Francisco St(Interior) | ₱3,000 | ₱4,000 | - | - |
↳ San Jose St(Arganda-Sn Francisco) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ San Jose St(Arganda St-Arceno St) | ₱4,000 | ₱5,000 | ₱4,800 | ₱4,800 |
↳ San Jose St(Interior) | ₱3,000 | ₱4,000 | - | - |
↳ San Nicolas St(Sta.Cruz-Loyola Ave) | ₱4,000 | ₱5,000 | ₱5,000 | ₱4,800 |
↳ San Nicolas St(Interior) | ₱3,000 | ₱4,000 | - | - |
↳ Sta. Cruz St(Sn Francisco-Sn Nicolas) | ₱4,000 | ₱5,000 | ₱5,000 | ₱5,000 |
↳ Sta. Cruz St(Arganda St-Arceno St) | ₱4,000 | ₱5,000 | ₱5,000 | ₱5,000 |
↳ Sta. Cruz St(Interior) | ₱3,500 | ₱4,000 | - | - |
↳ Vasquez St(Sn Nicolas-Concepcion) | ₱4,000 | ₱5,000 | ₱5,000 | ₱5,000 |
↳ Vasquez St(Interior) | ₱3,000 | ₱4,000 | - | - |
↳ U.S. Navy Road(U.S. Navy Rd - Nat'l Hw) | ₱4,000 | ₱5,000 | ₱5,000 | ₱5,000 |
↳ U.S. Navy Road(Interior) | ₱3,250 | - | - | - |
↳ All Other Streets(Along the Road) | ₱3,000 | ₱4,000 | ₱3,800 | ₱3,800 |
↳ All Other Streets(Interior) | ₱2,500 | - | - | - |
These zonal values are published by BIR RDO 086 (Borongan City, Eastern Samar) and represent the minimum taxable value per square meter for properties in Poblacion Ward 10, Guiuan.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.