Eastern Samar, Eastern Visayas • RDO 086 (Borongan City, Eastern Samar)
Effective: 2019
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Batang | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱600 | ₱800 | — | — |
↳ ALL LOTS(INTERIOR) | ₱400 | — | — | — |
| Canciledes | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱600 | ₱800 | — | — |
↳ ALL LOTS(INTERIOR) | ₱400 | — | — | — |
| Carmen | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱600 | ₱800 | — | — |
↳ ALL LOTS(INTERIOR) | ₱400 | — | — | — |
| Garawon | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱600 | ₱800 | — | — |
↳ ALL LOTS(INTERIOR) | ₱400 | — | — | — |
| Nagaja | — | — | — | — |
↳ ALL LOTS(NATIONAL HIGH SCHOOL*) | ₱400 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱250 | — | — | — |
| Padang | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱600 | ₱800 | — | — |
↳ ALL LOTS(INTERIOR) | ₱400 | — | — | — |
| Poblacion | — | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
↳ BARBARA ST.(NAT'L. RD.-CREEK W.SIDE) | ₱500 | ₱1,000 | ₱800 | — |
↳ BARBARA ST.(INTERIOR) | ₱400 | — | — | — |
↳ LAYGO ST.(NAT'L. RD.-ESPANA ST.W SIDE) | ₱500 | ₱1,000 | ₱800 | — |
↳ LAYGO ST.(INTERIOR) | ₱400 | — | — | — |
↳ MUNICIPAL RD. I(ESPANA ST.-QUEZON ST.) | ₱500 | ₱1,000 | ₱800 | — |
↳ MUNICIPAL RD. I(INTERIOR) | ₱400 | — | — | — |
↳ MUNICIPAL RD. I(NAT'L. RD.-PROPOSE RD. E. SIDE) | ₱500 | ₱1,000 | ₱800 | — |
↳ MUNICIPAL RD. II(NAT'L. RD.-PROPOSE RD. W. SIDE) | ₱500 | ₱1,000 | ₱800 | — |
↳ MUNICIPAL RD. II(INTERIOR) | ₱400 | — | — | — |
↳ MUNICIPAL RD. II(MUN.RD I-MUN. RD. II N. SIDE) | ₱500 | — | — | — |
↳ NATIONAL ROAD(LAYGO ST.-TALISAY ST.) | ₱1,000 | ₱1,200 | ₱1,100 | — |
↳ NATIONAL ROAD(INTERIOR) | ₱600 | ₱700 | — | — |
↳ NATIONAL ROAD(LAYGO ST.-YADAWON ST.) | ₱1,000 | ₱1,200 | ₱1,200 | — |
↳ NATIONAL ROAD(CREEK-BARBARA ST.) | ₱600 | ₱1,000 | ₱800 | — |
↳ NATIONAL ROAD(CREEK-LAYGO ST.) | ₱400 | — | — | — |
↳ QUEZON ST.(BARBARA ST.-MUN. RD. N. SIDE) | ₱500 | ₱1,000 | ₱1,000 | — |
↳ QUEZON ST.(INTERIOR) | ₱400 | — | — | — |
↳ QUEZON ST.(BARBARA ST.-MUN. RD. S. SIDE) | ₱500 | ₱1,000 | ₱800 | — |
↳ RIZAL ST.(ESPANA ST.-QUEZON ST. E. SIDE) | ₱500 | ₱1,000 | ₱800 | — |
↳ RIZAL ST.(INTERIOR) | ₱400 | ₱600 | — | — |
↳ RIZAL ST.(ESPANA ST.-QUEZON ST. W. SIDE) | ₱500 | ₱1,000 | ₱800 | — |
↳ TALISAY ST.(NAT'L. RD.-QUEZON ST. W. SIDE) | ₱500 | ₱1,000 | ₱800 | — |
↳ TALISAY ST.(INTERIOR) | ₱400 | — | — | — |
↳ YADAWON ST.(ESPANA ST.-QUEZON ST. W. SIDE) | ₱500 | ₱1,000 | ₱800 | — |
↳ YADAWON ST.(INTERIOR) | ₱400 | — | — | — |
↳ YADAWON ST.(NAT'L. RD.-QUEZON ST.) | ₱500 | ₱1,000 | ₱800 | — |
| San Isidro | — | — | — | — |
↳ ALL LOTS | ₱400 | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱250 | — | — | — |
| San Miguel | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱600 | ₱800 | — | — |
↳ ALL LOTS(INTERIOR) | ₱400 | — | — | — |
These zonal values are published by BIR RDO 086 (Borongan City, Eastern Samar) and represent the minimum taxable value per square meter for properties in Hernani.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 086