Dingras, Ilocos Norte · RDO 001 (Laoag City, Ilocos Norte)
Data last verified 2026-06-09 · see recent updates
DO 047-2023 · BIR schedule effectivity: Oct. 6, 2023
PSGC 0102809016
Madamba is a barangay in Dingras, Ilocos Norte with 34 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 001 (Laoag City, Ilocos Norte), based on the BIR Department Order covering Madamba. The average residential zonal value across classified streets is ₱1,317/sqm (median ₱1,280/sqm). Street-level residential values range from ₱1,280 to ₱1,850 per square meter. The highest-valued residential street is Root St. at ₱1,850/sqm. Commercial zonal values reach up to ₱2,130/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Madamba.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Madamba barangay-level residential value of ₱1,317/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Madamba?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Madamba | - | - | - | - |
↳ National Road (Continuation) New *(Puriran St-Guerrero St.) | ₱1,280 | ₱2,010 | - | - |
↳ National Road (Continuation) New *(Guerrero St-Taylan St.) | ₱1,280 | ₱2,010 | - | - |
↳ National Road (Continuation) New *(Taylan St-Bonifacio St.) | ₱1,280 | ₱2,010 | - | - |
↳ Root St.(Peralta St-Albano St.) | ₱1,850 | ₱2,130 | - | - |
↳ Root St.(Verzosa St-Magno St.) | ₱1,580 | ₱2,130 | - | - |
↳ Root St. (Continuation) New *(Albano St St-Aurora St.) | ₱1,580 | ₱1,880 | - | - |
↳ Root St.(Magno St-Peralta St.) | ₱1,290 | ₱1,750 | - | - |
↳ National Road (Continuation) New *(Bonifacio St-Villamor St.) | ₱1,280 | ₱2,060 | - | ₱2,050 |
↳ National Road(Verzosa St-Magno St.) | ₱1,290 | ₱2,110 | - | - |
↳ National Road(Magno St-Peralta St.) | ₱1,290 | ₱2,110 | - | - |
↳ National Road(Peralta St-Albano St.) | ₱1,300 | ₱2,080 | - | - |
↳ National Road(Albano St St-Aurora St.) | ₱1,300 | ₱2,080 | - | - |
↳ National Road New *(Aurora St-Valencia St.) | ₱1,290 | ₱2,070 | - | - |
↳ National Road New *(Valencia St-Corpuz St.) | ₱1,290 | ₱2,070 | - | - |
↳ National Road (Continuation) New *(Corpuz St-Puriran St.) | ₱1,280 | ₱2,010 | - | - |
↳ Puruganan New *(Aglipay St-Agcaoili St.) | ₱1,280 | ₱1,500 | - | - |
↳ Puruganan New *(Agcaoili St-Ocampo St.) | ₱1,280 | ₱1,490 | - | - |
↳ Puruganan New *(Ocampo St-Espejo St.) | ₱1,280 | ₱1,490 | - | - |
↳ Puruganan New *(A. Luna St-Ramos St.) | ₱1,280 | ₱1,490 | - | - |
↳ Puruganan New *(Ramos St-Aglipay St.) | ₱1,280 | ₱1,490 | - | - |
↳ Dancel St. New *(Pimentel St-Albornoz St.) | ₱1,280 | ₱1,490 | - | - |
↳ Dancel St. (Continuation) New *(Albornoz St-A. Luna St.) | ₱1,280 | ₱1,490 | - | - |
↳ Dancel St. (Continuation) New *(A. Luna St-Ramos St.) | ₱1,280 | ₱1,490 | - | - |
↳ Dancel St. (Continuation) New *(Ramos St-Aglipay St.) | ₱1,280 | ₱1,490 | - | - |
↳ Dancel St. (Continuation) New *(Aglipay St-Agcaoili St.) | ₱1,280 | ₱1,490 | - | - |
↳ Dancel St. (Continuation) New *(Agcaoili St-Ocampo St.) | ₱1,280 | ₱1,490 | - | - |
↳ Escoda St. New *(Agcaoili St-Ocampo St.) | ₱1,280 | ₱1,490 | - | - |
↳ Escoda St. New *(Ocampo St-Espejo St.) | ₱1,280 | ₱1,490 | - | - |
↳ Escoda St. (Continuation) New *(Espejo St-Madamba St.) | ₱1,280 | ₱1,490 | - | - |
↳ Escoda St. (Continuation) New *(Madamba St-Medina St.) | ₱1,280 | ₱1,490 | - | - |
↳ Castro St. New *(Aglipay St-Agcaoili St.) | ₱1,280 | ₱1,490 | - | - |
↳ Castro St. New *(Agcaoili St-Ocampo St.) | ₱1,280 | ₱1,490 | - | - |
↳ Castro St. New *(Ocampo St-Espejo St.) | ₱1,280 | ₱1,490 | - | - |
↳ Castro St. New *(Espejo St-Madamba St.) | ₱1,280 | ₱1,490 | - | - |
Footnotes
| ||||
These zonal values are published by BIR RDO 001 (Laoag City, Ilocos Norte) and represent the minimum taxable value per square meter for properties in Madamba, Dingras.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.