Cervantes, Ilocos Sur · RDO 002 (Vigan City, Ilocos Sur)
Data last verified 2026-06-09 · see recent updates
DO 28-23 · BIR schedule effectivity: July 20, 2023
PSGC 0102908014
Rosario is a barangay in Cervantes, Ilocos Sur with 27 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 002 (Vigan City, Ilocos Sur), based on the BIR Department Order covering Rosario. The average residential zonal value across classified streets is ₱177/sqm (median ₱180/sqm). Street-level residential values range from ₱120 to ₱250 per square meter. The highest-valued residential street is National/Provincial Roads at ₱250/sqm. Commercial zonal values reach up to ₱285/sqm. The majority of classified streets (63%) carry agricultural zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Rosario.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Rosario barangay-level residential value of ₱177/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Rosario?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional | Govt Land |
|---|---|---|---|---|---|
| Rosario | - | - | - | - | - |
↳ National/Provincial Roads New * **(Interior Lots) | ₱185 | ₱220 | - | ₱160 | ₱145 |
↳ National/Provincial Roads(Gh del Pilar Street) | - | ₱285 | - | - | - |
↳ National/Provincial Roads(Maximo Bona Street) | ₱250 | - | - | - | - |
↳ National/Provincial Roads New *(Cervantes - Suyo/Tagudin Road) | - | - | - | ₱185 | - |
↳ National/Provincial Roads New *(Gonzales Street) | - | - | - | - | ₱165 |
↳ National/Provincial Roads New *(Cervantes - Mankayan Road) | - | - | - | - | - |
↳ National/Provincial Roads New *(Cervantes - Mankayan - Abatan Road) | - | - | - | - | - |
↳ National/Provincial Roads New *(Cervantes - Bontoc Road) | - | - | - | - | - |
↳ National/Provincial Roads New * **(Cervantes - Tadian - Bontoc Road) | - | - | - | - | - |
↳ National/Provincial Roads New *(Cervantes - Sabangan Road) | - | - | - | - | - |
↳ National/Provincial Roads New *(Cervantes - Quirino Road) | - | - | - | - | - |
↳ National/Provincial Roads New *(Quirino - Cervantes - Mankayan Road) | - | - | - | - | - |
↳ National/Provincial Roads New *(Tagudin - Cervantes - Sabangan Road) | - | - | - | - | - |
↳ Municipal Roads(All Municipal Roads) | - | ₱210 | - | - | - |
↳ Municipal Roads(Paykimsim Street) | ₱180 | - | - | - | - |
↳ Municipal Roads New *(Moreno Street (Cemetery Street)) | - | - | - | ₱138 | - |
↳ Municipal Roads New *(Abaya Street) | - | - | - | - | ₱125 |
↳ Municipal Roads New *(Banaba Street) | - | - | - | - | - |
↳ Municipal Roads New *(Disierto Street) | - | - | - | - | - |
↳ Municipal Roads New * **(Cabatuan Road) | - | - | - | - | - |
↳ Municipal Roads New *(San Roque Street) | - | - | - | - | - |
↳ Municipal Roads New *(Hospital Street) | - | - | - | - | - |
↳ Municipal Roads New *(Sarela Sreet) | - | - | - | - | - |
↳ Municipal Roads New *(Nathorst Street) | - | - | - | - | - |
↳ Municipal Roads New *(Sagat Street / Tamaang Street) | - | - | - | - | - |
↳ Barangay Roads New *(All Barangay Roads) | ₱150 | ₱180 | - | ₱125 | ₱115 |
↳ Interior Lots New *(All Other Interior Lots) | ₱120 | ₱145 | - | ₱115 | ₱100 |
Footnotes
| |||||
These zonal values are published by BIR RDO 002 (Vigan City, Ilocos Sur) and represent the minimum taxable value per square meter for properties in Rosario, Cervantes.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.