City of Santa Rosa, Laguna · RDO 057 (Biñan City, West Laguna)
Data last verified 2026-06-09 · see recent updates
DO 055-24 · BIR schedule effectivity: July 4, 2024
PSGC 0403428023
Tagapo is a barangay in Santa Rosa, Laguna with 47 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 057 (Biñan City, West Laguna), based on the BIR Department Order covering Tagapo. The average residential zonal value across classified streets is ₱7,859/sqm (median ₱7,075/sqm). Street-level residential values range from ₱4,150 to ₱19,000 per square meter. The highest-valued residential street is Along National Highway at ₱19,000/sqm. Commercial zonal values reach up to ₱38,500/sqm. The majority of classified streets (97.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Tagapo.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Tagapo barangay-level residential value of ₱7,859/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Tagapo?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Tagapo | - | - | - | - |
↳ Alinsod Subdivision/Alinsod Compound New * | ₱6,900 | ₱10,600 | - | - |
↳ Amihan Subdivision New * | ₱6,900 | ₱10,600 | - | - |
↳ Anros Subdivision New * | ₱8,300 | ₱10,600 | - | - |
↳ Bagong Sta. Rosa Vill I/II New * | ₱6,900 | ₱10,600 | - | - |
↳ Buena Rosa 10 New * | ₱9,500 | ₱13,350 | - | - |
↳ Cataquiz Homes New * | ₱6,900 | ₱10,600 | - | - |
↳ Celina Homes New * | ₱6,900 | ₱10,600 | - | - |
↳ Crc Homes (Cataquiz Homes) New * | ₱6,900 | ₱10,600 | - | - |
↳ Daang NIA New * | ₱6,900 | ₱11,700 | - | - |
↳ Don Pablo Subdivision New * | ₱8,200 | ₱13,650 | - | - |
↳ Dona Rosina Compound New * | ₱6,900 | ₱11,700 | - | - |
↳ Encina Compound New * | ₱6,500 | ₱10,000 | - | - |
↳ F & F Subdivision New * | ₱6,900 | ₱10,600 | - | - |
↳ Fairfield Subdivision New * | ₱7,300 | ₱10,600 | - | - |
↳ Florenceville Subdivision. New * | ₱7,600 | ₱11,700 | - | - |
↳ Garcia Subdivision New * | ₱7,600 | ₱11,700 | - | - |
↳ Golden Meadows Ph 2A & 2B New * | ₱9,950 | ₱15,300 | - | - |
↳ Gruenville Subdivision New * | ₱8,050 | ₱12,350 | - | - |
↳ Howard Village New ** | ₱8,050 | ₱12,350 | - | - |
↳ Ilem Homes New * | ₱7,585 | ₱11,300 | - | - |
↳ Juan Encina Compound New * | ₱7,600 | ₱11,700 | - | - |
↳ J & B Village New * | ₱6,900 | ₱10,600 | - | - |
↳ Labrador Subdivision New * | ₱6,900 | ₱10,600 | - | - |
↳ Limpo Subdivision New * | ₱6,900 | ₱10,600 | - | - |
↳ Ma. Paz Casas Subdivision(Mercado Compound) New * | ₱6,050 | ₱9,350 | - | - |
↳ Manila Doctor's Village New * | ₱6,050 | ₱9,350 | - | - |
↳ Marco Polo Subdivision New * | ₱6,900 | ₱10,600 | - | - |
↳ Metrogate Subdivision Ph 1 & 2 New * | ₱13,080 | ₱15,550 | - | - |
↳ Municipal Road | ₱8,600 | ₱13,150 | - | - |
↳ Oval Subdivision New * | ₱6,900 | ₱10,600 | - | - |
↳ Perlas Subdivision New * | ₱6,900 | ₱10,600 | - | - |
↳ Progressive Village | ₱8,200 | - | - | - |
↳ Rosada Subdivision New * | ₱7,250 | ₱10,600 | - | - |
↳ Rosaflor Subdivision 1 & 2 New * | ₱6,900 | ₱10,600 | - | - |
↳ Rosewood Village New * | ₱6,900 | ₱10,600 | - | - |
↳ Rosewood Subdivision New * | ₱9,100 | ₱10,600 | - | - |
↳ St. Joseph Richfield New * | ₱6,900 | ₱10,600 | - | - |
↳ Terrytown Subdivision New * | ₱9,050 | ₱13,300 | - | - |
↳ The Araya Park Residences New ** | ₱8,600 | ₱13,150 | - | - |
↳ Tiongco Subdivision 1, 2, 3 & 4 New * | ₱6,900 | ₱10,600 | - | - |
↳ Villa de Oro New * | ₱8,600 | ₱13,150 | - | - |
↳ Zavalla III New * | ₱8,600 | ₱13,150 | - | - |
↳ Along National Highway New * | ₱19,000 | ₱38,500 | ₱22,550 | ₱20,550 |
↳ Along Rizal Blvd. From Perlas Subd.(Interior Lot) | ₱10,100 | - | - | - |
↳ To Rosaflor Subd. New * | - | ₱16,650 | ₱14,650 | ₱13,600 |
↳ Along Barangay Road New * | ₱7,750 | ₱12,300 | ₱10,200 | ₱8,350 |
↳ All Other Streets New *(Interior Lot) | ₱4,150 | ₱8,500 | ₱6,500 | ₱5,000 |
Footnotes
| ||||
These zonal values are published by BIR RDO 057 (Biñan City, West Laguna) and represent the minimum taxable value per square meter for properties in Tagapo, City of Santa Rosa.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.