Parang, Maguindanao del Norte · RDO 107 (Cotabato City, Maguindanao)
Data last verified 2026-06-09 · see recent updates
DO 61-02 · BIR schedule effectivity: 12-28-02
PSGC 1908709020
Poblacion is a barangay in Parang, Maguindanao del Norte with 45 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 107 (Cotabato City, Maguindanao), based on the BIR Department Order covering Poblacion. The average residential zonal value across classified streets is ₱242/sqm (median ₱249/sqm). Street-level residential values range from ₱50 to ₱324 per square meter. The highest-valued residential street is Molave St at ₱324/sqm. Commercial zonal values reach up to ₱630/sqm. The majority of classified streets (40%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱242/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Poblacion | - | - | - | - |
↳ All Lots | ₱60 | ₱100 | ₱90 | - |
↳ All Lots(Interior Lots) | ₱50 | ₱90 | ₱80 | - |
↳ Apitong St ***(Immaculate Concepcion Chapel) | - | - | - | ₱350 |
↳ Apitong St ***(Ilang Ilang St - Illiana Bay) | ₱249 | - | - | - |
↳ Duhat St ***(Tambis St) | - | ₱495 | - | - |
↳ Duhat St ***(Rambutan St - Durian St) | - | - | - | ₱350 |
↳ Durian St ***(Ilang Ilang St) | - | - | ₱447 | - |
↳ Durian St ***(Parang Central Elementary School) | - | - | - | ₱350 |
↳ Durian St ***(Guijo St) | ₱297 | - | - | - |
↳ Guijo St ***(Notre Dame of Parang) | - | - | - | ₱350 |
↳ Guijo St ***(Parang-Barira Rd - Kalye Lahat Pogi St) | ₱297 | - | - | - |
↳ Ilang Ilang St ***(Narciso Ramos Hiway (Cotabato-Lanao Road)) | - | ₱630 | - | - |
↳ Ilang Ilang St ***(Macarimbang Elementary School) | - | - | - | ₱450 |
↳ Kalamansi St(Interior Lot) | ₱249 | - | - | - |
↳ Kalye Lahat Pogi St ***(Mabolo St) | ₱249 | - | - | - |
↳ Kasoy St(Interior Lot) | ₱249 | - | - | - |
↳ Kayomito St(Interior Lot) | ₱249 | - | - | - |
↳ Langka St(Molave Ex) | - | ₱540 | - | - |
↳ Langka St ***(Immaculate Concepcion Parish Church) | - | - | - | ₱375 |
↳ Lanzones St ***(Yakal St) | - | ₱447 | - | - |
↳ Lanzones St(Interior Lot) | ₱249 | - | - | - |
↳ Lawaan St(Interior Lot) | ₱249 | - | - | - |
↳ Mabolo St ***(Marang St - Langka St) | - | ₱540 | - | - |
↳ Mabolo St ***(Parang Municipal Hall) | - | - | - | ₱450 |
↳ Mabolo St(Interior Lot) | ₱249 | - | - | - |
↳ Manga St ***(Narra St - Rambutan St) | - | ₱495 | - | - |
↳ Manga St ***(Parang Central Elementary School) | - | - | - | ₱350 |
↳ Manga St ***(Langka St) | ₱297 | - | - | - |
↳ Marang St ***(Mabolo St - Manga St) | - | ₱495 | - | - |
↳ Marang St ***(Manga St - Guijo St) | - | - | - | ₱350 |
↳ Molave St ***(Ilang Ilang St) | - | ₱540 | - | - |
↳ Molave St ***(Immaculate Concepcion Chapel) | - | - | - | ₱450 |
↳ Molave St ***(Illiana Bay - Ilang Ilang St) | ₱324 | - | - | - |
↳ Molave Ex ***(Ilang Ilang St) | - | ₱495 | - | - |
↳ Molave Ex ***(Immaculate Concepcion Parish Church) | - | - | - | ₱350 |
↳ Molave Ex(Interior Lot) | ₱249 | - | - | - |
↳ Narra St ***(Parang-Barira Rd) | - | ₱540 | - | ₱360 |
↳ Narra St ***(Narciso Ramos Hiway (Cotabato-Lanao Road)) | - | ₱630 | - | - |
↳ Rambutan St ***(Duhat St - Manga St) | - | ₱495 | - | ₱350 |
↳ Talisay Ave ***(Parang Pier - Narra/Ilangilang St) | - | ₱447 | - | - |
↳ Talisay Ave ***(Mosque) | - | - | - | ₱350 |
↳ Talisay Ave(Lawaan St) | ₱297 | - | - | - |
↳ Tambis St ***(Duhat St) | - | ₱495 | - | - |
↳ Yakal St(Interior Lots) | - | ₱447 | - | - |
↳ All Other Streets(Interior Lot) | ₱249 | ₱447 | ₱396 | ₱300 |
These zonal values are published by BIR RDO 107 (Cotabato City, Maguindanao) and represent the minimum taxable value per square meter for properties in Poblacion, Parang.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.