City of Guihulngan, Negros Oriental · RDO 079 (Dumaguete City, Negros Oriental)
Data last verified 2026-06-09 · see recent updates
DO 078-2018 · BIR schedule effectivity: Feb. 27, 2019
PSGC 1804611028
Poblacion is a barangay in Guihulngan, Negros Oriental with 32 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 079 (Dumaguete City, Negros Oriental), based on the BIR Department Order covering Poblacion. The average residential zonal value across classified streets is ₱1,058/sqm (median ₱1,100/sqm). Street-level residential values range from ₱675 to ₱1,500 per square meter. The highest-valued residential street is Magsaysay Boulevard at ₱1,500/sqm. Commercial zonal values reach up to ₱2,500/sqm. The majority of classified streets (84.4%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱1,058/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Poblacion | - | - | - | - |
↳ Burgos St.(S. Villegas-Nat'l Highway (Bothsides)) | - | ₱2,400 | - | - |
↳ E. Villegas Street(Osmeña Ave.-Plaridel St (Bothsides)) | ₱1,250 | - | - | - |
↳ E. Villegas Street(Plaridel St-Larena St (Bothsides)) | ₱1,250 | - | - | - |
↳ Larena Street(E Villegas St-Roxas St (Bothsides)) | ₱1,000 | - | - | - |
↳ Larena Street(Roxas St-National Highway (Bothsides)) | ₱1,000 | - | - | - |
↳ Mabini St.(M.L. Quezon St-Natl Highway (Bothsides)) | - | ₱2,500 | - | - |
↳ Magsaysay Boulevard(Paterno St-National Highway (Bothsides)) | ₱1,500 | ₱2,150 | - | - |
↳ M. Perez St.(Paterno St-National Highway (Bothsides)) | ₱1,000 | - | - | - |
↳ M.L. Quezon Street(Mabini St-National Highway (Bothsides)) | - | ₱2,000 | - | - |
↳ M.L. Quezon Street(M. Roxas - National Highway (Bothsides)) | ₱1,100 | - | - | - |
↳ M. Roxas St.(Guihulngan South Central School-) | ₱1,100 | - | - | - |
↳ National Highway(Osmeña St-Larena St (Westside)) | ₱1,100 | - | - | - |
↳ National Highway(Larena St-R.Villegas St (Bothsides)) | ₱1,100 | - | - | - |
↳ National Highway(Roxas St-Nfa (Bothsides)) | ₱1,050 | - | - | - |
↳ National Highway(M Perez St-Osmeña Avenue (Westside)) | ₱1,000 | - | - | - |
↳ National Highway(M Perez St-Osmeña Avenue (Eastside)) | ₱1,000 | - | - | - |
↳ National Highway(V Vergara St-M Perez St (Bothsides)) | ₱950 | - | - | - |
↳ Osmeña Avenue(E Villegas St-Paterno St (Bothsides)) | ₱1,100 | - | - | - |
↳ Osmeña Avenue(Paterno St-National Highway (Bothsides)) | ₱1,100 | - | - | - |
↳ Paterno St.(Osmeña Avenue-M. L. Quezon St (Bothsides)) | ₱1,100 | ₱1,800 | - | - |
↳ Paterno St.(Perez St-Osmeña Avenue (Bothsides)) | ₱1,000 | - | - | - |
↳ Paterno St.(V Vergara St-M Perez St (Bothsides)) | ₱950 | - | - | - |
↳ Plaridel St.(E. Villegas-M. Roxas St.) | ₱1,000 | - | - | - |
↳ R. Villegas Street(Nat'l Highway-Roxas St (Bothsides)) | ₱1,000 | ₱1,800 | - | - |
↳ S Villegas Street(Osmeña Ave-Nat'l Highway (Bothsides)) | ₱1,100 | ₱1,800 | - | - |
↳ S Villegas Street(V Vergara St-M Perez St (Bothsides)) | ₱1,100 | - | - | - |
↳ S Villegas Street(M Perez St- Osmeña Avenue (Bothsides)) | ₱1,100 | - | - | - |
↳ Sikatuna St.(M.L. Quezon St-Nat'l Highway (Bothsides)) | ₱1,100 | - | - | - |
↳ All Other Streets(Along the Road) | ₱850 | ₱1,750 | ₱1,750 | ₱1,750 |
↳ All Other Streets(Interior Lots) | ₱675 | ₱1,600 | - | - |
↳ All Other Streets(Poultry, Piggery) | - | - | - | - |
↳ All Other Streets(Other Agricultural Lands) | - | - | - | - |
These zonal values are published by BIR RDO 079 (Dumaguete City, Negros Oriental) and represent the minimum taxable value per square meter for properties in Poblacion, City of Guihulngan.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.