Jimalalud, Negros Oriental · RDO 079 (Dumaguete City, Negros Oriental)
Data last verified 2026-06-09 · see recent updates
DO 078-2018 · BIR schedule effectivity: Feb. 27, 2019
PSGC 1804612023
North Poblacion is a barangay in Jimalalud, Negros Oriental with 35 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 079 (Dumaguete City, Negros Oriental), based on the BIR Department Order covering North Poblacion. The average residential zonal value across classified streets is ₱650/sqm (median ₱650/sqm). Street-level residential values range from ₱450 to ₱700 per square meter. The highest-valued residential street is Engr. Ben G. Dionaldo St at ₱700/sqm. Commercial zonal values reach up to ₱950/sqm. The majority of classified streets (85.7%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in North Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on North Poblacion barangay-level residential value of ₱650/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. North Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| North Poblacion | - | - | - | - |
↳ Estanislao Martinez St(Nat'l Highway - Engr. Ben G. Dionaldo St (Bothsides)) | ₱650 | - | - | - |
↳ Engr. Ben G. Dionaldo St(Nat'l Highway - Kap E Estorco St (Bothsides)) | ₱700 | ₱950 | - | - |
↳ Engr. Ben G. Dionaldo St(Kap E Estorco - E. Martinez St (Bothsides)) | ₱700 | - | - | - |
↳ Feb 25 Revolution Street(Sen Benigno Aquino St - F Sevilla St (Bothsides)) | ₱650 | ₱950 | - | - |
↳ Feb 25 Revolution Street(Nat'l Highway - Sen Benigno Aquino St (Bothsides)) | ₱650 | - | - | ₱750 |
↳ Feb 25 Revolution Street(F Sevilla St - P. Euraoba St (Bothsides)) | ₱650 | - | - | - |
↳ Fernando Garces St(Nat'l Highway - Sto Niño St (Eastside)) | - | ₱950 | - | ₱750 |
↳ Fernando Garces St(Sen B. Aquino St - F Sevilla St (Bothsides)) | ₱700 | ₱950 | - | - |
↳ Fernando Garces St(F Sevilla St - P Euraoba St (Bothsides)) | ₱650 | ₱950 | - | - |
↳ Fernando Garces St(Nat'l Highway - Sen Benigno Aquino St (Westside)) | ₱700 | - | - | ₱750 |
↳ Fernando Garces St(Sto. Niño St - Sen Benigno Aquino St (Eastside)) | ₱650 | - | - | - |
↳ Francisco S Sevilla St(Tañon Strait - F Garces St (Northside)) | ₱650 | ₱950 | - | - |
↳ Francisco S Sevilla St(F Garces St - Feb 25 Revolution St (Northside)) | ₱650 | ₱950 | - | - |
↳ Francisco S Sevilla St(Tañon Strait - F Garces St (Southside)) | ₱650 | ₱950 | - | - |
↳ Francisco S Sevilla St(F Garces St - Feb 25 Revolution St (Southside)) | ₱650 | - | - | - |
↳ Kap. Esteban Estorco St(Nat'l Highway - Engr. Ben G. Dionaldo St (Bothsides)) | ₱650 | - | - | - |
↳ National Highway(Tañon Strait - Mayor S. Dionaldo St (Northside)) | ₱650 | ₱950 | - | - |
↳ National Highway(Tañon Strait - Mayor S Dionaldo St (Southside)) | ₱650 | ₱950 | - | - |
↳ National Highway(Engr. Ben G. Dionaldo St - Feb 25 Rev St (Southside)) | ₱650 | ₱950 | - | - |
↳ National Highway(Sto. Nino St - P Euraoba St (Bothsides)) | ₱650 | ₱950 | - | - |
↳ National Highway(Engr. Ben G. Dionaldo St - Feb 25 Rev St (Northside)) | ₱650 | - | - | ₱850 |
↳ National Highway(F. Garces St - Feb 25 Revolution St (Southside)) | ₱650 | - | - | ₱850 |
↳ Pascual E. Euraoba St(Tañon Strait - F Garces St (Northside)) | ₱650 | ₱950 | - | - |
↳ Pascual E. Euraoba St(F Garces St - Feb 25 Revolution St (Southside)) | ₱650 | ₱950 | - | - |
↳ Pascual E. Euraoba St(Tañon Strait - F Garces St (Southside)) | - | ₱950 | - | - |
↳ Pascual E. Euraoba St(F Garces St - Feb 25 Revolution St (Northside)) | ₱650 | - | - | - |
↳ Sen Benigno S Aquino Jr St(F Garces St - Feb 25 Revolution St (Southside)) | - | ₱950 | - | ₱850 |
↳ Sen Benigno S Aquino Jr St(Tañon Strait - F Garces St (Southside)) | ₱650 | - | - | ₱750 |
↳ Sen Benigno S Aquino Jr St(Tañon Strait - F Garces St (Northside)) | ₱650 | - | - | - |
↳ Sen Benigno S Aquino Jr St(F Garces St - Feb 25 Revolution St (Northside)) | ₱650 | - | - | - |
↳ Sto. Niño Street(F Garces St - Tañon Strait (Bothsides)) | ₱650 | ₱950 | - | ₱750 |
↳ All Other Streets | ₱650 | ₱950 | ₱850 | ₱750 |
↳ All Other Streets(Interior Lots) | ₱450 | ₱725 | - | - |
↳ All Other Streets(Poultry, Piggery) | - | - | - | - |
↳ All Other Streets(Other Agricultural Lands) | - | - | - | - |
These zonal values are published by BIR RDO 079 (Dumaguete City, Negros Oriental) and represent the minimum taxable value per square meter for properties in North Poblacion, Jimalalud.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.