Santa Catalina, Negros Oriental · RDO 079 (Dumaguete City, Negros Oriental)
Data last verified 2026-06-09 · see recent updates
DO 078-2018 · BIR schedule effectivity: Feb. 27, 2019
PSGC 1804618019
Poblacion is a barangay in Santa Catalina, Negros Oriental with 31 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 079 (Dumaguete City, Negros Oriental), based on the BIR Department Order covering Poblacion. The average residential zonal value across classified streets is ₱1,641/sqm (median ₱1,700/sqm). Street-level residential values range from ₱1,315 to ₱1,700 per square meter. The highest-valued residential street is Marterez (Martirez) St at ₱1,700/sqm. Commercial zonal values reach up to ₱2,350/sqm. The majority of classified streets (64.5%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱1,641/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Poblacion | - | - | - | - |
↳ Marterez (Martirez) St(P. Villanueva St - P. Electona) | ₱1,700 | ₱2,350 | - | - |
↳ Burgos St.(P. Villanueva St - P. Electona) | ₱1,700 | ₱2,350 | - | - |
↳ Burgos St.(P. Villanueva St - Medina St (Eastside)) | - | ₱2,350 | - | - |
↳ Burgos St.(P. Villanueva St - Medina St (Westside)) | ₱1,700 | - | - | - |
↳ Burgos St.(Medina St - La Campana St (Bothsides)) | ₱1,700 | - | - | - |
↳ E. Medina Street(Burgos St-Martirez St (Northside)) | - | ₱2,350 | - | - |
↳ E. Medina Street(Nat'l Highway-Burgos St (Bothsides)) | ₱1,700 | - | - | - |
↳ E. Medina Street(Burgos St-Martirez St (Southside)) | ₱1,700 | - | - | - |
↳ La Campana Street(Nat'l Highway-Martirez St (Bothsides)) | ₱1,700 | - | - | - |
↳ La Independencia Street(Sta. Catalina - National Rd.) | ₱1,550 | ₱2,250 | - | - |
↳ La Independencia Street(E Medina St-La Campana St (Bothsides)) | ₱1,550 | - | - | - |
↳ Mabini Street(P. Villanueva St - P. Electona) | ₱1,600 | ₱2,250 | - | - |
↳ Mabini Street(P. Villanueva St-E Medina St (Northside)) | ₱1,700 | - | - | - |
↳ Marterez (Martirez) St(P. Villanueva St-Medina St (Bothsides)) | - | ₱2,350 | - | - |
↳ Marterez (Martirez) St(Medina St-La Campana St (Eastside)) | - | ₱2,350 | - | - |
↳ Marterez (Martirez) St(La Campana St-P Electona St (Portion-Eastside)) | - | ₱2,350 | - | - |
↳ Marterez (Martirez) St(La Campana St-P Electona St (Portion-E-Side) B Creek) | ₱1,700 | - | - | - |
↳ National Road(P. Villanueva St - P. Electona) | ₱1,600 | ₱2,250 | - | - |
↳ National Highway(P. Villanueva St-La Campana St (Bothsides)) | ₱1,700 | - | - | - |
↳ National Highway(La Campana St-P Electona St (Bothsides)) | ₱1,700 | - | - | - |
↳ P. Electona Street(Binocot Bridge-Sta. Catalina Bridge (Bothsides)) | - | ₱2,250 | - | - |
↳ P. Electona Street(Nat'l Highway-Binocot Bridge (Bothsides)) | ₱1,550 | - | - | - |
↳ P. Villaneva Street(Mabini St-Burgos St (Northside)) | - | ₱2,350 | - | - |
↳ P. Villaneva Street(Mabini St-Burgos St (Bothsides)) | ₱1,700 | - | - | - |
↳ Sta. Catalina Street(Burgos St-Martirez St (Bothsides)) | - | ₱2,350 | - | - |
↳ Sta. Catalina Street(Mabini St-Burgos St (Bothsides)) | ₱1,700 | - | - | - |
↳ All Other Streets(Burgos St-Martirez St (Bothsides)) | ₱1,550 | ₱2,200 | ₱1,950 | ₱1,850 |
↳ All Other Streets(Interior Lots) | ₱1,315 | ₱1,800 | - | - |
↳ All Other Streets(Poultry, Piggery) | - | - | - | - |
↳ All Other Streets(Camote/Cassava) | - | - | - | - |
↳ All Other Streets(Other Agricultural Lands) | - | - | - | - |
These zonal values are published by BIR RDO 079 (Dumaguete City, Negros Oriental) and represent the minimum taxable value per square meter for properties in Poblacion, Santa Catalina.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.