Gabaldon, Nueva Ecija · RDO 023B (Cabanatuan City, South Nueva Ecija)
Data last verified 2026-06-09 · see recent updates
DO 39-22 · BIR schedule effectivity: 2022-08-03
PSGC 0304907014
South Poblacion is a barangay in Gabaldon, Nueva Ecija with 51 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 023B (Cabanatuan City, South Nueva Ecija), based on the BIR Department Order covering South Poblacion. The average residential zonal value across classified streets is ₱1,635/sqm (median ₱1,750/sqm). Street-level residential values range from ₱1,450 to ₱1,850 per square meter. The highest-valued residential street is 2nd St at ₱1,850/sqm. Commercial zonal values reach up to ₱2,300/sqm. The majority of classified streets (92.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in South Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on South Poblacion barangay-level residential value of ₱1,635/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. South Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| South Poblacion | - | - | - | - |
↳ 2nd St New *(B St - C St) | ₱1,850 | ₱2,150 | - | - |
↳ 2nd St New *(E St - C St) | ₱1,800 | ₱2,150 | - | - |
↳ 2nd St(Interior Lot) | ₱1,450 | - | - | - |
↳ 4th St(National Road - "A" St) | - | ₱2,150 | - | - |
↳ 4th St(A St - D St) | ₱1,750 | - | - | - |
↳ 4th St(Interior Lot) | ₱1,450 | - | - | - |
↳ 5th St(National Road - "A" St) | - | ₱2,150 | - | - |
↳ 5th St(A St - D St) | ₱1,750 | - | - | - |
↳ 5th St(Interior Lot) | ₱1,450 | - | - | - |
↳ 7th St New *(National Rd - Unnamed St) | ₱1,750 | ₱2,250 | - | - |
↳ 7th St New *(F St - National Road) | ₱1,750 | ₱2,150 | - | - |
↳ 7th St New *(J St - F St) | ₱1,750 | ₱2,150 | - | - |
↳ 7th St(Interior Lot) | ₱1,450 | - | - | - |
↳ 8th St New *(National Rd - H St) | ₱1,750 | ₱2,150 | - | - |
↳ 8th St New *(5th St - 12th St) | ₱1,750 | ₱1,900 | - | - |
↳ 8th St(Interior Lot) | ₱1,450 | - | - | - |
↳ 9th St New *(National Rd - H St) | ₱1,750 | ₱2,150 | - | - |
↳ 9th St New *(J St - F St) | ₱1,750 | ₱2,150 | - | - |
↳ 9th St New *(F St - National Road) | ₱1,750 | ₱2,050 | - | - |
↳ 9th St(Interior Lot) | ₱1,450 | - | - | - |
↳ 10th St New *(National Rd - H St) | ₱1,750 | ₱2,200 | - | - |
↳ 10th St(Interior Lot) | ₱1,450 | - | - | - |
↳ 11th St New *(F St - National Road) | ₱1,750 | ₱2,200 | - | - |
↳ 11th St New *(J St - F St) | ₱1,750 | ₱2,200 | - | - |
↳ 11th St(Interior Lot) | ₱1,450 | - | - | - |
↳ 12th St New *(J St - F St) | ₱1,750 | ₱2,150 | - | - |
↳ 12th St(Interior Lot) | ₱1,450 | - | - | - |
↳ 13th St New *(J St - H St) | ₱1,750 | ₱2,150 | - | - |
↳ 13th St(Interior Lot) | ₱1,450 | - | - | - |
↳ 14th St New *(J St Eastward - National Rd) | ₱1,750 | ₱2,150 | - | - |
↳ 14th St(Interior Lot) | ₱1,450 | - | - | - |
↳ A Street New *(4th St - 5th St) | ₱1,800 | ₱2,150 | - | - |
↳ A Street New *(Interior Lot) | ₱1,550 | - | - | - |
↳ B Street New *(14th Northward - End of B St) | ₱1,750 | ₱2,150 | - | - |
↳ B Street(Interior Lot) | ₱1,450 | - | - | - |
↳ C Street New *(1st St - 5th St) | ₱1,750 | ₱2,150 | - | - |
↳ C Street(Interior Lot) | ₱1,450 | - | - | - |
↳ D Street New *(1st St - 5th St) | ₱1,750 | ₱2,100 | - | - |
↳ D Street(Interior Lot) | ₱1,450 | - | - | - |
↳ F Street New *(12th St - 13th St) | ₱1,750 | ₱2,100 | - | - |
↳ F Street(Interior Lot) | ₱1,450 | - | - | - |
↳ G Street New *(10th St - National Rd to Dingalan) | ₱1,750 | ₱2,300 | - | - |
↳ G Street New *(J St - 10th St) | ₱1,750 | ₱2,150 | - | - |
↳ G Street(Interior Lot) | ₱1,450 | - | - | - |
↳ J Street New *(7th St - 14th St) | ₱1,750 | ₱2,150 | - | - |
↳ J Street(Interior Lot) | ₱1,450 | - | - | - |
↳ National Road(Asan Br Southward-11th & Nr) | - | ₱2,150 | - | - |
↳ National Road(11th St - 14th St) | ₱1,750 | - | - | - |
↳ National Road(Interior Lot) | ₱1,450 | - | - | - |
↳ National Road to Dingalan(Nat'l Hw to Cab City-Pob Sawmill) | - | ₱2,150 | - | - |
↳ All Other Streets New *(Within the Vicinity of Poblacion) | ₱1,750 | ₱1,950 | - | ₱1,850 |
Footnotes
| ||||
These zonal values are published by BIR RDO 023B (Cabanatuan City, South Nueva Ecija) and represent the minimum taxable value per square meter for properties in South Poblacion, Gabaldon.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.