Jaen, Nueva Ecija · RDO 023B (Cabanatuan City, South Nueva Ecija)
Data last verified 2026-06-09 · see recent updates
DO 39-22 · BIR schedule effectivity: 2022-08-03
PSGC 0304912013
Don Mariano Marcos is a barangay in Jaen, Nueva Ecija with 41 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 023B (Cabanatuan City, South Nueva Ecija), based on the BIR Department Order covering Don Mariano Marcos. The average residential zonal value across classified streets is ₱3,203/sqm (median ₱2,903/sqm). Street-level residential values range from ₱1,613 to ₱4,838 per square meter. The highest-valued residential street is Gonzalo St at ₱4,838/sqm. Commercial zonal values reach up to ₱7,300/sqm. The majority of classified streets (82.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Don Mariano Marcos.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Don Mariano Marcos barangay-level residential value of ₱3,203/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Don Mariano Marcos?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Don Mariano Marcos | - | - | - | - |
↳ Natividad St(Interior Lot) | ₱2,465 | - | - | - |
↳ Gonzalo St(Rd to Cemetery-Natividad St) | - | ₱7,300 | - | - |
↳ Gonzalo St(Cor. Nueva St. - Cor. Natividad St.) | - | ₱7,300 | - | - |
↳ Gonzalo St(Cor. Burgos St. - Cor. Natividad St.) | ₱4,838 | - | - | - |
↳ Gonzalo St(Burgos St - Rd to Cemetery) | ₱3,978 | - | - | - |
↳ Gonzalo St(Interior Lot) | ₱3,548 | - | - | - |
↳ M. Gallardo St(Natividad St - Rd to Cemetery) | ₱3,978 | - | - | - |
↳ M. Gallardo St(Interior Lot) | ₱2,465 | - | - | - |
↳ Natividad St **(Cor. - Going to San Josef) | - | ₱7,300 | - | ₱7,220 |
↳ Natividad St(Natividad St - Rd to Cemetery) | - | ₱7,300 | - | - |
↳ Natividad St(Cor. Rd. Going to San Josef - Cor. Rd. Going to Sitio Putol) | ₱4,838 | - | - | - |
↳ Natividad St(Rd to Cemetery - Old Mun Bldg) | ₱2,790 | - | - | - |
↳ Natividad St(Cor. Rizal St. - Cor. Rd Going to San Josef) | ₱2,790 | - | - | - |
↳ Portion of St. Perpendicular to Natividad St.(Cor. Natividad St. Going to San Josef) | ₱4,838 | - | - | - |
↳ Portion of St. Perpendicular to Natividad St.(Cor. Natividad St Going to Dampulan and Sitio Putol) | ₱4,838 | - | - | - |
↳ Portion of St. Perpendicular to Natividad St.(Interior Lot) | ₱3,978 | - | - | - |
↳ Nueva St(Gonzalo St. - Cor. Burgos St.) | ₱3,225 | - | - | - |
↳ Nueva St(P. Gonzalo St- Brgy Boundary San Roque) | ₱2,903 | - | - | - |
↳ Nueva St(Interior Lot) | ₱2,465 | - | - | - |
↳ Nueva St New **(Along Provincial Road) | - | - | - | - |
↳ R. Velarde St(Natividad St - Rd to Cemetery) | ₱2,795 | - | - | - |
↳ R. Velarde St(Interior Lot) | ₱2,473 | - | - | - |
↳ Rizal St.(Natividad St. - Nueva St.) | ₱3,225 | - | - | - |
↳ Rizal St.(P.Gonzalo-Brgy Bdry San Roque) | ₱2,795 | - | - | - |
↳ Rizal St.(Interior Lot) | ₱2,473 | - | - | - |
↳ Rd Frontng Roman Catholic Chrch(Roman Cath. Church-Rizal St) | ₱3,978 | - | - | - |
↳ Rd Frontng Roman Catholic Chrch(Interior Lot) | ₱3,225 | - | - | - |
↳ Road Going to Cemetery(Natividad St. - Rear Gate of Public Market) | - | ₱7,300 | - | - |
↳ Road Going to Cemetery(P. Gonzalo St - Cemetery Site) | ₱3,225 | - | - | - |
↳ Road Going to Cemetery(Interior Lot) | ₱2,903 | - | - | - |
↳ Road Going to Cemetery(Sta. Monica St. - Cor. Nueva St.) | ₱1,613 | - | - | - |
↳ Unnamed St(Parallel to Dampulan St) | ₱3,225 | - | - | - |
↳ Unnamed St(Interior Lot) | ₱2,903 | - | - | - |
↳ Unnamed St(R. Velardo St - M. Gallardo St) | ₱2,840 | - | - | - |
↳ All Lots(All St. Along the Perimeter of Jaen Municipal Hall) | ₱3,225 | - | - | - |
↳ All Lots(Interior Lot) | ₱2,903 | - | - | - |
↳ All Lots(Along Unnamed St. Connecting Burgos & Nueva St.) | ₱2,903 | - | - | - |
↳ All Lots(Along 5 Unnamed St. Parallel to Dampulan St. & 2-Perpendicular Internal St to Dampulan St.) | ₱2,903 | - | - | - |
↳ All St. Perpendicular to Dampulan St.(Cor. Yambao St. Esquivel St & Mindanao St.) | ₱2,903 | - | - | - |
↳ All St. Perpendicular to Dampulan St.(Interior Lot) | ₱2,465 | - | - | - |
↳ Xtr, Front New **(Natividad St - Rd to Cemetery) | - | ₱3,140 | - | - |
Footnotes
| ||||
These zonal values are published by BIR RDO 023B (Cabanatuan City, South Nueva Ecija) and represent the minimum taxable value per square meter for properties in Don Mariano Marcos, Jaen.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.