Pangasinan, Ilocos Region • RDO 006 (Urdaneta City, East Pangasinan)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Anonas | — | — | — | — |
↳ ALONG NATIONAL ROAD | ₱11,100 | ₱15,600 | ₱17,100 | — |
↳ ALONG NATIONAL ROAD(INTERIOR LOTS) | — | — | — | — |
↳ By-pass Road(INTERIOR LOTS) | ₱5,100 | ₱8,300 | ₱10,800 | — |
↳ By-pass Road(Interior) | ₱4,800 | — | — | — |
| Bactad/bactad East | — | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱4,200 | ₱6,000 | ₱8,000 | — |
↳ ALONG PROVINCIAL ROAD(INTERIOR LOTS) | — | — | — | — |
| Bayaoas | — | — | — | — |
↳ WESTERN PART(ALONG PROVINCIAL ROAD) | ₱9,600 | ₱14,100 | ₱15,600 | — |
↳ WESTERN PART(INTERIOR LOTS*) | — | — | — | — |
| Cabuloan | — | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱5,700 | ₱7,400 | ₱9,700 | — |
↳ ALONG PROVINCIAL ROAD(INTERIOR LOTS*) | — | — | — | — |
| Camanang | ₱1,700 | — | — | — |
↳ ALONG BRGY ROADS | ₱3,300 | ₱4,500 | — | — |
↳ ALONG BRGY ROADS(INTERIOR LOTS) | ₱2,000 | — | — | — |
| Camantiles | ₱4,600 | — | — | — |
↳ ALONG PROVINCIAL ROAD(INTERIOR LOTS**) | ₱6,200 | ₱8,900 | ₱10,900 | — |
↳ BY-PASS ROAD | ₱6,800 | ₱9,300 | ₱11,800 | — |
↳ BY-PASS ROAD(INTERIOR LOTS**) | ₱5,700 | — | — | — |
↳ RIVERVIEW HOMES(CORNER LOTS) | ₱4,200 | — | — | — |
| Catablan | — | — | — | — |
↳ ALONG MCARTHUR HIGHWAY | ₱7,300 | ₱8,900 | ₱11,900 | — |
↳ ALONG MCARTHUR HIGHWAY(INTERIOR LOTS) | — | — | — | — |
↳ ALONG PROVINCIAL ROAD (GOING TO MAPANDAN)(INTERIOR LOTS) | ₱5,600 | ₱7,300 | ₱9,800 | — |
| Cayambanan | ₱3,000 | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱5,500 | ₱7,100 | ₱8,600 | — |
↳ ALONG PROVINCIAL ROAD(INTERIOR LOTS*) | — | — | — | — |
| Cr** | ₱5,000 | — | — | — |
↳ By-pass Road(CORNER LOTS) | ₱8,000 | ₱10,200 | ₱10,500 | — |
↳ By-pass Road(INTERIOR LOTS**) | ₱7,000 | — | — | — |
↳ CAMELLA HOMES** | ₱7,000 | — | — | — |
| Dilan-paurido | ₱4,600 | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱10,000 | ₱14,100 | ₱14,600 | — |
↳ CITY HOMES** | ₱6,400 | — | — | — |
↳ TAACA VILLAGE | ₱5,200 | — | — | — |
↳ VISTA URDANETA | ₱5,500 | — | — | — |
| Nancalobasaan | — | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱5,700 | ₱7,700 | ₱9,200 | — |
↳ ALONG PROVINCIAL ROAD(INTERIOR LOTS) | — | — | — | — |
| Nancamaliran East | ₱3,900 | — | — | — |
↳ ALONG MC-ARTHUR HIGHWAY | ₱7,300 | ₱9,500 | ₱11,500 | — |
↳ ALONG MC-ARTHUR HIGHWAY(INTERIOR LOTS*) | — | — | — | — |
↳ By-pass Road(INTERIOR LOTS*) | ₱6,500 | ₱7,400 | ₱8,700 | — |
| Nancamaliran West | ₱3,400 | — | — | — |
↳ ALONG MC-ARTHUR HIGHWAY | ₱6,500 | ₱8,700 | ₱10,700 | — |
↳ ALONG MC-ARTHUR HIGHWAY(INTERIOR LOTS*) | — | — | — | — |
| Nancayasan | — | — | — | — |
↳ ALONG MC ARTHUR HIGHWAY(FR 7/11 TO CSI) | — | ₱47,500 | ₱48,500 | — |
↳ ALONG MC ARTHUR HIGHWAY(AFTER CSI TO STO. DOMINGO) | ₱30,000 | ₱40,400 | ₱42,900 | — |
↳ ALONG MC ARTHUR HIGHWAY(AFTER STO. DOMINGO TO MATUTINA'S) | ₱22,300 | ₱29,000 | ₱31,500 | — |
↳ ALONG MC ARTHUR HIGHWAY(AFTER MATUTINA'S TO BOUNDARY-VILLASIS) | ₱17,800 | ₱22,400 | ₱24,700 | — |
↳ By-pass Road(CORNER LOTS) | ₱7,500 | ₱10,000 | ₱12,500 | — |
↳ By-pass Road(INTERIOR LOTS) | ₱6,300 | — | — | — |
↳ CITY HOMES(CORNER LOTS) | ₱7,400 | — | — | — |
↳ DONA LOLENG SUBD(CORNER LOTS) | ₱7,100 | — | — | — |
↳ GRACIA VILLAGE(NON CORNER LOTS) | ₱7,200 | — | — | — |
↳ GRACIA VILLAGE(CORNER LOTS) | ₱7,600 | — | — | — |
↳ INTERIOR(FR 7/11 TO CSI) | ₱9,600 | — | — | — |
↳ INTERIOR(AFTER CSI TO STO. DOMINGO) | ₱7,800 | — | — | — |
↳ INTERIOR(AFTER STO. DOMINGO TO MATUTINA'S) | ₱6,600 | — | — | — |
↳ INTERIOR(AFTER MATUTINA'S TO BOUNDARY-VILLASIS) | ₱4,800 | — | — | — |
↳ INTERIOR(CORNER LOTS) | ₱6,600 | — | — | — |
↳ NORTHWOOD TOWNHOUSE(CORNER LOTS) | ₱5,800 | — | — | — |
↳ TAACA VILLAGE(CORNER LOTS) | ₱7,100 | — | — | — |
↳ URDANETA VILLAS(CORNER LOTS) | ₱5,300 | — | — | — |
↳ URDANETA VILLE TOWNHOMES(CORNER LOTS) | ₱8,900 | — | — | — |
↳ VILLA VERDE SUBD(CORNER LOTS) | ₱7,300 | — | — | — |
↳ VISTA VERDE ROYALE(NON-CORNER LOTS) | ₱6,300 | — | — | — |
↳ VISTA VERDE ROYALE(CORNER LOTS) | ₱6,900 | — | — | — |
| Palina West | ₱2,600 | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱3,700 | ₱5,700 | ₱6,200 | — |
↳ ALONG PROVINCIAL ROAD(INTERIOR LOTS) | — | — | — | — |
| Pedro Orata (Formerly Bactad Proper West) | — | — | — | — |
↳ ALONG PROVINCIAL ROAD | ₱4,600 | ₱6,800 | ₱7,800 | — |
↳ ALONG PROVINCIAL ROAD(INTERIOR LOTS*) | — | — | — | — |
| Pinmaludpod | ₱4,400 | — | — | — |
↳ ALONG MC ARTHUR HIGHWAY | ₱6,500 | ₱9,700 | ₱12,200 | — |
↳ ALONG MC ARTHUR HIGHWAY(INTERIOR LOTS*) | — | — | — | — |
↳ WOODSIDE SUBD(INNER LOTS) | ₱6,200 | — | — | — |
↳ WOODSIDE SUBD(NON-CORNER LOTS) | ₱6,700 | — | — | — |
↳ WOODSIDE SUBD(CORNER LOTS) | ₱7,000 | — | — | — |
| Poblacion | ₱14,800 | ₱22,800 | — | — |
↳ ALONZO ST. | ₱29,600 | ₱39,700 | — | — |
↳ AMADEO R. PEREZ AVENUE (formerly Alexander St.) | — | ₱66,100 | — | — |
↳ AMBROCIO ST. | ₱31,500 | ₱42,400 | — | — |
↳ ARCANGEL ST. | ₱16,500 | ₱23,100 | — | — |
↳ ARUEGO ST. | ₱36,900 | ₱49,200 | — | — |
↳ BELMONTE ST. | ₱36,900 | ₱48,900 | — | — |
↳ C. SISON ST. | ₱27,800 | ₱37,500 | — | — |
↳ CONSEJO ST. | ₱19,000 | ₱25,600 | — | — |
↳ DEL PRADO ST. | ₱22,200 | ₱29,200 | — | — |
↳ DEL PRADO VILLAGE | ₱12,700 | — | — | — |
↳ ESTRADA ST. | ₱19,000 | ₱25,600 | — | — |
↳ GARCIA ST. | ₱23,400 | ₱48,900 | — | — |
↳ LACHICA ST. | ₱28,700 | ₱39,900 | — | — |
↳ MCARTHUR HI-WAY | — | ₱66,300 | — | — |
↳ MCKINLEY ST. | ₱28,700 | ₱40,200 | — | — |
↳ P MA SISON ST. | ₱34,700 | ₱44,400 | — | — |
↳ PEREZ | ₱19,700 | ₱25,600 | — | — |
| Rr | ₱6,900 | — | — | — |
↳ AMAIA ESCAPE(CORNER LOTS) | ₱6,800 | — | — | — |
↳ BRIA HOMES**(CORNER) | ₱5,800 | — | — | — |
↳ BRIA HOMES**(NON-CORNER LOTS) | ₱5,300 | — | — | — |
↳ DIVINE HOMES**(INTERIOR LOTS) | ₱5,500 | — | — | — |
↳ EASTERN PART(ALONG PROVINCIAL ROAD) | ₱6,400 | ₱9,500 | ₱12,000 | — |
↳ EASTERN PART(INTERIOR LOTS) | — | — | — | — |
↳ NATIONAL HOUSING AUTHORITY** | ₱4,500 | — | — | — |
| San Jose | — | — | — | — |
↳ ALONG MCARTHUR HIGHWAY | ₱6,900 | ₱9,600 | ₱12,100 | — |
↳ ALONG MCARTHUR HIGHWAY(INTERIOR LOTS*) | — | — | — | — |
| San Vicente | ₱7,700 | — | — | — |
↳ ALONG NATIONAL ROAD | — | ₱38,300 | — | — |
↳ ALONG NATIONAL ROAD(INTERIOR LOTS) | — | — | — | — |
↳ ALONG PROVINCIAL ROAD(INTERIOR LOTS) | ₱16,400 | ₱22,700 | ₱27,700 | — |
↳ BY-PASS ROAD(INTERIOR LOTS*) | ₱6,200 | ₱8,400 | ₱10,900 | — |
↳ DONA PEPANG(INTERIOR LOTS*) | ₱6,100 | — | — | — |
↳ GLENN-VILLE SUBD(INTERIOR LOTS*) | ₱6,600 | — | — | — |
↳ PSU EXECUTIVE VILLAGE(INTERIOR LOTS*) | ₱6,600 | — | — | — |
| Santa Lucia | — | — | — | — |
↳ BY-PASS ROAD | ₱6,700 | ₱9,400 | ₱11,500 | — |
↳ BY-PASS ROAD(INTERIOR LOTS) | ₱6,500 | — | — | — |
| Santo Domingo | ₱3,500 | — | — | — |
↳ ALONG BRGY ROAD (PROVL RD)(INTERIOR LOTS) | ₱4,300 | — | — | — |
↳ By-pass Road | ₱10,100 | ₱13,300 | ₱15,800 | — |
↳ By-pass Road(INTERIOR LOTS) | ₱8,700 | — | — | — |
↳ DONA OLYMPIA SUBD.(MAIN) | ₱6,600 | — | — | — |
↳ DONA OLYMPIA SUBD.(CORNER) | ₱7,200 | — | — | — |
| Tulong | — | — | — | — |
↳ By-pass Road** | ₱6,800 | ₱8,400 | ₱10,600 | — |
↳ By-pass Road**(INTERIOR) | ₱5,600 | — | — | — |
↳ MCARTHUR HI-WAY | ₱4,800 | ₱9,100 | ₱16,000 | — |
These zonal values are published by BIR RDO 006 (Urdaneta City, East Pangasinan) and represent the minimum taxable value per square meter for properties in Urdaneta City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 006