Romblon, MIMAROPA • RDO 035 (Odiongan, Romblon)
Effective: 2021
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Along Barangay Road Madalag - Guintigbasan* | ₱1,000 | ₱1,700 | ₱1,300 | — |
↳ AGLICAY BEACH RESORT****(INTERIOR *) | — | — | — | — |
| Along Poblacion | ₱1,300 | ₱2,100 | ₱1,500 | — |
| Bagsik* | ₱800 | ₱1,600 | ₱1,100 | — |
↳ NATIONAL ROAD**(ALONG REGIONAL HIGHWAY 303 POBLACION - MADALAG / ALONG PROVINCIAL ROAD***) | ₱1,200 | ₱2,000 | ₱1,500 | — |
↳ NATIONAL ROAD**(INTERIOR***) | ₱1,100 | ₱1,900 | ₱1,400 | — |
| Bonlao | — | — | — | — |
↳ NATIONAL ROAD*(ALONG REGIONAL HIGHWAY 303 SAN ROQUE - SAN ISIDRO / ALONG PROVINCIAL ROAD**) | ₱1,200 | ₱2,000 | — | — |
↳ OLD NATIONAL ROAD(ALONG AIRPORT ROAD) | ₱1,000 | ₱1,800 | — | — |
| Calagonsao | — | — | — | — |
↳ NATIONAL ROAD*(REGIONAL HIGHWAY 303 CONCEPCION SUR - TUGDAN ALONG PROVINCIAL ROAD**) | ₱1,200 | ₱2,000 | — | — |
| Camili | ₱800 | ₱1,600 | ₱1,100 | — |
↳ CAHAGAYAN ROAD *(CAMILI ROAD TO END**) | ₱1,000 | ₱1,800 | — | — |
↳ CAHAGAYAN ROAD *(POBLACION - MADALAG - BAGSIK) | ₱1,000 | ₱1,800 | ₱1,300 | — |
↳ CAHAGAYAN ROAD *(INTERIOR**) | ₱900 | ₱1,700 | ₱1,200 | — |
↳ CAMILI ROAD *(POBLACION TO END**) | ₱1,000 | ₱1,800 | — | — |
| Comod-om | — | — | — | — |
| Concepcion Sur - Tugdan** | ₱1,000 | ₱1,700 | ₱1,300 | — |
↳ ALL OTHER STREETS*(ALONG ALL OTHER STREETS**) | ₱800 | ₱1,600 | ₱1,100 | — |
↳ ALL OTHER STREETS*(INTERIOR **) | ₱700 | ₱1,300 | ₱1,000 | — |
| Gui-ob* | ₱800 | ₱1,600 | ₱1,100 | — |
↳ CIRCUMFERENTIAL ROAD**(POBLACION - END***) | ₱1,200 | ₱2,000 | ₱1,500 | — |
↳ CIRCUMFERENTIAL ROAD**(INTERIOR***) | ₱1,100 | ₱1,900 | ₱1,400 | — |
↳ NATIONAL ROAD**(ALONG REGIONAL HIGHWAY 303 POBLACION - MADALAG / ALONG PROVINCIAL ROAD***) | ₱1,300 | ₱2,100 | — | — |
| Lawan* | ₱800 | ₱1,600 | ₱1,100 | — |
↳ NATIONAL ROAD**(ALONG REGIONAL HIGHWAY 303 SAN ISIDRO TO POBLACION/ ALONG PROVINCIAL ROAD***) | ₱1,200 | ₱2,000 | ₱1,500 | — |
↳ NATIONAL ROAD**(INTERIOR***) | ₱1,100 | ₱1,900 | ₱1,400 | — |
| Madalag | ₱800 | ₱1,600 | ₱1,100 | — |
↳ NATIONAL ROAD(ALONG REGIONAL HIGHWAY 303 GUINHA-YAAN - GUI - OB / ALONG PROVINCIAL ROAD*) | ₱1,200 | ₱2,000 | ₱1,500 | — |
↳ NATIONAL ROAD(INTERIOR*) | ₱1,100 | ₱1,900 | ₱1,400 | — |
| Poblacion | — | — | — | — |
↳ BATTLE OF SIBUYAN ROAD*(P. SOLIDUM ST. SOLIDUM SUBD. RD. 3**) | ₱1,300 | ₱2,100 | — | — |
↳ CAMILI ROAD*(MEMORIAL PARK ROAD TO BAGSIK BOUNDARY.**) | ₱1,300 | ₱2,100 | — | — |
↳ CARLOS P. GARCIA ST.(MANUEL ROXAS & JOSE RIZAL ST) | ₱1,300 | ₱2,100 | — | — |
↳ CIRCUMFERENTIAL ROAD *(BAGSIK TO GUIOB**) | ₱1,300 | ₱2,100 | — | — |
↳ DALISAY ST.(SULPICIO MANES ST. & GALISANAO) | ₱1,300 | ₱2,100 | — | — |
↳ DON C. ALCANTARA ST.*(REGIONAL HIGHWAY (PRES. GARCIA ST.)/ TABLAS CIRCUMFERENTIAL ROAD TO TALISAY ST.**) | ₱1,300 | ₱2,100 | — | — |
↳ F. GALICIA ST.*(GOMBURZA ST. TO P. SOLIDUM ST.**) | ₱1,300 | ₱2,100 | — | — |
↳ G. ENORE ST. *(GOMBURZA ST. TO P. SOLIDUM ST.**) | ₱1,300 | ₱2,100 | — | — |
↳ G. GUEVARRA ST.*(P. SOLIDUM ST. TO END**) | ₱1,300 | ₱2,100 | — | — |
↳ GOMBURZA ST.(PEDRO LOTA ST. & TOWN PLAZA) | ₱1,300 | ₱2,100 | — | — |
↳ GREENFIELDS ST.*(M.L. QUEZON ST. TO BATTLE OF SIBUYAN SEA ROAD**) | ₱1,300 | ₱2,100 | — | — |
↳ JOSE RIZAL ST.(CIRCUMFERENTIAL ROAD TO P. SOLIDUM ST**) | ₱1,300 | ₱2,100 | — | — |
↳ MANUEL L. QUEZON ST.(CIRCUMFERENTIAL ROAD TO MEMORIAL PARK LAND**) | ₱1,300 | ₱2,100 | — | — |
↳ MANUEL ROXAS ST.(CIRCUMFERENTIAL ROAD TO P SOLIDUM ST**) | ₱1,300 | ₱2,100 | — | — |
↳ NATIONAL ROAD*(REGIONAL HIGHWAY 303 /PRES. GARCIA ST. / TABLAS CIRCUMFERENTIAL ROAD GUIOB TO LAWAN**) | ₱1,600 | ₱2,300 | — | — |
↳ PEDRO SOLIDUM ST.(STO. TOMAS ST. & NAT'L ROAD) | ₱1,300 | ₱2,100 | — | — |
↳ STO. TOMAS ST.(PEDRO SOLIDUM ST. & PEDRO LOT) | ₱1,300 | ₱2,100 | — | — |
↳ SULPICIO MANES ST.(DALISAY ST. & TOWN PLAZA) | ₱1,300 | ₱2,100 | — | — |
| Poblacion (Cont.) | ₱1,100 | ₱1,800 | ₱1,300 | — |
↳ TABUK-CAMILI ROAD*(INTERIOR**) | ₱1,200 | ₱2,000 | ₱1,400 | — |
| Regional Highway /pres. Garcia St./ Tablas Circumferential Road To End** | ₱1,300 | — | — | — |
↳ KANYUGAN ST.*(GREENFIELDS ST. TO SOLIDUM SUBD. ROAD. 3**) | ₱1,300 | ₱2,100 | — | — |
↳ LT. S.MANES ST.*(J.P. RIZAL ST. TO TALISAY ST.**) | ₱1,300 | ₱2,100 | — | — |
↳ LT. T. GALISANAO ST.*(J.P. RIZAL ST. TO TALISAY ST.**) | ₱1,300 | ₱2,100 | — | — |
↳ MANUEL L. QUEZON ST. EXTENSION*(GREENFIELDS ST. TO MEMORIAL PARK ROAD**) | ₱1,300 | ₱2,100 | — | — |
↳ MEMORIAL PARK ROAD*(REGIONAL HIGHWAY /PRES. GARCIA ST. / TABLAS CIRCUMFERENTIAL ROAD TO CAMILI ROAD**) | ₱1,300 | ₱2,100 | — | — |
↳ PEDRO LOTA STREET *(CAMILI RD TO TALISAY ST.**) | ₱1,300 | ₱2,100 | — | — |
↳ SOLIDUM SUBD. RD. 1*(REGIONAL HIGHWAY /PRES. GARCIA ST. / TABLAS CIRCUMFERENTIAL ROAD TO BATTLE OF SIBUYAN SEA RD.**) | ₱1,300 | ₱2,100 | — | — |
↳ SOLIDUM SUBD. RD. 2*(REGIONAL HIGHWAY /PRES. GARCIA ST. / TABLAS CIRCUMFERENTIAL ROAD TO BATTLE OF SIBUYAN SEA RD.**) | ₱1,300 | ₱2,100 | — | — |
↳ SOLIDUM SUBD. RD. 3*(REGIONAL HIGHWAY /PRES. GARCIA ST. / TABLAS CIRCUMFERENTIAL ROAD TO BATTLE OF SIBUYAN SEA ROAD.**) | ₱1,300 | ₱2,100 | — | — |
↳ TABUK-CAMILI ROAD*(CAMILI ROAD TO END**) | ₱1,300 | ₱2,100 | ₱1,500 | — |
↳ TALISAY ST.*(LT. T GALISANAO ST. TO P. SOLIDUM ST.**) | ₱1,300 | ₱2,100 | — | — |
| San Isidro | ₱800 | ₱1,600 | ₱1,100 | — |
↳ NATIONAL ROAD(ALONG REGIONAL HIGHWAY 303 BONLAO - LAWAN / ALONG PROVINCIAL ROAD*) | ₱1,200 | ₱2,000 | ₱1,500 | — |
↳ NATIONAL ROAD(INTERIOR*) | ₱1,100 | ₱1,900 | ₱1,400 | — |
| San Roque - San Isidro | ₱1,000 | ₱1,700 | ₱1,300 | — |
| San Roque* | ₱800 | ₱1,600 | ₱1,100 | — |
↳ NATIONAL ROAD**(ALONG REGIONAL HIGHWAY 303 BONLAO TO TUGDAN***) | ₱1,200 | ₱2,000 | — | — |
↳ NATIONAL ROAD**(OLD NATIONAL ROAD***) | ₱1,200 | ₱2,000 | ₱1,500 | — |
↳ NATIONAL ROAD**(INTERIOR***) | ₱1,100 | ₱1,900 | ₱1,400 | — |
| Tugdan | — | — | — | — |
↳ 1ST STREET*(WASHINGTON ST. TO RD 4**) | ₱1,300 | ₱2,100 | — | — |
↳ 2ND STREET*(WASHINGTON ST. TO RD 4**) | ₱1,300 | ₱2,100 | — | — |
↳ 3RD STREET*(WASHINGTON ST. TO RD 4**) | ₱1,300 | ₱2,100 | — | — |
↳ 4TH STREET*(RD 3 TO RD 4**) | ₱1,300 | ₱2,100 | — | — |
↳ 5TH STREET*(WASHINGTON ST. TO RD 4**) | ₱1,300 | ₱2,100 | — | — |
↳ ACCESS ROAD*(RD 4 TO R. GALICIA RD**) | ₱1,300 | ₱2,100 | — | — |
↳ AIRPORT ROAD*(REGIONAL HIGHWAY 303 TO PONDA RD.**) | ₱1,300 | ₱2,100 | — | — |
↳ NATIONAL ROAD*(ALONG REGIONAL HIGHWAY 303 BONLAO TO CALAGONSAO / ALONG PROVINCIAL ROAD**) | ₱1,600 | ₱2,300 | — | — |
↳ OLD TUGDAN ROAD*(REGIONAL HIGHWAY 303 TO PONDA RD.**) | ₱1,300 | ₱2,100 | — | — |
↳ PONDA ROAD *(WASHINGTON ST. TO AIRPORT RD.**) | ₱1,300 | ₱2,100 | — | — |
↳ R. GALICIA ROAD*(WASHINGTON ST. TO END**) | ₱1,300 | ₱2,100 | — | — |
↳ ROAD 2*(1ST ST TO 3RD ST.**) | ₱1,300 | ₱2,100 | — | — |
| Tugdan (Cont.) | — | — | — | — |
↳ ROAD 3*(5TH ST TO R. GALICIA RD.**) | ₱1,300 | ₱2,100 | — | — |
↳ ROAD 4*(TNHS RD TO R. GALICIA RD.**) | ₱1,300 | ₱2,100 | — | — |
↳ TNHS RD.*(WASHINGTON ST TO RD 4**) | ₱1,300 | ₱2,100 | — | — |
↳ TUGDAN ELEMENTARY SCHOOL ROAD*(PONDA RD TO WASHINGTON ST.**) | ₱1,300 | ₱2,100 | — | — |
↳ WASHINGTON ST.*(PONDA RD TO BONLAO BOUNDARY**) | ₱1,300 | ₱2,100 | — | — |
These zonal values are published by BIR RDO 035 (Odiongan, Romblon) and represent the minimum taxable value per square meter for properties in Alcantara.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 035