City of Koronadal, South Cotabato · RDO 111 (Koronadal City, South Cotabato)
Data last verified 2026-06-09 · see recent updates
DO 075-2022 · BIR schedule effectivity: Nov. 2, 2022
PSGC 1206306018
Zone III is a barangay in Koronadal, South Cotabato with 98 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 111 (Koronadal City, South Cotabato), based on the BIR Department Order covering Zone III. The average residential zonal value across classified streets is ₱3,595/sqm (median ₱3,576/sqm). Street-level residential values range from ₱2,527 to ₱4,326 per square meter. The highest-valued residential street is Purok Bumanaag at ₱4,326/sqm. Commercial zonal values reach up to ₱12,789/sqm. The majority of classified streets (87.8%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Zone III.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Zone III barangay-level residential value of ₱3,595/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Zone III?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Zone III | - | - | - | - |
↳ Abad Santos St.(Arellano St. - Alunan Ave.) | ₱3,576 | ₱10,268 | - | - |
↳ Aguinaldo St.(Judge Alba St. - Sucayan St.) | ₱3,576 | ₱6,720 | - | - |
↳ Alunan Ave.(Rizal St. - Gensan Drive) | - | ₱11,454 | - | - |
↳ Alunan Ave.(Bonifacio St. - Mabini Ext.) | - | ₱8,608 | - | - |
↳ Alunan Ave.(Rizal St. - Bonifacio St.) | - | ₱8,032 | - | - |
↳ Aquino St.(Gensan Drive - Lapu-Lapu St.) | ₱3,326 | ₱8,540 | - | - |
↳ Aquino St.(Lapu-Lapu St. - Aldeguer St.) | - | ₱8,540 | - | - |
↳ Aquino St.(Lapu-Lapu St. - Romualdez St.) | ₱3,576 | - | - | - |
↳ Arellano St.(Gensan Drive - Judge Alba St.) | ₱3,576 | ₱6,470 | - | - |
↳ Confessor St.(Gensan Drive - Ponce St.) | ₱3,734 | ₱6,470 | - | - |
↳ Gensan Drive(Alunan Ave. - Aquino St.) | - | ₱12,789 | - | - |
↳ Gensan Drive(Odi St. - Aquino St.) | - | ₱10,485 | - | - |
↳ Gensan Drive(Odi St. - Confessor St.) | - | ₱8,328 | - | - |
↳ Gensan Drive(Crossing Diaz - Arellano St.) | - | ₱7,112 | - | - |
↳ Gensan Drive(Crossing Diaz - Purok Adlawan) | - | ₱7,112 | - | - |
↳ Gensan Drive(Arellano St. - Confessor St.) | - | ₱6,720 | - | - |
↳ Hechanova St.(Aquino St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Judge Alba St.(Alunan Ave. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Lapu-Lapu St.(Posadas St. - Odi St.) | ₱3,576 | ₱6,720 | - | - |
↳ Lapu-Lapu St.(Odi St. - Confessor St.) | ₱3,576 | ₱6,720 | - | - |
↳ Mabini St.(Alunan Ave. - Aguinaldo St.) | - | ₱6,720 | - | - |
↳ Odi St.(Gensan Drive - Aldeguer St.) | ₱3,576 | ₱6,720 | - | - |
↳ Odi St.(Aldeguer St. - M. Ponce St.) | ₱3,576 | ₱6,720 | - | - |
↳ Posadas St.(Gensan Drive - Lapu-Lapu St.) | ₱3,784 | ₱8,477 | - | - |
↳ Perfecto St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Rizal St.(Alunan Ave. - Posadas St.) | ₱3,576 | ₱7,644 | - | - |
↳ Roxas St.(Rizal St. - Gensan Drive) | - | ₱10,007 | - | - |
↳ San Jose St.(Posadas St. - Odi St.) | ₱3,576 | ₱8,139 | - | - |
↳ Sta. Lucia St.(Odi St. - Arellano St.) | ₱3,326 | - | - | - |
↳ Calachochi St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Dahlia St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Bandilla St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Narra St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Santan St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Daisy St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Concepcion St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Crossing Diaz(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Dagohoy St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Gatuslao St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Dumangas St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Molave St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ La Demora St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Molo St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Aldeguer St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ M. Ponce St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Delgado St.(Odi St. - Arellano St.) | ₱3,576 | ₱6,720 | - | - |
↳ Romualdez St. | ₱3,576 | ₱6,720 | - | - |
↳ Osias St. | ₱3,576 | ₱6,720 | - | - |
↳ Ledesma St. | ₱3,576 | ₱6,720 | - | - |
↳ Reymundo St. | ₱3,576 | ₱6,720 | - | - |
↳ Lucena St. | ₱3,576 | ₱6,720 | - | - |
↳ Purok Adlawan | ₱3,576 | - | - | - |
↳ Purok Bumanaag | ₱4,326 | - | - | - |
↳ Purok Casa | ₱3,576 | - | - | - |
↳ Purok Mabinuligon | ₱3,576 | - | - | - |
↳ Purok Maharlika | ₱3,576 | - | - | - |
↳ Purok Marañon | ₱3,576 | - | - | - |
↳ Purok Masagana II | ₱3,870 | - | - | - |
↳ Purok Nagkakaisa | ₱3,576 | - | - | - |
↳ Purok Pag-Ibig | ₱3,576 | - | - | - |
↳ Purok Pantua(Covering Pantua Village) | ₱3,576 | ₱8,750 | - | - |
↳ Purok Santos(Covering Pantua Village) | ₱3,576 | - | - | - |
↳ Purok Solis(Covering Pantua Village) | ₱3,576 | - | - | - |
↳ Purok St. Gabriel(Covering Pantua Village) | ₱3,576 | ₱8,750 | - | - |
↳ Purok Sulatre(Covering Pantua Village) | ₱3,576 | - | - | - |
↳ Purok Tony Ko Jr(Covering Pantua Village) | ₱3,576 | - | - | - |
↳ Purok Vergara(Covering Pantua Village) | ₱3,576 | - | - | - |
↳ Purok Villegas | ₱3,576 | - | - | - |
↳ Artieda Subd. | ₱3,576 | - | - | - |
↳ Casa Subd. | ₱3,576 | - | - | - |
↳ Marañon Subd. | ₱3,576 | - | - | - |
↳ Morales Subd. | ₱3,576 | - | - | - |
↳ Pantua Subd. | ₱3,576 | ₱8,750 | - | - |
↳ Adlawan Subd. | ₱3,576 | - | - | - |
↳ Alvarez Subd. | ₱3,576 | - | - | - |
↳ Cabio Subd. | ₱4,326 | - | - | - |
↳ Dela Tore Subd. | ₱3,576 | - | - | - |
↳ Depita Subd. | ₱4,326 | - | - | - |
↳ Gazo Subd. | ₱3,870 | - | - | - |
↳ Ladeco Subd. | ₱3,576 | - | - | - |
↳ Lamera Subd. | ₱3,576 | - | - | - |
↳ Miguel Subd. | ₱3,576 | - | - | - |
↳ N. Casa Subd. | ₱3,870 | - | - | - |
↳ Oca Subd. | ₱3,576 | - | - | - |
↳ Pinto Subd. | ₱3,576 | - | - | - |
↳ Plomillo Subd. | ₱3,576 | - | - | - |
↳ Santos Subd. | ₱3,576 | - | - | - |
↳ Solis Subd. | ₱3,576 | - | - | - |
↳ Sulatre Subd. | ₱3,576 | - | - | - |
↳ Trio Subd. | ₱3,870 | - | - | - |
↳ Tony Ko Subd. | ₱3,576 | - | - | - |
↳ Velarde Subd. | ₱3,576 | - | - | - |
↳ Vergara Subd. | ₱3,576 | - | - | - |
↳ Villegas Subd. | ₱3,576 | - | - | - |
↳ Yap Subd. | ₱3,576 | - | - | - |
↳ All Other Subdivision | ₱3,410 | - | - | - |
↳ All Other Lots(Interior Lots) | ₱2,527 | ₱5,254 | ₱2,883 | ₱10,382 |
↳ All Other Lots(Along the Roads) | ₱3,160 | ₱5,805 | - | - |
These zonal values are published by BIR RDO 111 (Koronadal City, South Cotabato) and represent the minimum taxable value per square meter for properties in Zone III, City of Koronadal.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.