Tupi, South Cotabato · RDO 111 (Koronadal City, South Cotabato)
Data last verified 2026-06-09 · see recent updates
DO 075-2022 · BIR schedule effectivity: Nov. 2, 2022
PSGC 1206317013
Poblacion is a barangay in Tupi, South Cotabato with 56 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 111 (Koronadal City, South Cotabato), based on the BIR Department Order covering Poblacion. The average residential zonal value across classified streets is ₱1,370/sqm (median ₱1,166/sqm). Street-level residential values range from ₱962 to ₱2,310 per square meter. The highest-valued residential street is E Aguinaldo St at ₱2,310/sqm. Commercial zonal values reach up to ₱5,032/sqm. The majority of classified streets (57.1%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱1,370/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Poblacion | - | - | - | - |
↳ Marvas St.(Purok 2A, 3, 4, 14) | - | ₱2,465 | - | - |
↳ A.Bonifacio St.(Purok 11-A & 12) | ₱969 | - | - | - |
↳ A Salada(Purok 7, 9, 9A, 11, & 11B) | - | ₱2,575 | - | - |
↳ A Salada(Purok 11, 11A & 11C) | ₱1,166 | - | - | - |
↳ Bajunaid St(Purok 11, 11A & 11C) | ₱1,376 | ₱2,575 | - | - |
↳ B Cornejo Jr., St(Purok 5, 6, 7 & 8) | - | ₱3,315 | - | - |
↳ B Cornejo Jr., St(Purok 11 & 13) | - | ₱2,576 | - | - |
↳ B Cornejo Jr., St(Purok 11, 11A & 12) | ₱1,376 | - | - | - |
↳ C Buguis St(Purok 9, 9A & 10) | - | ₱2,575 | - | - |
↳ C Buguis St(Purok 9-A & 10) | ₱1,316 | - | - | - |
↳ C.Garcia St.(Purok 3A) | ₱969 | ₱2,575 | - | ₱2,575 |
↳ C.M.Recto St.(Purok 5, 7, 9, 11, 11B & 13) | - | ₱3,315 | ₱2,453 | - |
↳ C.M.Recto St.(Purok 3 & 10A) | - | ₱2,453 | - | - |
↳ C.M.Recto St.(Purok 14) | ₱1,857 | - | - | - |
↳ C.M.Recto St.(Purok 1 & 10A) | ₱1,851 | - | - | - |
↳ E Aguinaldo St(Purok 8) | ₱2,310 | ₱3,897 | - | - |
↳ E Jacinto St(Purok 11A & 11C) | ₱969 | - | - | - |
↳ E.Quirino St.(Purok 14) | ₱969 | - | - | - |
↳ F Balagtas St(Purok 2 & 2A) | - | ₱2,334 | - | - |
↳ F Balagtas St(Purok 2, 2A & 14) | ₱969 | - | - | - |
↳ G Silang St(Purok 11C) | ₱969 | - | - | - |
↳ Gen.Santos Drive/ National Highway(Purok 1, 3, 4, 5, 6, 7, 8, 9, 9A & 10) | - | ₱3,936 | - | - |
↳ Gen.Santos Drive/ National Highway(Purok 2, 2A, & 10A) | - | ₱3,419 | - | - |
↳ Gen.Santos Drive/ National Highway(Purok 2, 8 & 10A) | - | - | ₱2,952 | - |
↳ Gen.Santos Drive/ National Highway(Purok 10A) | - | ₱2,905 | - | - |
↳ J.Luna St.(Purok 12) | - | ₱2,334 | - | - |
↳ J.Luna St.(Purok 11C & 12) | ₱995 | - | - | - |
↳ J. P. Laurel St(Purok 11A & 11C) | ₱977 | - | - | - |
↳ Jose Rizal St.(Purok 6) | - | ₱3,313 | - | - |
↳ Jose Rizal St.(Purok 2, 2A & 4) | ₱2,009 | - | - | - |
↳ L.Balayon St.(Purok 3, 4, 5, 6, 12 & 13) | - | ₱3,313 | - | - |
↳ L.Balayon St.(Purok 3A) | - | ₱2,986 | - | - |
↳ L.Balayon St.(Purok 3A, 4, 6 & 12) | ₱1,797 | - | - | - |
↳ Lapu-Lapu St.(Purok 14) | ₱1,797 | ₱2,334 | - | - |
↳ Leonor Rivera St.(Purok 10) | ₱2,009 | - | ₱3,066 | - |
↳ Leonor Rivera St.(Purok 9) | - | ₱3,066 | - | - |
↳ Ml Quezon St(Purok 14) | ₱1,820 | ₱2,334 | - | - |
↳ M Roxas St(Purok 3A) | ₱1,820 | ₱2,334 | - | ₱2,334 |
↳ Mabini St.(Purok 12) | - | ₱2,029 | - | - |
↳ Mabini St.(Purok 3A & 12) | ₱1,072 | - | - | - |
↳ Marvas St.(Purok 2A & 14) | ₱1,011 | - | - | - |
↳ Market Site(Purok 8) | - | ₱5,032 | - | - |
↳ Mercado St(Purok 8) | - | ₱4,996 | - | - |
↳ M.H. del Pilar St(Purok 8) | - | ₱4,996 | - | - |
↳ M Malvar St(Purok 6 & 8) | - | ₱3,315 | - | - |
↳ M Malvar St(Purok 4 & 6) | ₱1,547 | - | - | - |
↳ Municipal Site & Public Plaza(Purok 6 & 8) | - | ₱4,848 | - | ₱4,848 |
↳ R.Magsaysay St.(Purok 13) | - | ₱2,986 | - | - |
↳ R.Magsaysay St.(Purok 11, 11B & 13) | ₱1,852 | - | - | - |
↳ P Cortez St(Purok 13) | - | ₱2,986 | - | - |
↳ P Cortez St(Purok 12 & 13) | ₱1,015 | - | - | - |
↳ Sanico St(Purok 8) | - | ₱4,972 | - | ₱4,972 |
↳ S.Osmeña St.(Purok 11, 11A & 11C) | ₱1,010 | - | - | - |
↳ T Alonzo St(Purok 11A & 11C) | ₱984 | - | - | - |
↳ All Other Lots(Purok 11A & 11C) | ₱962 | ₱2,328 | - | - |
↳ All Subdivisions(Purok 11A & 11C) | - | - | - | - |
These zonal values are published by BIR RDO 111 (Koronadal City, South Cotabato) and represent the minimum taxable value per square meter for properties in Poblacion, Tupi.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.