City of Legazpi, Albay · RDO 067 (Legazpi City, Albay)
Data last verified 2026-06-09 · see recent updates
DO 016-2024 · BIR schedule effectivity: April 3, 2024
Baybay is a barangay in Legazpi, Albay with 22 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 067 (Legazpi City, Albay), based on the BIR Department Order covering Baybay. The average residential zonal value across classified streets is ₱11,642/sqm (median ₱11,875/sqm). Street-level residential values range from ₱10,115 to ₱12,465 per square meter. The highest-valued residential street is Gov. Forbes Street (Formerly Erquiaga Street) at ₱12,465/sqm. Commercial zonal values reach up to ₱44,125/sqm. The majority of classified streets (54.5%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Baybay.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Baybay barangay-level residential value of ₱11,642/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Baybay?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Baybay | - | - | - | - |
↳ Peñaranda St. (Formerly Penaranda St.)(Rizal Avenue to E. Aguinaldo St.) | - | ₱44,125 | - | - |
↳ Peñaranda St. (Formerly Penaranda St.)(E. Aguinaldo St. to Ramon Santos St.) | - | ₱39,750 | - | - |
↳ Rizal Street (Formerly Rizal Avenue)(Cor Erquiaga St. to Cor Penaranda
(Formerly Cor Gov. Forbes-Cor Penaranda)) | - | ₱39,750 | - | - |
↳ Rizal Street (Formerly Rizal Avenue)(Pnb to Shoreline) | - | ₱30,625 | - | - |
↳ E. Aguinaldo St.(Penaranda St. to Erquiaga St.) | - | ₱37,000 | - | - |
↳ Saint Rafael Street (Formerly San Rafael St.)(Mabini St. to Erquiaga St. (Formerly Rafael & Mabini Cor. Rizal Ave-San Rafael)) | - | ₱42,875 | - | - |
↳ Gov. Forbes Street (Formerly Erquiaga Street)(Rizal Avenue to E. Aguinaldo St. Cor Ramon N. Santos St.) | - | ₱42,875 | - | - |
↳ Gov. Forbes Street (Formerly Erquiaga Street)(Interior Erquiaga St. to Seashore) | - | ₱22,050 | - | - |
↳ Gov. Forbes Street (Formerly Erquiaga Street)(Along City Road) | ₱12,465 | - | - | - |
↳ Gov. Forbes Street (Formerly Erquiaga Street)(Interior Lots) | ₱11,875 | - | - | - |
↳ Legaspi Port District(San Rafael Church) | - | - | - | ₱33,750 |
↳ Legaspi Port District(Sn Rafael Parochial Sch) | - | - | - | ₱32,500 |
↳ Legaspi Port District(Ibalon Elementary School) | - | - | - | ₱32,500 |
↳ Legaspi Port District(UST Legazpi (Formerly Aquinas University)) | - | - | - | ₱32,500 |
↳ Ramon Santos Street (Ramon N. Santos St.)(Penaranda St. to Cor. Erquiga St. (Formerly Penaranda - R. Santos)) | - | ₱31,875 | - | - |
↳ Ramon Santos Street (Ramon N. Santos St.)(Penaranda St. to Cor. Erquiga St.) | ₱12,465 | - | - | - |
↳ Mabini St(Cor Aguinaldo St. to Rizal St.) | - | ₱31,875 | - | - |
↳ Legazpi Port Elem School(Along Mabini St, Cor San Rafael St) | - | - | - | ₱31,875 |
↳ Baybay Lcc Warehouse(Along Erquiga St.) | - | ₱42,875 | - | - |
↳ All Other Lots(Along City Road) | - | ₱18,625 | - | - |
↳ All Other Lots(Along Barangay Road) | ₱11,290 | - | - | - |
↳ All Other Lots(Interior Lots) | ₱10,115 | - | - | - |
These zonal values are published by BIR RDO 067 (Legazpi City, Albay) and represent the minimum taxable value per square meter for properties in BAYBAY, City of Legazpi.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.