City of Tagbilaran, Bohol · RDO 084 (Tagbilaran City, Bohol)
Data last verified 2026-06-09 · see recent updates
DO 043-2024 · BIR schedule effectivity: 2024-05-25
PSGC 0701242005
Dao is a barangay in Tagbilaran, Bohol with 30 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 084 (Tagbilaran City, Bohol), based on the BIR Department Order covering Dao. The average residential zonal value across classified streets is ₱7,618/sqm (median ₱4,750/sqm). Street-level residential values range from ₱1,925 to ₱85,000 per square meter. The highest-valued residential street is All Other Condominiums at ₱85,000/sqm. Commercial zonal values reach up to ₱10,500/sqm. The majority of classified streets (100%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Dao.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Dao barangay-level residential value of ₱7,618/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Dao?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC |
|---|---|---|---|---|---|
| Dao | - | - | - | - | - |
↳ Cpg Avenue North **(Bbm 21 - Bbm 20 (Salazar Street)) | ₱8,500 | ₱10,500 | - | - | - |
↳ Cpg Avenue North **(Bbm 21 - Bbm 20 (Baguio Drive)) | ₱8,500 | ₱10,500 | - | - | - |
↳ Cpg Avenue North **(Interior) | ₱7,500 | - | - | - | - |
↳ Tagbilaran - Corella Rd **(W/In 300 M Fr. Bbm 10) | ₱5,750 | ₱7,500 | - | - | - |
↳ Tagbilaran - Corella Rd **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱4,750 | ₱6,500 | - | - | - |
↳ Texas St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱3,750 | ₱5,750 | - | - | - |
↳ Cong. Malasarte St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱3,750 | ₱5,750 | - | - | - |
↳ Arizona St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱3,750 | ₱5,750 | - | - | - |
↳ Arkansas St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱3,750 | ₱5,750 | - | - | - |
↳ C. Darunday St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱4,750 | ₱6,750 | - | - | - |
↳ Cornell St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱5,500 | ₱7,500 | - | - | - |
↳ P. Castillo St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱5,500 | ₱7,500 | - | - | - |
↳ Simbit St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱5,500 | ₱7,500 | - | - | - |
↳ Sta. Cruz St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱5,750 | ₱7,750 | - | - | - |
↳ H. Zamora St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱5,500 | ₱7,500 | - | - | - |
↳ F. Toledo St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱4,750 | ₱6,750 | - | - | - |
↳ Sto. Niño St. (Upper) **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱4,750 | ₱6,750 | - | - | - |
↳ J.A. Clarin St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱7,500 | ₱9,500 | - | - | - |
↳ L. Karaan St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱5,500 | ₱7,500 | - | - | - |
↳ A. Hangos St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱4,750 | ₱6,750 | - | - | - |
↳ Brunil Drive **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱3,750 | ₱5,750 | - | - | - |
↳ E. B. Aumentado St. **(Over 400 M Fr. Bbm 10 -Bbm 22) | ₱6,750 | ₱8,500 | - | - | - |
↳ E. B. Aumentado St. **(Interior Lots - Named Sts.) | ₱2,625 | - | - | - | - |
↳ All Other Streets **(Dao Elem School) | ₱2,750 | ₱4,500 | - | - | - |
↳ All Other Streets **(500 M Fr. J.A. Clarin) | ₱2,500 | ₱4,500 | - | - | - |
↳ All Other Streets **(Interior Lots) | ₱1,925 | - | - | - | - |
↳ Capitol Valley ** | ₱6,500 | - | - | - | - |
↳ Lindaville Subdivison | ₱3,750 | - | - | - | - |
↳ All Other Subdivisions ** | ₱3,250 | - | - | - | - |
↳ All Other Condominiums ** | ₱85,000 | - | - | ₱10,625 | ₱85,000 |
Footnotes
| |||||
These zonal values are published by BIR RDO 084 (Tagbilaran City, Bohol) and represent the minimum taxable value per square meter for properties in Dao, City of Tagbilaran.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.