Camarines Norte, Bicol Region • RDO 064 (Talisay, Camarines Norte)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Angas | ₱1,500 | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(INTERIOR) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,100 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,700 | — | — | — |
| Bactas | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG NATIONAL HIGHWAY) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱3,700 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,500 | — | — | — |
| Bactas (Continuation) | — | — | — | — |
| Binatagan | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
| Caayunan | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG NATIONAL HIGHWAY) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱2,400 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
↳ SUNZO AGRI DEVT INC COMPOUND | — | ₱6,000 | ₱6,000 | — |
| Caayunan (Continuation) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
| Guinatungan | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,100 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
| Hinampacan | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,200 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
| Langga | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG NATIONAL HIGHWAY) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱2,400 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
| Laniton | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG NATIONAL HIGHWAY) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱2,400 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
↳ ARSENS FARMVILLE RESORT(ALONG BARANGAY ROAD) | — | — | — | — |
↳ PONTE VERDE(ALONG BARANGAY ROAD) | ₱2,500 | — | — | — |
↳ SOCIALIZED HOUSING(ALONG BARANGAY ROAD) | — | — | — | — |
| Lidong | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
| Mampili | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
| Mancamagong | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,200 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
↳ LITTLE TAGAYTAY RESORT (MANGCAMAGONG)(ALONG BARANGAY ROAD) | — | — | — | — |
| Mandazo | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | ₱2,050 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
| Manmuntay | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
| Mantugawe | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG NATIONAL HIGHWAY) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱2,400 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
| Matnog | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG NATIONAL HIGHWAY) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱3,600 | — | — | — |
| Matnog (Continuation) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,400 | — | — | — |
| Mocong | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,200 | — | — | — |
| Mocong (Continuation) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,000 | — | — | — |
| Oliva | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
| Pagsangahan | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG NATIONAL HIGHWAY) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱2,400 | — | — | — |
| Pagsangahan (Continuation) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
| Pinagwarasan | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG NATIONAL HIGHWAY) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱2,400 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,000 | — | — | — |
| Plaridel | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | ₱2,100 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
| Poblacion I | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(FROM NATIONAL ROAD TO DEL ROSARIO ST.) | — | — | — | — |
↳ ALL LOTS(FROM NATIONAL ROAD TO DEL ROSARIO ST.) | — | — | — | — |
↳ DEL ROSARIO ST.(FROM SAN RAFAEL ST TO E. SUMIL ST.) | ₱3,600 | — | — | — |
↳ DEL ROSARIO ST.(FROM E. SUMIL ST TO PROVINCIAL ROAD) | ₱3,000 | — | — | — |
↳ DEL ROSARIO ST.(FROM E. SUMIL ST. TO PROVINCIAL ROAD - ALL INTERIOR LOTS) | ₱2,500 | — | — | — |
↳ DEL ROSARIO ST.(ALL OTHER RURAL RESIDENTIAL LOTS NOT OTHERWISE CLASSIFIED) | ₱2,500 | — | — | — |
↳ KAUNLARAN KOOP VILLAGE(FROM NATIONAL ROAD TO DEL ROSARIO ST.) | ₱3,000 | — | — | — |
↳ NATIONAL ROAD(FROM NATIONAL ROAD TO SUMIL ST. 50 METERS) | — | ₱6,000 | — | — |
↳ NATIONAL ROAD(FROM PROVINCIAL ROAD TO MANGCAMAGONG & SUMIL ST. 50 METERS) | — | ₱6,000 | — | — |
↳ NATIONAL ROAD(FROM CROSSING 50 METERS GOING TO MANGCAMAGONG AND 50 METERS GOING TO DAET) | — | ₱6,000 | — | — |
↳ PROVINCIAL ROAD(FROM CROSSING AFTER 50 METERS TO JUNCTION OF MAMPILI ROAD) | ₱3,600 | — | — | — |
↳ PROVINCIAL ROAD(FROM JUNCTION OF MAMPILI ROAD TO DEL ROSARIO ST.) | ₱3,600 | — | — | — |
↳ PROVINCIAL ROAD(FROM DEL ROSARIO ST. TO MOCONG BRIDGE) | ₱2,500 | — | — | — |
↳ SAN NICOLAS ST.(FROM RIVERA ST TO E. SUMIL ST) | ₱3,600 | — | — | — |
↳ SAN RAFAEL ST.(FROM NATIONAL ROAD TO DEL ROSARIO ST.) | ₱3,600 | — | — | — |
↳ SOCIALIZED HOUSING(FROM NATIONAL ROAD TO DEL ROSARIO ST.) | — | — | — | — |
| Poblacion II | — | — | — | — |
↳ ALL LOTS(FROM NATIONAL ROAD TO DEL ROSARIO ST.) | — | — | — | — |
↳ BURGOS ST.(FROM SAN RAFAEL ST. TO ESPERANZA ST) | ₱3,600 | — | — | — |
↳ BURGOS ST.(FROM ESPERANZA ST TO E. SUMIL ST) | ₱3,600 | — | — | — |
↳ E. SUMIL ST.(FROM AFTER 50 METERS OF CORNER CROSSING TO FLORES ST.) | ₱3,000 | — | — | — |
↳ E. SUMIL ST.(FLORES ST TO SAN NICOLAS) | ₱3,000 | — | — | — |
↳ ESPERANZA ST.(FROM JOSE RIZAL ST TO BURGOS ST) | ₱3,600 | — | — | — |
↳ FLORES ST.(FROM E. SUMIL ST. TO NATIONAL ROAD) | ₱3,600 | — | — | — |
↳ J. RIZAL ST.(FROM SAN RAFAEL ST TO E. SUMIL ST.) | ₱3,000 | — | — | — |
↳ MUNICIPAL ROAD(FROM VILLEGAS ST. TO CARILLO ST.) | ₱3,000 | — | — | — |
↳ MUNICIPAL ROAD(ALL OTHER RURAL RESIDENTIAL LOTS NOT OTHERWISE CLASSIFIED) | ₱2,500 | — | — | — |
↳ NATIONAL ROAD(FROM CENTER OF MARKET SITE 500 METERS GOING TO DAET AND 500 METERS TO JUNCTION OF RIVERA ST.) | — | ₱6,000 | — | — |
↳ NATIONAL ROAD(FROM CORNER OF NATIONAL ROAD AND SUMIL ST. 50 METERS) | — | ₱6,000 | — | — |
↳ PROVINCIAL ROAD(FROM CROSSING AFTER 50 METERS TO JUNCTION OF MAMPILI ROAD) | ₱3,600 | — | — | — |
↳ QUINONES ST.(FROM ESPERANZA ST TO E. SUMIL ST) | ₱3,600 | — | — | — |
↳ RIVERA ST.(FROM JOSE RIZAL ST TO SAN NICOLAS ST.) | ₱3,600 | — | — | — |
↳ RIVERA ST.(FROM JOSE RIZAL ST. TO NATL. ROAD) | ₱3,600 | — | — | — |
↳ SAN RAFAEL ST.(FROM NATIONAL ROAD TO DEL ROSARIO ST.) | ₱3,600 | — | — | — |
| Poblacion II (Continuation) | — | — | — | — |
↳ SOCIALIZED HOUSING | — | — | — | — |
| Rr | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
| San Felipe | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG NATIONAL HIGHWAY) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱3,600 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,400 | — | — | — |
| San Jose | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | ₱2,100 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
| San Pascual | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
| Taba-taba | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG PROVINCIAL ROAD) | — | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,500 | — | — | — |
↳ LAVINA FARM AND BEACH RESORT(ALONG PROVINCIAL ROAD) | — | — | — | — |
| Tacad | — | — | — | — |
↳ ALL AGRICULTURAL LOTS | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | ₱2,100 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
| Taisan | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG NATIONAL HIGHWAY) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱2,400 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱2,000 | — | — | — |
| Tuaca | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG NATIONAL HIGHWAY) | — | — | — | — |
↳ ALL AGRICULTURAL LOTS(ALONG BARANGAY ROAD) | — | — | — | — |
↳ ALL LOTS | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL HIGHWAY) | ₱2,400 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,500 | — | — | — |
These zonal values are published by BIR RDO 064 (Talisay, Camarines Norte) and represent the minimum taxable value per square meter for properties in Basud.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 064