City of Iriga, Camarines Sur · RDO 066 (Iriga City, Camarines Sur)
Data last verified 2026-09-13 · see recent updates
DO 009-2024 · BIR schedule effectivity: 2024-02-17
PSGC 0501716025
San Roque is a barangay in Iriga, Camarines Sur with 39 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 066 (Iriga City, Camarines Sur), based on the BIR Department Order covering San Roque. The average residential zonal value across classified streets is ₱4,287/sqm (median ₱4,033/sqm). Street-level residential values range from ₱1,325 to ₱5,465 per square meter. The highest-valued residential street is National Highway at ₱5,465/sqm. Commercial zonal values reach up to ₱19,975/sqm. The majority of classified streets (35.9%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in San Roque.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on San Roque barangay-level residential value of ₱4,287/sqm
Planning to sell this property? We'll handle everything: pricing, buyers, taxes.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
What brings you to Brgy. San Roque?
| Location | Residential | Commercial | Industrial | Institutional | Govt Land |
|---|---|---|---|---|---|
| San Roque | - | - | - | - | - |
↳ National Highway(Between Sulog Creek) | - | ₱17,325 | - | - | ₱10,650 |
↳ National Highway APD(Up to Crysanthemum St) | - | - | - | ₱17,325 | - |
↳ National Highway(From Junction of Lourdes) | - | ₱17,325 | - | - | - |
↳ National Highway(Grotto & Rr Crossing) | - | - | - | - | ₱17,325 |
↳ National Highway((Iriga Business Center)) | - | - | - | ₱17,325 | - |
↳ National Highway(From Rr Crossing Boundary) | - | ₱17,325 | - | - | - |
↳ National Highway(Along Plaza Rizal) | - | ₱17,325 | - | - | - |
↳ National Highway(City Park & Church Site) | - | - | - | - | ₱17,325 |
↳ National Highway((Circumferential Rd.)) | - | - | - | ₱17,325 | - |
↳ National Highway((Central Bus Terminal St)) | ₱5,465 | - | - | - | - |
↳ Z. Guevara St.(From Junction of Hi-WAY1) | - | ₱16,375 | - | - | - |
↳ Z. Guevara St.(From Junction of Jasmin St.) | - | - | - | ₱16,375 | - |
↳ Z. Guevara St.(Up to Jasmin St.) | ₱5,315 | - | - | - | - |
↳ Z. Guevara St.(Up to Brgy. of San Roque/) | ₱5,315 | - | - | - | - |
↳ Z. Guevara St.(San Juan Boundary) | - | - | - | - | - |
↳ Dr. S. Ortega St.(Rd. to Sampaguita St.) | - | - | ₱10,650 | ₱19,975 | - |
↳ Dr. S. Ortega St.(Between Circumferential) | - | ₱19,975 | - | - | - |
↳ Gov. Alfelor St.(Between Circumferential) | - | ₱18,875 | - | - | - |
↳ Rotary St.(All Lots Along Rotary St.) | - | ₱18,875 | - | - | - |
↳ Zenia St.(From Junction of P. Lanuza) | - | ₱18,875 | - | - | - |
↳ Zenia St.(St. Up to Junction of Greenfield Subd.) | ₱5,200 | - | - | - | - |
↳ Zenia St.(From Greenfield St. Up to) | ₱5,200 | - | - | - | - |
↳ Zenia St.(San Roque/San Juan Boun.) | - | - | - | - | - |
↳ Chrysanthemum St.(From Brgy. Boundary) | - | ₱18,875 | - | - | - |
↳ Chrysanthemum St.(Of San Roque/San Juan to) | - | - | - | ₱18,875 | - |
↳ Chrysanthemum St.(Hi-WAY1) | ₱3,975 | - | - | - | - |
↳ Lily St.(All Lots Along Lily St.) | ₱4,090 | - | - | - | - |
↳ Magnolia St.(Between Zenia and Narra) | - | - | ₱9,325 | - | - |
↳ Magnolia St.(St. (Along Brgy. San Roque) | ₱3,975 | - | - | - | - |
↳ Magnolia St.(San Juan Boundary)) | - | - | - | - | - |
↳ Makahiya St.(From Sulong Creek Up to) | ₱4,365 | - | - | - | - |
↳ Bougainvilla St.(Gardenia St. & Other St.) | - | - | - | ₱8,000 | - |
↳ Bougainvilla St.(All Lots Along Bougainvilla St.) | ₱3,975 | - | - | - | - |
↳ Bougainvilla St.(All Lots) | ₱3,975 | - | - | - | - |
↳ Jasmin St.(Between Guevara and) | ₱3,975 | - | - | - | - |
↳ Jasmin St.(Zenia St.) | - | - | - | - | - |
↳ All Other Streets(With Macadam Road) | ₱3,865 | - | - | - | - |
↳ All Other Streets(Dirt Road (No Roadbeds)) | ₱1,325 | - | - | - | - |
↳ All Lots(Dirt Road (No Roadbeds)) | - | - | - | - | - |
These zonal values are published by BIR RDO 066 (Iriga City, Camarines Sur) and represent the minimum taxable value per square meter for properties in San Roque, City of Iriga.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.