Silang, Cavite · RDO 054A (Trece Martirez City, East Cavite)
Data last verified 2026-06-09 · see recent updates
DO 20-21 · BIR schedule effectivity: Oct. 23, 2021
PSGC 0402118016
Inchican is a barangay in Silang, Cavite with 24 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 054A (Trece Martirez City, East Cavite), based on the BIR Department Order covering Inchican. The average residential zonal value across classified streets is ₱38,055/sqm (median ₱24,500/sqm). Street-level residential values range from ₱5,500 to ₱110,000 per square meter. The highest-valued residential street is Standford Suites/Condominiums at ₱110,000/sqm. Commercial zonal values reach up to ₱120,000/sqm. The majority of classified streets (100%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Inchican.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Inchican barangay-level residential value of ₱38,055/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Inchican?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | RC | CC | Institutional |
|---|---|---|---|---|---|---|
| Inchican | - | - | - | - | - | - |
↳ Along Main Road(Within Westborough Commercial Development, Within the Vicinity of Cathayland,Ayala Land; and Wedgewoods Dev't) | - | ₱22,500 | ₱15,500 | - | - | ₱13,500 |
↳ Along Main Road(Along South Boulevard/ Westborough Development, From the Boundary of Sta Rosa Bridge to Main Gate of Westgrove Heights/ Westgrove Plaza /Within 100 Meters Radius From South Boulevard) | - | ₱28,500 | - | - | - | - |
↳ All Other Streets(Along All Other Streets) | ₱9,000 | ₱15,000 | ₱14,000 | - | - | ₱12,000 |
↳ All Other Streets(Interior) | ₱5,500 | ₱7,500 | ₱7,000 | - | - | ₱6,500 |
↳ South Forbes City(Bayabasan) | ₱24,500 | ₱31,000 | - | - | - | ₱25,000 |
↳ South Forbes-Villas(Bali, Phuket, Tokyo, Chateu de Paris, Miami) | ₱24,500 | ₱31,000 | - | - | - | - |
↳ Miami -South Forbes(Bali, Phuket, Tokyo, Chateu de Paris, Miami) | ₱24,500 | ₱31,000 | - | - | - | - |
↳ Chateaux de Paris-South Forbes(Bali, Phuket, Tokyo, Chateu de Paris, Miami) | ₱24,500 | ₱31,000 | - | - | - | - |
↳ Nirwana Bali-South Forbes(Bali, Phuket, Tokyo, Chateu de Paris, Miami) | ₱24,500 | ₱31,000 | - | - | - | - |
↳ Phuket Mansions(Bali, Phuket, Tokyo, Chateu de Paris, Miami) | ₱24,500 | ₱31,000 | - | - | - | - |
↳ Tokyo Mansions(Bali, Phuket, Tokyo, Chateu de Paris, Miami) | ₱24,500 | ₱31,000 | - | - | - | - |
↳ Bali Mansions(Bali, Phuket, Tokyo, Chateu de Paris, Miami) | ₱24,500 | ₱31,000 | - | - | - | - |
↳ West Grove Heights(Bali, Phuket, Tokyo, Chateu de Paris, Miami) | ₱24,000 | ₱31,000 | - | - | - | ₱25,000 |
↳ Racha Mansions(Bayabasan B - Cathay Land Inc) | ₱23,000 | ₱31,000 | - | - | - | - |
↳ Wedge Woods Heights Subd.(Bayabasan B - Cathay Land Inc) | ₱20,000 | ₱22,000 | - | - | - | - |
↳ Independent Realty Development(Bayabasan B - Cathay Land Inc) | ₱6,200 | ₱6,800 | - | - | - | - |
↳ All Other Subdivision(Bayabasan B - Cathay Land Inc) | ₱5,500 | ₱6,000 | - | - | - | - |
↳ Standford Suites/Condominiums(Bayabasan B - Cathay Land Inc) | ₱110,000 | ₱120,000 | - | ₱110,000 | ₱120,000 | - |
↳ Stanford Suites 2 | ₱96,000 | ₱108,000 | - | ₱96,000 | ₱108,000 | - |
↳ Stanford Suites 3 | ₱96,000 | ₱108,000 | - | ₱96,000 | ₱108,000 | - |
↳ Berkeley Suites | ₱94,000 | ₱103,000 | - | ₱94,000 | ₱103,000 | - |
↳ Scandia Suites/Condominiums | ₱65,000 | ₱75,000 | - | ₱65,000 | ₱75,000 | - |
↳ Golf View Terraces (Pebble Beach) Condo | ₱65,000 | ₱75,000 | - | ₱65,000 | ₱75,000 | - |
↳ All Other Condominiums | ₱22,000 | ₱25,000 | - | - | - | - |
These zonal values are published by BIR RDO 054A (Trece Martirez City, East Cavite) and represent the minimum taxable value per square meter for properties in Inchican, Silang.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.