Sibonga, Cebu · RDO 083 (Talisay City, Cebu)
Data last verified 2026-06-09 · see recent updates
DO 032-20 · BIR schedule effectivity: December 3, 2020
PSGC 0702246021
Poblacion is a barangay in Sibonga, Cebu with 38 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 083 (Talisay City, Cebu), based on the BIR Department Order covering Poblacion. The average residential zonal value across classified streets is ₱1,864/sqm (median ₱1,900/sqm). Street-level residential values range from ₱1,400 to ₱2,200 per square meter. The highest-valued residential street is Humabad St at ₱2,200/sqm. Commercial zonal values reach up to ₱2,500/sqm. The majority of classified streets (65.8%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱1,864/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional | Govt Land |
|---|---|---|---|---|---|
| Poblacion | - | - | - | - | - |
↳ Martin Bacalso St.(Rizal - A Mabini) | ₱1,900 | - | - | - | - |
↳ Jose Lariosa St(Rizal - A Mabini) | ₱1,900 | - | - | - | - |
↳ Leonilo Mercado St(Rizal - A Mabini) | ₱1,900 | - | - | - | - |
↳ Isidro Kintanar St(Zamora-Rosalio - Prov'l Road) | - | - | - | ₱2,200 | - |
↳ Isidro Kintanar St(Rizal - Zamora) | ₱1,900 | - | - | - | - |
↳ Isidro Kintanar St(Prov'l Rd - Mabini) | ₱1,900 | - | - | - | - |
↳ National Hiway(Rizal-Zamora) | ₱1,900 | - | - | - | - |
↳ National Hiway(Zamora- Rosalio Prov'l Road) | - | - | - | - | ₱1,900 |
↳ National Hiway(S Ortiz-Sikatuna) | - | - | - | - | ₱1,900 |
↳ National Hiway(Sikatuna-A Mabini) | ₱1,900 | - | - | - | - |
↳ R Mendez St(Rosalio-Prov'l Road) | - | ₱2,500 | - | - | - |
↳ R Mendez St(About 100M Or Over) | - | - | - | - | - |
↳ T Aldanese St(Rosalio-Prov'l Road) | - | ₱2,500 | - | - | - |
↳ Provincial Road(Veloso-Mbacaltos) | - | ₱2,500 | - | - | - |
↳ Provincial Road(R Mendez- Sitio Taloot) | ₱1,900 | - | - | - | - |
↳ Provincial Road(M Bacaltos- G Hermosisima) | ₱1,900 | - | - | - | - |
↳ Rosalio St(R Mendez - Aldenese) | - | ₱2,500 | - | - | - |
↳ Rosalio St(Nat'l Hiway- Hermosisima) | - | ₱2,500 | - | - | - |
↳ Rosalio St(Isidro Kintanar- Nat'l Hiway) | - | - | - | ₱2,200 | - |
↳ Rosalio St(T Aldanese - Isidro Kintanar) | ₱1,900 | - | - | - | - |
↳ Carmelo delos Ciento St(Rizal-Rosalio) | ₱1,900 | - | - | - | - |
↳ Carmelo delos Ciento St(About 100M Or Over) | - | - | - | - | - |
↳ Carmelo delos Ciento St(Zamora-Rosalio Prov'l Rd) | - | - | - | - | ₱1,900 |
↳ Gregorio Hermosisima St(Rosalio-A Mabini) | ₱1,900 | - | - | - | - |
↳ Gregorio Hermosisima St(About 100M Or Over) | - | - | - | - | - |
↳ Zamora St(Delos Cientos- Hermosisima) | ₱1,900 | - | - | - | - |
↳ S Ortiz St(Nat'l Hi-Way -G Hermosisima) | ₱1,900 | - | - | - | - |
↳ Zulueta St(M Balcatos- Isidro Kintanar) | ₱1,900 | - | - | - | - |
↳ Gen Antonio Luna St(Veloso St- G Hermosisima) | ₱1,900 | - | - | - | - |
↳ Apolinario Mabini St(Veloso St- G Hermosisima) | ₱1,900 | - | - | - | - |
↳ Rizal St(Delos Cientos-Nat'l Highway) | ₱1,900 | - | - | - | - |
↳ Malvar St(Delos Cientos-Nat'l Highway) | ₱1,900 | - | - | - | - |
↳ Lopez Jaena St(Jose Lariosa Nat'l Hiway) | ₱1,900 | - | - | - | - |
↳ Humabad St(Jose Lariosa- Nat'l Hiway) | ₱2,200 | - | - | - | - |
↳ All Lots(National Road) | ₱1,900 | ₱2,500 | - | - | - |
↳ All Lots(Seashore) | ₱1,500 | - | - | - | - |
↳ All Lots(Brgy/Mun. Rd) | ₱1,600 | - | - | - | - |
↳ All Lots(Interior Areas) | ₱1,400 | - | - | - | - |
These zonal values are published by BIR RDO 083 (Talisay City, Cebu) and represent the minimum taxable value per square meter for properties in Poblacion, Sibonga.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.