Davao del Norte, Davao Region • RDO 112 (Tagum City, Davao del Norte)
Effective: 2019
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| A.o. Floirendo | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,000 | ₱3,080 | ₱2,137.5 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱808.75 | ₱1,670 | ₱1,431.25 | — |
| Buenavista | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱837.5 | ₱1,080 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱662.5 | ₱1,030 | — | — |
| Cacao | — | — | — | — |
↳ ALL LOTS | ₱700 | ₱980 | — | — |
| Cagangohan | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱4,587.5 | ₱7,837.5 | ₱5,925 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,412.5 | ₱5,925 | ₱5,275 | — |
↳ CAGANGOHAN URBAN POOR SUBD.(INTERIOR LOTS) | ₱1,625 | — | — | — |
↳ FORESHORE(INTERIOR LOTS) | ₱6,775 | ₱9,175 | — | — |
↳ JOEBEL SUBD.(INTERIOR LOTS) | ₱3,456.25 | — | — | — |
↳ NICEVILLE SUBD.(INTERIOR LOTS) | ₱2,618.75 | — | — | — |
| Consolacion | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,055 | — | — |
| Dapco | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱800 | ₱1,132.5 | ₱937.5 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱487.5 | ₱1,057.5 | ₱862.5 | — |
| Datu Abdul Dadia | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,575 | ₱2,537.5 | ₱1,925 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,312.5 | ₱1,925 | ₱1,575 | — |
↳ BLESS VILL.(INTERIOR LOTS) | ₱1,400 | — | — | — |
↳ VIA VIDA TOWNHOMES(INTERIOR LOTS) | ₱1,181.25 | — | — | — |
| Gredu (Poblacion) | ₱1,562.5 | — | — | — |
↳ BACLAAN SUBD.(LOCAL) | ₱2,050 | — | — | — |
↳ CRYSTAL PLAIN(LOCAL) | ₱1,737.5 | — | — | — |
↳ FLORESCA SUBD.(LOCAL) | ₱1,650 | — | — | — |
↳ FORESHORE(LOCAL) | ₱6,925 | ₱9,325 | — | — |
↳ G.M.R. SUBD.(LOCAL) | ₱2,050 | — | — | — |
↳ NATIONAL HIGHWAY(BOTH SIDES GOING TO TAGUM) | ₱3,925 | ₱7,837.5 | ₱4,325 | — |
↳ NATIONAL HIGHWAY(INTERIOR LOTS) | ₱2,900 | ₱6,800 | — | — |
↳ PANHOSA SUBD.(LOCAL) | ₱1,406.25 | — | — | — |
↳ QUIRINO STREET(INTERIOR LOTS) | ₱2,900 | ₱6,800 | — | — |
↳ ROSEFEL SUBD.(LOCAL) | ₱1,650 | — | — | — |
↳ SAN ANTONIO SUBD.(LOCAL) | ₱1,406.25 | — | — | — |
↳ WHITE PLAINS SUBD.(LOCAL) | ₱1,562.5 | — | — | — |
| J.p. Laurel | — | — | — | — |
↳ ALL LOTS | — | ₱7,337.5 | ₱5,425 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,262.5 | ₱4,337.5 | ₱4,337.5 | — |
↳ DACUDAO HOMES(INTERIOR LOTS) | ₱2,812.5 | — | — | — |
↳ FORESHORE(INTERIOR LOTS) | ₱6,775 | ₱9,175 | — | — |
↳ JPL HOMES(INTERIOR LOTS) | ₱2,350 | — | — | — |
↳ KRISTOFFER HOMES(INTERIOR LOTS) | ₱2,468.75 | — | — | — |
| Kasilak | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱600 | ₱1,057.5 | ₱866.25 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱488.75 | ₱1,005 | ₱750 | — |
| Katipunan | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,012.5 | ₱1,570 | ₱1,237.5 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱700 | ₱1,320 | ₱1,031.25 | — |
| Katualan | — | — | — | — |
↳ ALL LOTS | ₱700 | ₱875 | — | — |
| Kauswagan | — | — | — | — |
↳ ALL LOTS | ₱750 | ₱911.25 | — | — |
| Kiotoy | — | — | — | — |
↳ ALL LOTS | ₱1,087.5 | ₱1,480 | — | — |
| Little Panay | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,312.5 | ₱1,925 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,031.25 | ₱1,570 | — | — |
| Lower Panaga (Roxas) | — | — | — | — |
↳ ALL LOTS | ₱700 | ₱875 | — | — |
| Mabunao | — | — | — | — |
↳ ALL LOTS | ₱750 | ₱862.5 | — | — |
| Maduao | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,362.5 | ₱1,870 | ₱1,587.5 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,050 | ₱1,570 | — | — |
| Malativas | — | — | — | — |
↳ ALL LOTS | ₱600 | ₱855 | — | — |
| Manay | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱700 | ₱1,320 | ₱1,225 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱612.5 | ₱1,220 | ₱1,006.25 | — |
| Nanyo | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱962.5 | ₱1,320 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱787.5 | ₱1,220 | — | — |
| New Malaga (Dalisay) | — | — | — | — |
↳ ALL LOTS | ₱1,087.5 | ₱1,431.25 | — | — |
| New Malitbog | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,162.5 | ₱1,570 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱800 | ₱1,370 | — | — |
| New Pandan (Poblacion) | ₱2,450 | ₱6,150 | — | — |
↳ BAYSIDE VIEW URBAN POOR SUBD.(GOING TO BAYSIDEVIEW SUBD.) | ₱1,600 | — | — | — |
↳ CHADEM SUBD.(GOING TO BAYSIDEVIEW SUBD.) | ₱2,150 | — | — | — |
↳ FORESHORE(GOING TO BAYSIDEVIEW SUBD.) | ₱4,900 | ₱6,850 | — | — |
↳ MAGSAYSAY STREET | ₱5,500 | ₱6,850 | — | — |
↳ MEDALLA SUBD.(GOING TO BAYSIDEVIEW SUBD.) | ₱2,675 | — | — | — |
↳ NATIONAL HIGHWAY | ₱6,150 | ₱7,950 | ₱6,850 | — |
↳ QUEZON STREET(GOING TO REMPOHITO SUBD.) | ₱4,700 | ₱7,950 | — | — |
↳ QUEZON STREET(GOING TO BAYSIDEVIEW SUBD.) | ₱4,050 | — | — | — |
↳ REMPOHITO SUBD.(GOING TO BAYSIDEVIEW SUBD.) | ₱2,675 | — | — | — |
↳ V.M. SUBD. (MEDALLA)(GOING TO BAYSIDEVIEW SUBD.) | ₱2,175 | — | — | — |
| New Visayas | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱2,662.5 | ₱5,692.5 | ₱3,925 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,287.5 | ₱3,340 | — | — |
↳ ANDREA HOMES(INTERIOR LOTS) | ₱2,662.5 | — | — | — |
↳ ANGELES SUBD.(INTERIOR LOTS) | ₱2,662.5 | — | — | — |
↳ ESTRELLA SUBD.(INTERIOR LOTS) | ₱2,662.5 | — | — | — |
↳ EVELYN SUBD.(INTERIOR LOTS) | ₱2,307.5 | — | — | — |
↳ FLOBAR SUBD.(INTERIOR LOTS) | ₱2,307.5 | — | — | — |
↳ GENTILES SUBD.(INTERIOR LOTS) | ₱2,840 | — | — | — |
↳ GONZALES SUBD.(INTERIOR LOTS) | ₱2,840 | — | — | — |
↳ ISABELA HOMES(INTERIOR LOTS) | ₱2,840 | — | — | — |
↳ J.C.HOMES(INTERIOR LOTS) | ₱2,485 | — | — | — |
↳ LILIA HOMES(INTERIOR LOTS) | ₱2,928.75 | — | — | — |
↳ LOURDES SUBD.(INTERIOR LOTS) | ₱2,840 | — | — | — |
↳ LOZADA SUBD.(INTERIOR LOTS) | ₱2,928.75 | — | — | — |
↳ LUV-MI SUBD.(INTERIOR LOTS) | ₱3,150 | — | — | — |
↳ LUZVIMINDA SUBD.(INTERIOR LOTS) | ₱2,840 | — | — | — |
↳ MACLA HOMES(INTERIOR LOTS) | ₱2,840 | — | — | — |
↳ MONICA HOMES(INTERIOR LOTS) | ₱3,640 | — | — | — |
↳ NEW VISAYAS URBAN POOR SUBD.(INTERIOR LOTS) | ₱1,952.5 | — | — | — |
↳ NORTHERN PLAIN SUBD.(INTERIOR LOTS) | ₱2,662.5 | — | — | — |
↳ OAKWOOD RESIDENCES(INTERIOR LOTS) | ₱3,087 | — | — | — |
↳ PANABO COUNTRY HOMES SUBD.(INTERIOR LOTS) | ₱2,573.75 | — | — | — |
↳ QUILISEDIO SUBD.(INTERIOR LOTS) | ₱2,928.75 | — | — | — |
↳ RACHO VILLE SUBD.(INTERIOR LOTS) | ₱2,662.5 | — | — | — |
↳ RICSYL SUBD.(INTERIOR LOTS) | ₱2,573.75 | — | — | — |
↳ RULE HOMES(INTERIOR LOTS) | ₱2,662.5 | — | — | — |
↳ SHARON FAITH SUBD.(INTERIOR LOTS) | ₱2,662.5 | — | — | — |
↳ SOUTH VIEW SUBD.(INTERIOR LOTS) | ₱2,662.5 | — | — | — |
↳ TOWER HAMLETS VILL.(INTERIOR LOTS) | ₱2,573.75 | — | — | — |
↳ VILLA FELISA SUBD.(INTERIOR LOTS) | ₱2,396.25 | — | — | — |
| Quezon | — | — | — | — |
↳ ALL LOTS(NAT'L. HIGHWAY GOING TO TADECO) | ₱3,275 | ₱6,925 | ₱5,237.5 | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱2,712.5 | ₱3,440 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,337.5 | — | — | — |
↳ GOLDEN HEIGHTS SUBD.(INTERIOR LOTS) | ₱2,043.75 | — | — | — |
| Salvacion | — | — | — | — |
↳ ALL LOTS | ₱2,887.5 | ₱6,837.5 | ₱3,775 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,462.5 | — | — | — |
↳ BAJAO SUBD.(INTERIOR LOTS) | ₱1,950 | — | — | — |
| San Francisco (Poblacion) | ₱3,275 | ₱8,425 | — | — |
↳ ABELARDO APORTADERA(INTERIOR LOTS) | ₱3,475 | — | — | — |
↳ ARGUELLES SUBD.(INTERIOR LOTS) | ₱2,212.5 | — | — | — |
↳ ATEJANO SUBD.(INTERIOR LOTS) | ₱1,812.5 | — | — | — |
↳ FORESHORE(INTERIOR LOTS) | ₱2,850 | ₱3,150 | — | — |
↳ FORONDA SUBD.(INTERIOR LOTS) | ₱1,275 | — | — | — |
↳ GAMAO SUBD.(INTERIOR LOTS) | ₱1,275 | — | — | — |
↳ GLODO SUBD.(INTERIOR LOTS) | ₱1,440 | — | — | — |
↳ HOFILENA SUBD.(INTERIOR LOTS) | ₱1,237.5 | — | — | — |
↳ LICERALDE SUBD.(INTERIOR LOTS) | ₱1,237.5 | — | — | — |
↳ N.T. UGDANG SUBD.(INTERIOR LOTS) | ₱1,125 | — | — | — |
↳ NATIONAL HIGHWAY | ₱6,925 | ₱10,837.5 | ₱7,575 | — |
↳ QUIRINO STREET(ALONG THE STREET) | ₱5,287.5 | ₱10,837.5 | — | — |
↳ QUIRINO STREET(INTERIOR LOTS) | ₱3,975 | — | — | — |
↳ SAN FRANCISCO URBAN POOR SUBD.(INTERIOR LOTS) | ₱750 | — | — | — |
↳ TADECO ROAD(ALONG THE ROAD) | ₱5,287.5 | ₱10,837.5 | — | — |
↳ TADECO ROAD(INTERIOR LOTS) | ₱3,275 | — | — | — |
↳ TIEDRA SUBD.(INTERIOR LOTS) | ₱1,237.5 | — | — | — |
↳ VISANDE SUBD.(INTERIOR LOTS) | ₱1,237.5 | — | — | — |
| San Nicolas | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱700 | ₱980 | — | — |
| San Pedro | — | — | — | — |
↳ ALL LOTS(ALONG THE NAT'L HIGHWAY) | — | ₱10,425 | ₱9,050 | — |
↳ ALL LOTS(SAN PEDRO GOING TO WHARF) | ₱2,175 | ₱8,325 | ₱7,675 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,737.5 | — | — | — |
↳ FORESHORE(INTERIOR LOTS) | ₱7,262.5 | ₱9,700 | — | — |
| San Roque | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱987.5 | ₱1,281.25 | — | — |
| San Vicente | — | — | — | — |
↳ ALL LOTS | ₱3,400 | ₱8,450 | ₱6,400 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱4,240 | ₱6,400 | — | — |
↳ ARNOLD YAP SUBD.(INTERIOR LOTS) | ₱2,550 | — | — | — |
↳ CRISTINA VILL. SUBD.(INTERIOR LOTS) | ₱2,550 | — | — | — |
↳ DECO SUBD.(INTERIOR LOTS) | ₱2,350 | — | — | — |
↳ INTING SUBD.(INTERIOR LOTS) | ₱2,700 | — | — | — |
↳ LORSING SUBD.(INTERIOR LOTS) | ₱2,825 | — | — | — |
↳ PANALES SUBD.(INTERIOR LOTS) | ₱2,275 | — | — | — |
↳ PELPINOSAS SUBD.(INTERIOR LOTS) | ₱2,825 | — | — | — |
↳ ROSAL SUBD.(INTERIOR LOTS) | ₱2,825 | — | — | — |
↳ SAN VICENTE VILL.(INTERIOR LOTS) | ₱2,900 | — | — | — |
↳ TADECO VILL.(INTERIOR LOTS) | ₱2,275 | — | — | — |
↳ TUAZON VILL.(INTERIOR LOTS) | ₱2,275 | — | — | — |
| Santa Cruz | — | — | — | — |
↳ ALL LOTS | ₱1,087.5 | ₱1,431.25 | — | — |
| Santo Niño (Poblacion) | ₱1,425 | ₱2,675 | — | — |
↳ FORESHORE(INTERIOR LOTS) | ₱6,925 | ₱9,325 | — | — |
↳ GAVINA SUBD.(INTERIOR LOTS) | ₱1,600 | — | — | — |
↳ IBANEZ SUBD.(INTERIOR LOTS) | ₱1,250 | — | — | — |
↳ MAGSAYSAY STREET(ALONG THE STREET) | ₱2,287.5 | ₱3,687.5 | ₱3,025 | — |
↳ MAGSAYSAY STREET(INTERIOR LOTS) | ₱1,425 | ₱2,675 | — | — |
↳ NATIONAL HIGHWAY | ₱3,000 | ₱6,837.5 | ₱4,075 | — |
↳ YBANEZ SUBD.(INTERIOR LOTS) | ₱1,250 | — | — | — |
| Sindaton | — | — | — | — |
↳ ALL LOTS | ₱1,087.5 | ₱1,431.25 | — | — |
| Southern Davao | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱2,425 | ₱6,925 | ₱3,837.5 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,412.5 | ₱3,837.5 | ₱2,425 | — |
↳ MILAGROS ANG URBAN POOR SUBD.(INTERIOR LOTS) | ₱1,737.5 | — | — | — |
| Tagpore | — | — | — | — |
↳ ALL LOTS | ₱1,012.5 | ₱1,237.5 | — | — |
| Tibungol | — | — | — | — |
↳ ALL LOTS | ₱700 | ₱875 | — | — |
| Upper Licanan | — | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱1,362.5 | ₱1,870 | ₱1,587.5 | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱1,050 | ₱1,570 | — | — |
| Waterfall | — | — | — | — |
↳ ALL LOTS | ₱787.5 | ₱1,006.25 | — | — |
These zonal values are published by BIR RDO 112 (Tagum City, Davao del Norte) and represent the minimum taxable value per square meter for properties in Panabo City.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 112