City of Davao, Davao del Sur · RDO 113B (East Davao City)
Data last verified 2026-06-09 · see recent updates
DO 033-2021 · BIR schedule effectivity: 2021-12-22
PSGC 1130700087
Panacan is a barangay in Davao, Davao del Sur with 56 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 113B (East Davao City), based on the BIR Department Order covering Panacan. The average residential zonal value across classified streets is ₱2,961/sqm (median ₱2,900/sqm). Street-level residential values range from ₱2,400 to ₱4,800 per square meter. The highest-valued residential street is Vista Verde Vill. I at ₱4,800/sqm. Commercial zonal values reach up to ₱14,900/sqm. The majority of classified streets (87.5%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Panacan.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Panacan barangay-level residential value of ₱2,961/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Panacan?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Panacan | - | - | - | - |
↳ National Highway(Interior) | ₱3,200 | ₱9,400 | ₱6,200 | - |
↳ National Highway(All Lots Along This Road Within) | - | ₱14,900 | - | - |
↳ National Highway(500 Meters From National Road) | - | - | - | ₱12,600 |
↳ National Highway(From Km 13 to Ilang Boundary) | - | - | ₱11,300 | - |
↳ Malagamot Road(Interior) | - | ₱8,400 | ₱5,500 | - |
↳ Panacan Diversion Road(Interior) | ₱4,000 | ₱5,300 | ₱4,800 | ₱4,600 |
↳ Panacan Diversion Road(Beach Front) | - | ₱8,500 | ₱8,300 | - |
↳ Panacan Diversion Road(500 Meters) | - | - | ₱7,900 | ₱7,500 |
↳ Panacan Diversion Road(All Lots Along This Road Within) | - | ₱10,900 | - | - |
↳ C. Village(Beach Front) | ₱2,600 | - | - | - |
↳ Celedonia Subdivision(Beach Front) | ₱2,600 | - | - | - |
↳ Davao Empress Subd.(Beach Front) | ₱3,700 | - | - | - |
↳ Dona Caridad Village(Beach Front) | ₱2,600 | - | - | - |
↳ Dona Consuelo Village(Beach Front) | ₱2,600 | - | - | - |
↳ Dona Mercedes Village(Beach Front) | ₱3,400 | - | - | - |
↳ Dream Village(Beach Front) | ₱2,900 | - | - | - |
↳ Estores Village(Beach Front) | ₱3,200 | - | - | - |
↳ Golden Hills Village 1-6(Beach Front) | ₱3,100 | - | - | - |
↳ Owners Assoc. 1(Upper Malagamot) | ₱2,900 | - | - | - |
↳ Owners Assoc. 2(Upper Malagamot) | ₱2,900 | - | - | - |
↳ Jasa Community Subd.(Near Nat'l Highway (Going to Sea Side)) | ₱3,400 | - | - | - |
↳ L.S. Sarmiento Village(Near Nat'l Highway (Going to Sea Side)) | ₱3,700 | - | - | - |
↳ Land Mark I Subdivision(Near Nat'l Highway (Going to Sea Side)) | ₱3,400 | - | - | - |
↳ Land Mark II Subdivision (2)(Near Nat'l Highway (Going to Sea Side)) | ₱3,400 | - | - | - |
↳ Luzville Subdivision(Near Nat'l Highway (Going to Sea Side)) | ₱3,400 | - | - | - |
↳ Malagamot Dacudao Village(Near Nat'l Highway (Going to Sea Side)) | ₱2,400 | - | - | - |
↳ Malagamot Doña Consuelo(Near Nat'l Highway (Going to Sea Side)) | ₱2,400 | - | - | - |
↳ Owners Assoc. Subd.(Upper Malagamot) | ₱2,900 | - | - | - |
↳ New Paradise Village(Upper Malagamot) | ₱2,400 | - | - | - |
↳ Palm Ridge Subd(Upper Malagamot) | ₱3,200 | - | - | - |
↳ Panacan Relocation(Upper Malagamot) | ₱2,900 | - | - | - |
↳ Pizarro Village(Upper Malagamot) | ₱2,600 | - | - | - |
↳ Pmpcvillage(Upper Malagamot) | ₱2,600 | - | - | - |
↳ Remco Village(Upper Malagamot) | ₱2,600 | - | - | - |
↳ S. Sarmiento Village(Upper Malagamot) | ₱3,600 | - | - | - |
↳ San Juan Subd.(Upper Malagamot) | ₱2,600 | - | - | - |
↳ Sarmiento Subdivisions(Upper Malagamot) | ₱3,300 | - | - | - |
↳ Squatters Relocation Area(Upper Malagamot) | ₱2,600 | - | - | - |
↳ St. Michael Subd.(Upper Malagamot) | ₱2,600 | - | - | - |
↳ Sto. Niño Subdivision(Upper Malagamot) | ₱2,900 | - | - | - |
↳ Sunrise Village/Sun City(Upper Malagamot) | ₱2,600 | - | - | - |
↳ Tierra Niño Village(Upper Malagamot) | ₱2,900 | - | - | - |
↳ Topville United Subd.(Upper Malagamot) | ₱2,600 | - | - | - |
↳ Veterans Village(Upper Malagamot) | ₱2,600 | - | - | - |
↳ Vista Verde Vill. I(Upper Malagamot) | ₱4,800 | - | - | - |
↳ Vista Verde Vill. II(Upper Malagamot) | ₱4,800 | - | - | - |
↳ Malagamot Housing Association(Upper Malagamot) | ₱2,900 | - | - | - |
↳ Panacan Roadside Hoai(Upper Malagamot) | ₱2,900 | - | - | - |
↳ Benjamin Hills Hoai, Phase 11(Km. 14) | ₱2,900 | - | - | - |
↳ Don Ramon Village Hoa *(Km. 14) | ₱2,500 | - | - | - |
↳ Panacan Riverside Hoa *(Km. 14) | ₱2,500 | - | - | - |
↳ San Miguel Village *(Km. 14) | ₱2,500 | - | - | - |
↳ Sapama Hoa *(Km. 14) | ₱2,500 | - | - | - |
↳ Spda *(Km. 14) | ₱2,500 | - | - | - |
↳ Valle Verde(Km. 14) | ₱2,500 | - | - | - |
↳ Veterans Hoa *(Km. 14) | ₱2,500 | - | - | - |
Footnotes
| ||||
These zonal values are published by BIR RDO 113B (East Davao City) and represent the minimum taxable value per square meter for properties in Panacan, City of Davao.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.