City of Laoag, Ilocos Norte · RDO 001 (Laoag City, Ilocos Norte)
Data last verified 2026-06-09 · see recent updates
DO 047-2023 · BIR schedule effectivity: Oct. 6, 2023
PSGC 0102812072
Bgy. No. 11, Santa Balbina is a barangay in Laoag, Ilocos Norte with 23 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 001 (Laoag City, Ilocos Norte), based on the BIR Department Order covering Bgy. No. 11, Santa Balbina. The average residential zonal value across classified streets is ₱40,406/sqm (median ₱39,450/sqm). Street-level residential values range from ₱13,100 to ₱86,600 per square meter. The highest-valued residential street is Gov. Florencio Castro Ave. (Paco Roman St) at ₱86,600/sqm. Commercial zonal values reach up to ₱113,600/sqm. The majority of classified streets (91.3%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Bgy. No. 11, Santa Balbina.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Bgy. No. 11, Santa Balbina barangay-level residential value of ₱40,406/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Bgy. No. 11, Santa Balbina?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Govt Land |
|---|---|---|---|---|
| Bgy. No. 11, Santa Balbina | - | - | - | - |
↳ A Mabini St(Gov. Ireneo Ranjo St(Lagasca St)- Gen F Segundo Ave) | ₱36,200 | ₱63,000 | - | - |
↳ D Samonte St(Gov. Ireneo Ranjo St(Lagasca St)- Gen F Segundo Ave) | ₱37,000 | ₱64,200 | - | - |
↳ F R Castro Ave New *(Gov. Ireneo Ranjo St(Lagasca St)- Gen F Segundo Ave) | - | ₱96,100 | - | ₱84,000 |
↳ Gen F Segundo Ave(Gen Luna St-Gomburza St(P. Zamora St)) | ₱44,100 | ₱87,800 | - | - |
↳ Gen F Segundo Ave(Gomburza St(P. Zamora St)- M. Remigio St(P. Gomez St)) | ₱37,800 | ₱78,800 | - | - |
↳ Gen F Segundo Ave(J P Rizal St- Gen A Luna St) | - | ₱107,900 | - | - |
↳ Gen Luna St(Gov. Ireneo Ranjo St(Lagasca St)- Gen F Segundo Ave) | ₱51,900 | ₱78,400 | - | - |
↳ Gen Luna St(Paco Roman-Gen F Segundo St) | - | ₱106,400 | - | - |
↳ J Luna St(Gov. Ireneo Ranjo St(Lagasca St)- Gen F Segundo Ave) | - | ₱73,800 | - | - |
↳ J P Rizal St(Paco Roman-Gen F Segundo St) | - | ₱113,600 | - | - |
↳ Gov. Irineo Ranjo St. ('lagasca St.)(J P Rizal St- P Lazaro St(P Burgos St)) | ₱41,900 | ₱92,800 | - | - |
↳ Gov. Irineo Ranjo St. ('lagasca St.)(Gen Luna St-P Burgos St) | - | ₱72,800 | - | - |
↳ Gov. Irineo Ranjo St. ('lagasca St.)(P Burgos St- M. Remigio St(P. Gomez St)) | ₱41,100 | - | - | - |
↳ P. Lazaro St. (P Burgos St)(Gov. Ireneo Ranjo St(Lagasca St)- Gen F Segundo Ave) | ₱41,900 | ₱76,800 | - | - |
↳ M. Remigio St. (P Gomez St)(Gov. Ireneo Ranjo St(Lagasca St)- Gen F Segundo Ave) | ₱39,400 | ₱74,800 | - | - |
↳ Gomburza St. (P. Zamora St))(Gov. Ireneo Ranjo St(Lagasca St)- Gen F Segundo Ave) | ₱40,300 | ₱79,200 | - | - |
↳ Gov. Florencio Castro Ave. (Paco Roman St)(F R Castro Ave - Gen Luna St) | ₱86,600 | ₱107,300 | - | - |
↳ Gov. Florencio Castro Ave. (Paco Roman St)(Primo Lazaro St(P Burgos St) - M. Remigio St(P. Gomez St)) | ₱39,500 | - | - | - |
↳ Tres Martinez St(Laoag River - F R Castro Ave) | - | ₱94,700 | - | - |
↳ Gov. Ireneo Ranjo St (Lagasca St)(M. Remigio St(P Gomez St) - A Castro) | ₱38,500 | ₱76,000 | - | - |
↳ Gen. F. Castro Avenue(M. Remigio St(P Gomez St) - A. Castro) | ₱39,300 | ₱73,200 | - | - |
↳ All Other Streets(Along the Street) | ₱17,900 | ₱51,200 | - | - |
↳ All Other Streets(Interior) | ₱13,100 | ₱27,600 | - | - |
Footnotes
| ||||
These zonal values are published by BIR RDO 001 (Laoag City, Ilocos Norte) and represent the minimum taxable value per square meter for properties in Bgy. No. 11, Santa Balbina, City of Laoag.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.