Iloilo, Western Visayas • RDO 074 (Iloilo City, Iloilo)
Effective: 2021
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Abilay Norte, Abilay Sur, Alegre, Batuan Ilaud, Batuan Ilaya, | — | — | — | — |
↳ ABILAY NORTE(SAVANNAH - CREST A) | ₱10,000 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - CREST B) | ₱10,000 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - JEWELS OF GLADES) | ₱7,460 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - GLEN A) | ₱4,500 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - GLEN B) | ₱3,300 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - GLEN C) | ₱4,500 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - GLEN D) | ₱4,500 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - GLEN E) | ₱4,387.5 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - GLEN F) | ₱4,387.5 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - TRAILS A) | ₱4,582.5 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - TRAILS B) | ₱4,387.5 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - TRAILS C) | ₱4,582.5 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - TRAILS D) | ₱4,582.5 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - COURTYARD OF THE CREST) | ₱6,825 | — | — | — |
↳ ABILAY NORTE(SAVANNAH - THE ORCHARD B) | ₱8,482.5 | — | — | — |
↳ ABILAY NORTE(SAVANNAH) | — | ₱15,000 | — | — |
↳ ABILAY NORTE(LUMINA HOMES) | ₱4,500 | — | — | — |
↳ ALL LOTS(ALONG THE ROAD) | ₱4,500 | ₱5,500 | — | — |
↳ ALL LOTS(INTERIOR LOTS) | ₱2,500 | — | — | — |
↳ BURAY(FLOR VILLE PHASE I) | ₱2,925 | — | — | — |
↳ BURAY(UPV) | ₱1,530.5 | — | — | — |
↳ CABALO-AN NORTE(LUMINA HOMES) | ₱4,875 | — | — | — |
↳ CAGBANG(STO. NIÑO SUBDIVISION) | ₱3,500 | — | — | — |
↳ CAGBANG(VILLA CRISTINA SUBD.) | ₱3,325 | — | — | — |
↳ PAKIAD(KRISTLEVILLE SUBD.) | ₱4,387.5 | — | — | — |
↳ PAKIAD(BEATERIO DEL SANTISIMO ROSARIO) | ₱10,000 | — | — | — |
↳ POBLACION(MARY IMMACULATE SUBDIVISION) | ₱2,145 | — | — | — |
| East, North, South, West Poblacion (Poblacion) | ₱2,500 | ₱5,500 | — | — |
↳ BENEDICTO ST(J. ZULUETA ST-RIZAL ST) | ₱4,250 | ₱6,000 | — | — |
↳ C. M. RECTO ST(LOPEZ JAENA ST-BURGOS ST) | — | ₱6,000 | — | — |
↳ F. ZULUETA (P. ZULUETA)(GEN. LUNA ST-MABINI ST) | ₱5,300 | — | — | — |
↳ F. ZULUETA (P. ZULUETA)(MABINI ST - BURGOS ST) | ₱4,500 | — | — | — |
↳ GEN. DEL PILAR ST(COR.J.ZULUETA-COR.RECTO) | ₱4,250 | ₱6,000 | — | — |
↳ GEN. LUNA ST(COR.J.ZULUETA-C.M.RECTO) | ₱4,500 | — | — | — |
↳ J. P. LAUREL ST(COR.J.ZULUETA-C.M.RECTO) | ₱4,500 | ₱6,000 | — | — |
↳ J. ZULUETA ST(FR. PUBLIC MKT & MUN BLDG) | — | ₱6,500 | — | — |
↳ J. ZULUETA ST(COR MABINI-M.H.DEL PILAR) | ₱5,300 | — | — | — |
↳ LOPEZ JAENA ST(C. M. RECTO-PATERNO ST) | ₱5,300 | ₱6,750 | — | — |
↳ LOPEZ JAENA ST(OTON AREVALO RD. (PATERNO-OTON AREVALO BLVD.)) | ₱3,500 | — | — | — |
↳ MABINI ST(OTON AREVALO RD. (PATERNO-OTON AREVALO BLVD.)) | — | ₱6,000 | — | — |
↳ MARY IMMACULATE VILLAGE(MABINI ST - BURGOS ST) | ₱3,650 | — | — | — |
↳ P. PATERNO ST(OTON AREVALO RD. (PATERNO-OTON AREVALO BLVD.)) | ₱4,500 | — | — | — |
↳ PLANTA ST (F. PLANIA ST.)(OTON AREVALO RD. (PATERNO-OTON AREVALO BLVD.)) | ₱4,500 | — | — | — |
↳ RIZAL ST(COR.GEN.LUNA-COR MABINI ST) | ₱4,500 | — | — | — |
↳ RIZAL ST(MABINI ST - BURGOS ST) | ₱4,500 | — | — | — |
↳ SAVANNAH TRAILE B(MABINI ST - BURGOS ST) | ₱4,500 | ₱11,500 | — | — |
| Rr | ₱1,750 | ₱4,150 | — | — |
| San Antonio | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱4,500 | ₱5,750 | — | — |
| San Nicolas | — | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,500 | ₱5,750 | — | — |
These zonal values are published by BIR RDO 074 (Iloilo City, Iloilo) and represent the minimum taxable value per square meter for properties in Oton, Iloilo.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 074