City of Marawi, Lanao del Sur · RDO 102 (Marawi City, Lanao del Sur)
Data last verified 2026-06-09 · see recent updates
DO 37-20 · BIR schedule effectivity: 12-15-2020
PSGC 1903617008
Banggolo Poblacion is a barangay in Marawi, Lanao del Sur with 27 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 102 (Marawi City, Lanao del Sur), based on the BIR Department Order covering Banggolo Poblacion. The average residential zonal value across classified streets is ₱5,654/sqm (median ₱5,000/sqm). Street-level residential values range from ₱3,000 to ₱10,000 per square meter. The highest-valued residential street is Menor St. at ₱10,000/sqm. Commercial zonal values reach up to ₱15,000/sqm. The majority of classified streets (51.9%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Banggolo Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Banggolo Poblacion barangay-level residential value of ₱5,654/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Banggolo Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Banggolo Poblacion | - | - | - | - |
↳ Quezon Ave.(Old Bridge-Menor St.) | - | ₱15,000 | - | - |
↳ Menor St. New **(Quezon Ave-Osmeña St.) | - | ₱12,000 | - | ₱12,000 |
↳ Menor St. ***(From Gomisa Avenue to Sen. Ahmad Domocao Alonto Sr.) | - | ₱12,000 | - | - |
↳ Menor St.(Osmeña St-Roxas St(Mic)) | ₱10,000 | - | - | - |
↳ Perez St.(A.Manabilang-Pacasum St.) | - | ₱12,000 | - | - |
↳ Pacasum St.(Raya Madaya-Osmeña St.) | - | ₱12,000 | - | - |
↳ Pacasum St. ***(Menor St-Ibango St.) | - | ₱10,000 | - | - |
↳ Pacasum St. ***(From Ibango St. to Sen. Ahmad Domocao Alonto Sr. St.) | - | ₱6,000 | - | - |
↳ Ibango St.(Perez St-Osmeña St.) | - | ₱10,000 | - | - |
↳ Ibango Street (Perez Street) New ****(From Amai Manabilang Street Corner Jpi to Sen. Alauya Alonto Avenue Near City Jail) | - | ₱6,000 | - | - |
↳ Cabili Ave.(Osmena St-Roxas St) | ₱8,000 | - | - | - |
↳ Cabili Ave.(Roxas St-Quirino St) | ₱6,000 | - | - | - |
↳ Osmeña St.(Cabili Ave-Menor St.) | ₱8,000 | - | - | - |
↳ Osmeña St.(Menor St-Ibango St.) | ₱6,000 | - | - | - |
↳ Salvador St.(Sabala Amanao-Osmeña St.) | - | ₱7,000 | - | - |
↳ Gomisa Avenue (Quezon Avenue) New ****(From Bayabao Bridge (Old Agus Bridge) Near Judge Luis Manta Building to Sen. Alauya Alonto Avenue (Puga-an National Highway)) | - | ₱6,000 | - | - |
↳ Sen Ahmad Domocao Alonto Sr. St. (Osmena Street) New ****(From Makalilay Street to Sen. Alauya Alonto Avenue) | - | ₱6,000 | - | - |
↳ Amai Manabilang Street New ****(From Gomisa Avenue to Amai Manabilang Street Extension) | - | ₱6,000 | - | - |
↳ Banggolo Quadrangle/Plaza Cabili New ****(All Lots Surrounding the Plaza) | - | ₱6,000 | - | - |
↳ Ala Mapun Street (Formerly Ala St.) New ****(From Old Mercado to Sultan Omar Dianalan Boulevard (Marcos Boulevard) to Dr. Yusoph Abbas Hospital At Daguduban) | ₱6,000 | - | - | - |
↳ Lopez St (Ampuan St)(Osmena St-Roxas St) | ₱5,000 | - | - | - |
↳ Quirino St.(Cabili Ave-Ibango St.) | ₱5,000 | - | - | - |
↳ Roxas St.(Cabili Ave-Ibango St.) | ₱5,000 | - | - | - |
↳ Cong. Gundarangin St./Sultan Kudarat Street and Raya Madaya I New ****(From Amai Manabilang Street Junction Going Up to Marawi Capitol College (Mcc)) | ₱4,000 | - | - | - |
↳ Cong. Gundarangin St./Sultan Kudarat Street and Raya Madaya I(Roxas St-Quirino St (2)) | ₱4,000 | - | - | - |
↳ All Other Streets(Along the Road) | ₱3,500 | - | - | - |
↳ All Other Streets(Interior) | ₱3,000 | - | - | - |
Footnotes
| ||||
These zonal values are published by BIR RDO 102 (Marawi City, Lanao del Sur) and represent the minimum taxable value per square meter for properties in Banggolo Poblacion, City of Marawi.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.