City of Caloocan, Metro Manila · RDO 027 (Caloocan City)
Data last verified 2026-07-25 · see recent updates
DO 046-2023 · BIR schedule effectivity: 9/17/2023
PSGC 1380100177
Barangay 177 is a barangay in Caloocan, Metro Manila with 67 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 027 (Caloocan City), based on the BIR Department Order covering Barangay 177. The average residential zonal value across classified streets is ₱16,256/sqm (median ₱10,400/sqm). Street-level residential values range from ₱9,800 to ₱147,500 per square meter. The highest-valued residential street is Camella Manors Caloocan at ₱147,500/sqm. Commercial zonal values reach up to ₱128,200/sqm. The majority of classified streets (97%) carry commercial zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Barangay 177.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Barangay 177 barangay-level residential value of ₱16,256/sqm
Planning to sell this property? We'll handle everything: pricing, buyers, taxes.
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
What brings you to Brgy. Barangay 177?
| Location | Residential | Commercial | Industrial | PS | RC | CC | Institutional |
|---|---|---|---|---|---|---|---|
| Barangay 177 | - | - | - | - | - | - | - |
↳ PHHC II(All Lots Within PHHC II) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Quintos Village(All Lots Within Quintos Village) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Roseville Subd(All Lots Within Roseville Subd) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Sacred Heart Village (Phase III, IV-A, IV-B, V,VI-A, VII)(All Lots Within Sacred Heart Village) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Saint Marys Village(All Lots Within Saint Marys Vill) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Sampaguita Street(Fr Zapote Rd(End) to Maligaya Subd) | ₱12,000 | ₱21,500 | ₱19,400 | - | - | - | - |
↳ Villa Amor Dos(All Lots Within Villa Amor Dos) | ₱12,100 | ₱18,800 | ₱16,900 | - | - | - | - |
↳ Villa Angelita(All Lots Within Villa Angelita) | ₱12,100 | ₱18,800 | ₱16,900 | - | - | - | - |
↳ Villa Susana Subd(All Lots Within Villa Susana Subd) | ₱12,100 | ₱18,800 | ₱16,900 | - | - | - | ₱30,100 |
↳ Zabarte Road(Corner Susano Rd & Zabarte Mall to Tullahan River) | - | ₱26,100 | ₱23,500 | - | - | - | - |
↳ Zabarte Road(Corner Camarin Rd Ext to Nangka St) | - | ₱18,800 | ₱16,900 | - | - | - | - |
↳ Zabarte Road(Fr Nangka St-Sampaguita St & Maligaya Subd) | - | ₱18,800 | ₱16,900 | - | - | - | - |
↳ Zabarte Road(Fr Tullahan River-Qc & Caloocan Bdry) | - | ₱18,400 | ₱16,600 | - | - | - | - |
↳ Zapote Road(Along Zabarte Road) | - | ₱18,800 | ₱16,900 | - | - | - | - |
↳ All Other Streets(Along Zabarte Road) | ₱9,800 | ₱14,600 | ₱13,100 | - | - | - | - |
↳ Smile Citihomes (Phinma Property Holdings Corp.)(Benaber Subd (Maligaya Park)) | ₱93,100 | ₱128,200 | - | ₱83,800 | ₱93,100 | ₱128,200 | - |
↳ Camella Manors Caloocan(Benaber Subd (Maligaya Park)) | ₱147,500 | - | - | ₱132,800 | ₱147,500 | - | - |
↳ The Marion Coho(Benaber Subd (Maligaya Park)) | ₱120,000 | - | - | ₱108,000 | ₱120,000 | - | - |
↳ Alma Jose(All Lots Within Alma Jose) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Almar Subd(All Lots Within Almar Subd) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Alpha Deutche Townhomes (SM Homes)(Zabarte Road) | ₱12,200 | ₱18,800 | ₱16,900 | - | - | - | - |
↳ Barrio Road(Along Barrio Road) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Benaber Townhomes(Maligaya Park) | ₱14,400 | ₱19,300 | ₱17,400 | - | - | - | - |
↳ Borland Subd(All Lots Within Borland Subd) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Camarin Road(Fr Intersection of Susano Rd. & Zabarte Rd to Almar Subd) | ₱16,500 | ₱25,600 | ₱23,000 | - | - | - | - |
↳ Camarin Road(King Solomon St & del Rey to Zapote Road) | ₱16,500 | ₱25,600 | ₱23,000 | - | - | - | - |
↳ Camarin Road(Almar Subd to del Rey/ King Solomon St) | ₱16,300 | ₱25,600 | ₱23,000 | - | - | - | - |
↳ Camarin 2(Sampaguita St) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Camarin 2(Other Streets) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Capitol Parkland Subd.(All Lots Within Capitol Parkland Subd.) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Capitol Park Homes (Solid Builders)(All Lots Within Capitol Park Homes (Solid Builders)) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Caritas Village(All Lots Within Caritas Vill) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Carnation Subd.(All Lots Within Carnation Subd.) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Castle Spring Heights(All Lots Within Castle Spring Heights) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Cielito Homes(All Lots Within Cielito Homes) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ City Homes(All Lots Within City Homes) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Constellation Homes(Jupiter St, Mars St, Mercury St,Saturn St & Venus St) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Constellation Homes(All Other Streets) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Cristina Homes(All Lots Within Cristina Homes) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Del Rey Subd(All Lots Within del Rey Subd) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ H.V. dela Costa Homes II (Freedom to Build)(Phase 2 to Phase 8) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ H.V. dela Costa Homes II (Freedom to Build)(Phase 1) | ₱10,000 | ₱16,100 | ₱14,500 | - | - | - | - |
↳ Doña Helen Subd.(All Lots Within Doña Helen Subd.) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Estrella Homes I(All Lots Within Estrella Homes I) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Franville Subd.(All Lots Within Franville Subd.) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Good Harvest Subd(All Lots Within Good Harvest Subd) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Haccc Inc.(All Lots Within Haccc Inc.) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Happy Homes(All Lots Within Happy Homes) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Kalap Subd(All Lots Within Kalap Subd) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Kassel Villas Townhouse(All Lots Within Kassel Villas Townhouse) | ₱14,500 | ₱19,800 | ₱17,800 | - | - | - | - |
↳ Leticia Homes(All Lots Within Leticia Homes) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Lillies Ville(All Lots Within Lilies Ville) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Maria Luisa Subd(All Lots Within Maria Luisa Subd) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Maligaya Subd(Sampaguita St to Fr Zapote & Camarin 11 to Quezon City Bdry) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Maligaya Subd(Other Streets) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Margarita Hills(All Lots Within Margarita Hills) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Maria Linda Subd(All Lots Within Maria Linda Subd) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Maria Teresa Subd(All Lots Within Maria Teresa Subd) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Merry Homes/Subd(All Lots Within Merry Homes/Subd) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Metrocor Homes(All Lots Within Metrocor Homes) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Miramar Village (St Jude Subd)(All Lots Within Miramar Village) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Monticello Subdivision(All Lots Within Monticello Subd) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ NHA Subd(All Lots Within NHA Subd) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ North Matrix Ville(All Lots Within North Matrix Ville) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ North Triangle(All Lots Within North Triangle) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Old Zabarte(All Lots Within Old Zabarte) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
↳ Palmera Nova Est(All Lots Within Palmera Nova Est) | ₱10,400 | ₱17,000 | ₱15,300 | - | - | - | - |
These zonal values are published by BIR RDO 027 (Caloocan City) and represent the minimum taxable value per square meter for properties in Barangay 177, City of Caloocan.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.