City of Makati, Metro Manila · RDO 048 (West Makati)
Data last verified 2026-06-09 · see recent updates
DO 36-2021 · BIR schedule effectivity: 12/22/2021
PSGC 1380300001
Bangkal is a barangay in Makati, Metro Manila with 51 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 048 (West Makati), based on the BIR Department Order covering Bangkal. The average residential zonal value across classified streets is ₱102,404/sqm (median ₱103,000/sqm). Street-level residential values range from ₱48,000 to ₱200,000 per square meter. The highest-valued residential street is Ecology Village at ₱200,000/sqm. Commercial zonal values reach up to ₱338,000/sqm. The majority of classified streets (92.2%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Bangkal.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Bangkal barangay-level residential value of ₱102,404/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Bangkal?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | PS | RC | CC | Institutional |
|---|---|---|---|---|---|---|---|
| Bangkal | - | - | - | - | - | - | - |
↳ Amorsolo New *(Don Bosco to EDSA) | - | ₱288,000 | - | - | - | - | - |
↳ A. Apolinario St.(Dallas St. - EDSA) | ₱83,000 | ₱113,000 | - | - | - | - | - |
↳ Capt. M. Reyes (M. Reyes)(Dallas St. - EDSA) | ₱110,000 | ₱140,000 | - | - | - | - | - |
↳ Dallas St.(P. Binay St. - Pres. Sergio Osmeña Sr. Highway) | ₱108,000 | ₱125,000 | - | - | - | - | - |
↳ Don Bosco St. * **(Pres. Sergio Osmeña Sr. Highway - Chino Roces Ave.) | ₱128,000 | ₱175,000 | - | - | - | - | - |
↳ Don Chino Roces (Pasong Tamo)(Don Bosco-EDSA) | - | ₱338,000 | - | - | - | - | - |
↳ EDSA(M. Reyes St. - Chino Roces Ave.) | - | ₱285,000 | - | - | - | - | - |
↳ Evangelista St.(Dallas St. - EDSA) | ₱148,000 | ₱248,000 | - | - | - | - | - |
↳ Gen M. Capinpin St. (Gen N. Capinpin)(Gen. P Santos St. - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen M. Malvar St.(Gen Malvar)(P. Binay St. - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen P. Santos St. (Santos)(Gen. Lim St. - Evangelista) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen V. Lim St. (Gen A. Lim)(M. Reyes St. - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen V. Lukban St. (U. Lukban)(P. Binay St. - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen A. Bonifacio St.(Gen. Cailles - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen. A. Luna St.(P. Binay St. - Rodriguez St.) | ₱105,000 | ₱128,000 | - | - | - | - | - |
↳ Gen. Alejandrino St.(Evangelista-A.Apolinario) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen. E. Macabulos St.(P. Binay St. - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen. G. del Pilar St. (Gen. del Pilar)(P. Binay St. - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen. J. Belarmino St.(Gen. A.Belarmino)(M. Reyes St. - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen. J. Cailles St.(Gen Cailles)(A. Bonifacio St. - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen. J. Lacuna St.(P. Binay St. - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen. M. Hizon St.(P. Binay St. - A. Apolinario) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen. M. Tinio St.(P. Binay St. - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen. Mascardo St.(P. Binay St. - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen. Natividad St. (Natividad)(Gen. J. Belarmino- EDSA) | ₱140,000 | ₱170,000 | - | - | - | - | - |
↳ Gen. O Mojica St.(P. Binay St. - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen P. Garcia St.(P. Binay St. - A. Apolinario) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen S. Estrella St.(P. Binay St. - Pres. Sergio Osmeña Sr. Highway) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ Gen. V. Zamora St.(Zamora)(Gen. J. Luna St. - Gen. del Pilar St.) | ₱103,000 | ₱128,000 | - | - | - | - | - |
↳ J. Climaco St.(Gen. J. Belarmino St. - EDSA) | ₱140,000 | ₱170,000 | - | - | - | - | - |
↳ La Guardia St.(A. Bonifacio St. - Hen. J. Cailles St.) | ₱93,000 | ₱103,000 | - | - | - | - | - |
↳ M. Llanera St.(Gen. J. Belarmino St. - EDSA) | ₱140,000 | ₱170,000 | - | - | - | - | - |
↳ P. Binay St.(Formerly Gen. Ricarte St.)(A. Arnaiz Ave. - Gen. J. Cailles) | ₱93,000 | ₱113,000 | - | - | - | - | - |
↳ Rodriguez Ave.(Gen. Estrella St. - EDSA) | ₱108,000 | ₱138,000 | - | - | - | - | - |
↳ Sabio St.(Chino Roces Ave.- Amorsolo St.) | ₱140,000 | ₱170,000 | - | - | - | - | - |
↳ Pres. Sergio Osmeña Sr. Highway (Frmly: South Superhighway)(Don Bosco- EDSA) | ₱120,000 | ₱335,000 | - | - | - | - | - |
↳ Wallace St.(J. Belarmino-EDSA) | ₱93,000 | ₱105,000 | - | - | - | - | - |
↳ Institutions(J. Belarmino-EDSA) | - | - | - | - | - | - | ₱150,000 |
↳ Global Tower Condo(M Reyes Cor Mascardo) | ₱98,000 | ₱120,000 | - | ₱84,000 | ₱98,000 | ₱120,000 | - |
↳ Cityland Pasong Tamo City Square(Chino Roces Ave.) | ₱70,000 | ₱88,000 | - | ₱62,000 | ₱70,000 | ₱88,000 | - |
↳ Rgv Building ****(Pres. Sergio Osmeña Sr. Highway Cor. Mascardo) | ₱50,000 | ₱62,000 | - | ₱43,000 | ₱50,000 | ₱62,000 | - |
↳ The Aspen Residences(Gen. P. Santos) | ₱89,000 | ₱108,000 | - | ₱76,000 | ₱89,000 | ₱108,000 | - |
↳ The Consolidated Mansion ****(Pres. Sergio Osmeña Sr. Highway Cor. Gen. P. Garcia) | ₱50,000 | - | - | ₱35,000 | ₱50,000 | - | - |
↳ The Manchester Place ***(Gen. Estrella St.) | ₱98,000 | ₱115,000 | - | ₱81,000 | ₱98,000 | ₱115,000 | - |
↳ The Woodland Park Cond. ****(Gen. Macabulos) | ₱48,000 | ₱57,000 | - | ₱40,000 | ₱48,000 | ₱57,000 | - |
↳ Lubeca House ****(Gen. Macabulos) | ₱50,000 | ₱57,000 | - | ₱40,000 | ₱50,000 | ₱57,000 | - |
↳ San Lorenzo Place(EDSA Cor. Chino Roces) | ₱173,000 | ₱203,000 | - | ₱142,000 | ₱173,000 | ₱203,000 | - |
↳ South Star Plaza (Cityland Condominium V)(Pres. Sergio Osmeña Sr. Highway) | ₱53,000 | ₱62,000 | - | ₱43,000 | ₱53,000 | ₱62,000 | - |
↳ West Tower Condominium *****(Pres. Sergio Osmeña Sr. Highway) | ₱54,000 | ₱67,000 | - | ₱47,000 | ₱54,000 | ₱67,000 | - |
↳ Yulo Plaza(Don Bosco St.) | ₱74,000 | - | - | ₱52,000 | ₱74,000 | - | - |
↳ Ecology Village New *(Don Bosco St.) | ₱200,000 | - | - | - | ₱200,000 | - | - |
Footnotes
| |||||||
These zonal values are published by BIR RDO 048 (West Makati) and represent the minimum taxable value per square meter for properties in Bangkal, City of Makati.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.