City of Canlaon, Negros Oriental · RDO 079 (Dumaguete City, Negros Oriental)
Data last verified 2026-06-09 · see recent updates
DO 078-2018 · BIR schedule effectivity: Feb. 27, 2019
PSGC 1804608009
Mabigo is a barangay in Canlaon, Negros Oriental with 31 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 079 (Dumaguete City, Negros Oriental), based on the BIR Department Order covering Mabigo. The average residential zonal value across classified streets is ₱761/sqm (median ₱800/sqm). Street-level residential values range from ₱450 to ₱900 per square meter. The highest-valued residential street is E. Aguinaldo St. at ₱900/sqm. Commercial zonal values reach up to ₱1,350/sqm. The majority of classified streets (90.3%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Mabigo.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Mabigo barangay-level residential value of ₱761/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Mabigo?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Mabigo | - | - | - | - |
↳ A. Mabini St.(J. P. Rizal St. - M. Malvar St.) | ₱800 | ₱1,200 | - | - |
↳ B. Aquino St.(J. P. Rizal St. - M. L. Quezon St.) | ₱800 | ₱1,350 | - | - |
↳ B. Aquino St.(M.L. Quezon St. - Brgy. Malaiba) | ₱750 | ₱1,200 | - | - |
↳ G. Silang St.(M. L. Quezon St.- J. P. Rizal St.) | ₱800 | ₱1,350 | - | - |
↳ E. Aguinaldo St.(G.H. del Pilar St. - A. Mabini St.) | ₱900 | ₱1,000 | - | - |
↳ E. Jacinto St.(G. H. del Pilar St. - A. Mabini St.) | ₱700 | ₱1,000 | - | - |
↳ G. Baltazar St.(M.L. Quezon St. - A. Mabini St.) | ₱800 | ₱1,200 | - | - |
↳ Del Pilar St.(J. P. Rizal St. - A. Bonifacio St.) | ₱700 | ₱1,350 | - | - |
↳ Del Pilar St.(M. L. Quezon St. - J. Amador Est.) | ₱800 | ₱1,200 | - | - |
↳ Del Pilar St.(A. Bonifacio St. - M. L. Quezon St.) | ₱900 | ₱1,000 | - | - |
↳ Del Pilar St.(M. L. Quezon St. - B. Lopez Est.) | ₱900 | ₱1,000 | - | - |
↳ J. Luna St.(A. Bonifacio St. - B. Aquino St.) | ₱700 | ₱1,200 | - | - |
↳ J.P. Rizal St.(A. Mabini St. - B. Aquino St.) | ₱800 | ₱1,200 | - | - |
↳ J.P. Rizal St.(G. H. del Pilar St. - A. Mabini St.) | ₱800 | ₱1,000 | - | - |
↳ A. Bonifacio St.(Crossing del Pilar St.) | - | ₱1,350 | - | - |
↳ L. Jaena St.(J. P. Rizal St. - M. L. Quezon St.) | ₱800 | ₱1,000 | - | - |
↳ M. L. Quezon St.(L. Jaena St. - M. Malvar St.) | ₱800 | ₱1,200 | - | - |
↳ M. Malvar St.(M. L. Quezon St. - National Hway) | ₱800 | ₱1,050 | - | - |
↳ M. Malvar St.(M. L. Quezon St. - San Jose Subd.) | ₱800 | ₱1,000 | - | - |
↳ National Highway(Gov't Ctr. - Malaiba Rvr) | ₱800 | ₱1,300 | - | - |
↳ National Highway(Linothangan Rvr - Gov't Ctr) | ₱800 | ₱1,000 | - | - |
↳ National Highway(Malaiba Rvr - Bdry Vallehermoso) | ₱800 | ₱1,000 | - | - |
↳ Mercedes Subd.(Malaiba Rvr - Bdry Vallehermoso) | ₱700 | - | - | - |
↳ Samaka Village(Malaiba Rvr - Bdry Vallehermoso) | ₱700 | - | - | - |
↳ Sunrise Subd.(Malaiba Rvr - Bdry Vallehermoso) | ₱700 | - | - | - |
↳ Villa Cristina Subdivision(Malaiba Rvr - Bdry Vallehermoso) | ₱700 | - | - | - |
↳ Villa San Jose(Malaiba Rvr - Bdry Vallehermoso) | ₱700 | - | - | - |
↳ All Other Streets(Malaiba Rvr - Bdry Vallehermoso) | ₱600 | ₱1,150 | ₱1,050 | ₱1,050 |
↳ All Other Streets(Interior Lots) | ₱450 | ₱1,050 | - | - |
↳ All Other Streets(Poultry, Piggery) | - | - | - | - |
↳ All Other Streets(Other Agricultural Lands) | - | - | - | - |
These zonal values are published by BIR RDO 079 (Dumaguete City, Negros Oriental) and represent the minimum taxable value per square meter for properties in Mabigo, City of Canlaon.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.