Nueva Ecija, Central Luzon • RDO 023A (Talavera, North Nueva Ecija)
Effective: 2023
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Along Barangay Road | ₱850 | ₱1,150 | ₱1,275 | — |
| Bibiclat | — | — | — | — |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | ₱980 | ₱1,275 | ₱1,190 | — |
| Bucot | — | — | — | — |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | ₱980 | ₱1,275 | ₱1,190 | — |
| Macabucod | — | — | — | — |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | ₱980 | ₱1,275 | ₱1,190 | — |
| Poblacion | — | — | — | — |
↳ CORPUZ ST(CREEK) | ₱1,870 | ₱4,675 | — | — |
↳ CORPUZ ST(SALERA ST - QUEZON ST) | ₱1,490 | — | — | — |
↳ CORPUZ ST(SALERA ST - SORIANO ST) | ₱1,340 | — | — | — |
↳ GEN. LUNA ST(RD TO QUEZON-MAGALLANES) | ₱1,870 | ₱4,465 | — | — |
↳ GEN. LUNA ST(MAGALLANES-PROV.RD TALAVERA) | ₱1,490 | — | — | — |
↳ MAGALLANES ST(CREEK) | ₱1,870 | ₱4,465 | — | — |
↳ MAGALLANES ST(SALERA ST - QUEZON ST) | ₱1,490 | — | — | — |
↳ MAGALLANES ST(SORIANO ST - SALERA ST) | ₱1,340 | — | — | — |
↳ MEDINA ST(GEN. LUNA ST - RIZAL ST) | ₱1,870 | ₱4,465 | — | — |
↳ MEDINA ST(SORIANO ST - SALERA ST) | ₱1,340 | — | — | — |
↳ MORENO ST(SALERA ST - QUEZON ST) | ₱1,490 | — | — | — |
↳ MORENO ST(SALERA ST - SORIANO ST) | ₱1,340 | — | — | — |
↳ P. MEDINA ST(GEN LUNA ST - 100m N ELEM SCH) | ₱1,870 | ₱4,465 | — | — |
↳ PROVINCIAL ROAD TO QUEZON(RD TO BRGY SANTIAGO – LAST RES. LOT OF RD TO QUEZON) | ₱1,490 | — | — | — |
↳ PROVINCIAL ROAD TO TALAVERA(SALERA ST - QUEZON ST) | ₱1,490 | — | — | — |
↳ PROVINCIAL ROAD TO TALAVERA(SALERA ST NORTHWARD-LAST RES.) | ₱1,490 | — | — | — |
↳ PROVINCIAL ROAD TO TALAVERA(CREEK) | ₱1,870 | ₱4,465 | — | — |
↳ RIZAL ST(SAN GREGORIO ST -PUBLIC MKT) | ₱1,870 | ₱4,465 | — | — |
↳ RIZAL ST(MEDINA ST - BRIDGE) | ₱1,870 | ₱4,465 | — | — |
↳ RIZAL ST(SAN GREGORIO ST - SAN PEDRO) | ₱1,870 | ₱4,465 | — | — |
↳ RIZAL ST(SAN PEDRO ST - MEDINA ST) | ₱1,870 | — | — | — |
↳ RIZAL ST(BRIDGE - PROV. HIGH SCH) | ₱1,870 | — | — | — |
↳ RIZAL ST(ROAD TO QUEZON - PUBLIC MKT) | ₱1,870 | — | — | — |
↳ S. MEDINA ST(SALERA ST - QUEZON ST) | ₱1,490 | — | — | — |
↳ SALERA ST(P. MEDINA ST-FRONT ELEM SCH) | ₱1,870 | — | — | — |
↳ SALERA ST(PROV RD TO QUEZON-ELEM SCH) | ₱1,490 | — | — | — |
↳ SALERA ST(MEDINA ST - MORENO ST) | ₱1,870 | ₱4,465 | — | — |
↳ SALERA ST(MORENO - PROV. RD TO TALAVERA) | ₱1,340 | — | — | — |
↳ SAN GREGORIO ST(CREEK) | ₱1,870 | ₱4,465 | — | — |
↳ SAN GREGORIO ST(GEN LUNA ST - RIZAL ST) | ₱1,870 | ₱4,465 | — | — |
↳ SAN GREGORIO ST(SALERA ST - QUEZON ST) | ₱1,490 | — | — | — |
↳ SAN PEDRO ST(CREEK) | ₱1,870 | ₱4,465 | — | — |
↳ SAN PEDRO ST(SALERA ST - QUEZON ST) | ₱1,490 | — | — | — |
↳ SORIANO ST(CORPUZ ST - MAGALLANES ST) | ₱1,340 | — | — | — |
↳ UNNAMED ST(CREEK) | ₱1,490 | ₱4,465 | ₱4,250 | — |
| San Felipe Bata, San Felipe Matanda | — | — | — | — |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | ₱980 | ₱1,275 | ₱1,190 | — |
| San Pablo (Bata) | — | — | — | — |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | ₱980 | ₱1,275 | ₱1,190 | — |
| Sto. Rosario | — | — | — | — |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | ₱980 | ₱1,275 | ₱1,190 | — |
| Sto. Tomas | — | — | — | — |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | ₱980 | ₱1,275 | ₱1,190 | — |
| Umangan (Umingan) | — | — | — | — |
↳ PROVINCIAL ROAD(ALONG PROVINCIAL ROAD) | ₱980 | ₱1,275 | ₱1,190 | — |
These zonal values are published by BIR RDO 023A (Talavera, North Nueva Ecija) and represent the minimum taxable value per square meter for properties in Aliaga.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 023A