Bongabon, Nueva Ecija · RDO 023B (Cabanatuan City, South Nueva Ecija)
Data last verified 2026-06-09 · see recent updates
DO 39-22 · BIR schedule effectivity: 2022-08-03
Poblacion is a barangay in Bongabon, Nueva Ecija with 46 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 023B (Cabanatuan City, South Nueva Ecija), based on the BIR Department Order covering Poblacion. The average residential zonal value across classified streets is ₱1,555/sqm (median ₱1,650/sqm). Street-level residential values range from ₱800 to ₱1,850 per square meter. The highest-valued residential street is 1st Cajucom St at ₱1,850/sqm. Commercial zonal values reach up to ₱3,250/sqm. The majority of classified streets (84.8%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱1,555/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Poblacion | - | - | - | - |
↳ 1st Cajucom St(Mantile St - Rizal St) | ₱1,850 | - | - | - |
↳ 1st Cajucom St(Interior Lot) | ₱1,650 | - | - | - |
↳ 2nd Cajucom St(Rizal St - F. P. Aquino St) | - | ₱2,450 | - | - |
↳ 3rd Cajucom St(Tinio St - Rizal St) | ₱1,850 | - | - | - |
↳ 3rd Cajucom St(Rizal St - F. P. Aquino St) | ₱1,850 | - | - | - |
↳ 3rd Cajucom St(Gen. Tinio St - Ild. Rd to Vega) | ₱1,850 | - | - | - |
↳ 3rd Cajucom St(Interior Lot) | ₱1,630 | - | - | - |
↳ Borja St(Mantile Prov. Rd Junction) | ₱1,500 | - | - | - |
↳ Borja St(Interior Lot) | ₱1,200 | - | - | - |
↳ De Lara St(Tinio St - P. Ilagan St) | ₱1,850 | - | - | - |
↳ De Lara St(Interior Lot) | ₱1,650 | - | - | - |
↳ De Lara St(F. Ilagan St-Junct. Rd to Santor) | ₱1,500 | - | - | - |
↳ F. Ilagan St(De Lara St - National Road) | ₱1,850 | - | - | - |
↳ F. Ilagan St(Interior Lot) | ₱1,650 | - | - | - |
↳ F. P. Aquino St(National Road- 2nd Cajucom St) | - | ₱2,450 | - | - |
↳ F. P. Aquino St(2nd Cajucom St - de Lara St) | ₱1,850 | - | - | - |
↳ F. P. Aquino St(Interior Lot) | ₱1,650 | - | - | - |
↳ Mantile St(Mantile Prov. Rd Junction) | ₱1,350 | - | - | - |
↳ Mantile St(Interior Lot) | ₱1,200 | - | - | - |
↳ Mozo St(Rizal St - F. P. Aquino St) | ₱1,850 | - | - | - |
↳ Mozo St(Interior Lot) | ₱1,650 | - | - | - |
↳ National Road(Rizal St - F. P. Aquino St) | - | ₱2,450 | - | - |
↳ National Road(F. P. Aquino St - F. Ilagan St) | ₱1,850 | - | - | - |
↳ National Road(Interior Lot) | ₱1,650 | - | - | - |
↳ Natl Road to Cabanatuan City(F. P. Ilagan St Southward - Rd to Santor) | ₱1,200 | - | - | - |
↳ Natl Road to Cabanatuan City(Interior Lot) | ₱1,000 | - | - | - |
↳ National Road to Baler(Junction Rizal Nat'l. Rd - Trinidad) | ₱1,200 | - | - | - |
↳ National Road to Baler(Interior Lot) | ₱1,000 | - | - | - |
↳ P. T. Villar St(Rizal St - F. P. Aquino St) | - | ₱2,450 | - | - |
↳ Payawal St(Rizal St - F. P. Aquino St) | ₱1,850 | - | - | - |
↳ Payawal St(Gen. Tinio St - Borja St) | ₱1,850 | - | - | - |
↳ Payawal St(Interior Lot) | ₱1,650 | - | - | - |
↳ Payawal St(Rizal St - Borja St) | ₱1,200 | - | - | - |
↳ Provincial Road to Rizal(Mantile St) | ₱1,850 | - | - | - |
↳ Provincial Road to Rizal(Interior Lot) | ₱1,650 | - | - | - |
↳ Provincial Road to Rizal(Mantile Prov. Rd Junction) | ₱1,350 | - | - | - |
↳ Quipse St(Tinio St - Rizal St) | ₱1,850 | - | - | - |
↳ Quipse St(Rizal St - F. P. Aquino St) | ₱1,850 | - | - | - |
↳ Quipse St(Interior Lot) | ₱1,650 | - | - | - |
↳ Quipse St(Gen. Tinio St - Ild. Rd to Vega) | ₱1,200 | - | - | - |
↳ Rizal St(Prov. Rd to Rizal- 2nd Cajucom) | - | ₱3,250 | - | - |
↳ Rizal St(2nd Cajucom St - 3rd Cajucom) | - | ₱2,450 | - | - |
↳ Rizal St(3rd Cajucom St - de Lara St) | - | ₱2,100 | - | - |
↳ Tinio St(Mantile Prov. Rd Junction) | ₱1,350 | - | - | - |
↳ Tinio St(Interior Lot) | ₱1,200 | - | - | - |
↳ All Other Streets New *(Within the Vicinity of Poblacion) | ₱800 | - | - | ₱2,565 |
Footnotes
| ||||
These zonal values are published by BIR RDO 023B (Cabanatuan City, South Nueva Ecija) and represent the minimum taxable value per square meter for properties in POBLACION, Bongabon.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.