Cabiao, Nueva Ecija · RDO 023B (Cabanatuan City, South Nueva Ecija)
Data last verified 2026-06-09 · see recent updates
DO 39-22 · BIR schedule effectivity: 2022-08-03
Poblacion is a barangay in Cabiao, Nueva Ecija with 35 street-level zonal value classifications published by the Bureau of Internal Revenue (BIR). These zonal values are published by BIR RDO 023B (Cabanatuan City, South Nueva Ecija), based on the BIR Department Order covering Poblacion. The average residential zonal value across classified streets is ₱3,078/sqm (median ₱3,350/sqm). Street-level residential values range from ₱630 to ₱5,700 per square meter. The highest-valued residential street is San Juan St (New National Highway) at ₱5,700/sqm. Commercial zonal values reach up to ₱7,500/sqm. The majority of classified streets (97.1%) carry residential zoning. These values are used by the BIR as the minimum basis for computing capital gains tax and documentary stamp tax on property transactions in Poblacion.
Tiles marked “Avg.” are the mean across classified streets, not an official BIR barangay-wide figure. BIR publishes zonal values per street.
Calculate capital gains tax (CGT) and documentary stamp tax (DST) based on BIR zonal values.
Based on Poblacion barangay-level residential value of ₱3,078/sqm
This is an estimate based on the BIR zonal value only. Actual taxes are computed on the selling price, fair market value, or zonal value, whichever is highest. Transfer tax (varies by LGU) and other fees are not included. Consult a licensed tax professional for exact computations.
Need a verified broker for Brgy. Poblacion?
Tell us what you're looking for. A licensed broker will reach out within 24 hours.
| Location | Residential | Commercial | Industrial | Institutional |
|---|---|---|---|---|
| Poblacion | - | - | - | - |
↳ Balagtas St(National Hw - Natividad Brgy Rd) | ₱630 | ₱5,300 | - | - |
↳ Balagtas St(Along Barangay Road) | ₱3,650 | - | - | - |
↳ Balagtas St(Interior Lot) | ₱3,350 | - | - | - |
↳ Lapuz St(National Hw - Natividad Brgy Rd) | ₱630 | ₱5,300 | - | - |
↳ Lapuz St(Along Barangay Road) | ₱3,650 | - | - | - |
↳ Lapuz St(Interior Lot) | ₱3,350 | - | - | - |
↳ Maligaya Brgy Road(San Andres St - Lourdes Chpl) | ₱840 | ₱6,050 | - | - |
↳ Maligaya Brgy Road(Along Barangay Road) | ₱3,650 | - | - | - |
↳ Maligaya Brgy Road(Interior Lot) | ₱3,350 | - | - | - |
↳ Munsayac St(Maligaya Brgy Rd - National Hw) | ₱840 | ₱6,050 | - | - |
↳ Munsayac St(National Hw - Natividad) | - | ₱4,950 | - | - |
↳ Munsayac St(Along Barangay Road) | ₱3,650 | - | - | - |
↳ Munsayac St(Interior Lot) | ₱3,350 | - | - | - |
↳ National Highway(To Boundary San Isidro- Brgy. Roads) | ₱2,900 | - | - | - |
↳ National Highway(Intersect. to Sinipit & B. Buhay) | ₱2,600 | - | - | - |
↳ National Highway(Concepcion & San Vicente- Brgy. Road) | ₱2,600 | - | - | - |
↳ National Highway(Interior Lot) | ₱2,500 | - | - | - |
↳ National Highway(Cor to B. Buhay - Brgy San Roque, Sta Rita,) | ₱2,400 | - | - | - |
↳ National Highway(Ints. Old Prov & New Prov Rd & New Prov. Rd) | ₱2,200 | - | - | - |
↳ National Highway(San Fernando Norte & San Fernando Sur) | ₱1,950 | - | - | - |
↳ Natividad Brgy Road(B. Buhay - Brgy San Roque… Sn Andres St - Lapuz St.- Brgy. Road) | ₱3,800 | - | - | - |
↳ Natividad Brgy Road(Interior Lot) | ₱3,350 | - | - | - |
↳ San Andres St(National Hw - Natividad Brgy Rd) | ₱3,800 | - | - | - |
↳ San Andres St(Maligaya Brgy Rd - National Hw- Brgy. Road) | ₱3,650 | - | - | - |
↳ San Andres St(Interior Lot) | ₱3,350 | - | - | - |
↳ San Juan St (New National Highway) New *(Interseection Old Prv'l Rd & Hiway - Rd to Sinipit) | ₱5,700 | ₱7,500 | - | ₱5,950 |
↳ San Juan St (New National Highway)(Interior Lot) | ₱4,600 | - | - | - |
↳ Unnamed St(National Hw - Natividad Brgy Rd) | ₱3,650 | - | - | - |
↳ Unnamed St(Maligaya Brgy Rd - National Hw) | ₱3,650 | - | - | - |
↳ Unnamed St(Interior Lot) | ₱3,350 | - | - | - |
↳ Wycoco St(National Hw - Natividad Brgy Rd) | ₱3,650 | - | - | - |
↳ Wycoco St(Maligaya Brgy Rd - National Hw) | ₱3,650 | - | - | - |
↳ Wycoco St(Interior Lot) | ₱3,350 | - | - | - |
↳ Yacat St(National Hw - Natividad Brgy Rd) | ₱3,650 | - | - | - |
↳ Yacat St(Interior Lot) | ₱3,350 | - | - | - |
Footnotes
| ||||
These zonal values are published by BIR RDO 023B (Cabanatuan City, South Nueva Ecija) and represent the minimum taxable value per square meter for properties in POBLACION, Cabiao.
Note: the RDO shown here is the source RDO: the Revenue District Office whose Department Order published these values. It is not necessarily the RDO where you file taxes for this property. Jurisdictional RDO assignments are governed by BIR's territorial issuances (Revenue Memorandum Orders) and may differ from the source. When in doubt about where to file, contact BIR directly.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Data Source: Bureau of Internal Revenue (BIR), Philippines
Legal Basis: Section 6(E) of NIRC of 1997, as amended by RA 10963 (TRAIN Law)
Data extracted from official BIR zonal value schedules. For official purposes, verify with BIR directly.